Governor of Alder State
Alder State
Provisional — not official
These figures are added up from polling-station results received so far. They change as more stations report and are not the official result until certified.
| Candidate or list | Votes | Share | |
|---|---|---|---|
| PLM candidate PLM | 41,085 | 43.6% | |
| IND candidate IND | 17,920 | 19.0% | |
| DFA candidate DFA | 17,812 | 18.9% | |
| NRC candidate NRC | 17,364 | 18.4% | |
| Valid votes | 94,181 | ||
| Rejected ballots | 734 |
Stations counted: 294 of 300 (98.0%) · Turnout at counted stations: 68.9%
Open data: JSON · CSV (signed station results; see how to verify)