Governor of Cedar State
Cedar State
Provisional — not official
These figures are added up from polling-station results received so far. They change as more stations report and are not the official result until certified.
| Candidate or list | Votes | Share | |
|---|---|---|---|
| IND candidate IND | 40,955 | 43.4% | |
| GAA candidate GAA | 18,416 | 19.5% | |
| DFA candidate DFA | 17,929 | 19.0% | |
| UPA candidate UPA | 17,110 | 18.1% | |
| Valid votes | 94,410 | ||
| Rejected ballots | 703 |
Stations counted: 294 of 300 (98.0%) · Turnout at counted stations: 68.7%
Open data: JSON · CSV (signed station results; see how to verify)