Governor of Elm State
Elm State
Provisional — not official
These figures are added up from polling-station results received so far. They change as more stations report and are not the official result until certified.
| Candidate or list | Votes | Share | |
|---|---|---|---|
| GAA candidate GAA | 41,419 | 42.9% | |
| DFA candidate DFA | 18,948 | 19.6% | |
| NRC candidate NRC | 18,210 | 18.8% | |
| IND candidate IND | 18,037 | 18.7% | |
| Valid votes | 96,614 | ||
| Rejected ballots | 734 |
Stations counted: 291 of 300 (97.0%) · Turnout at counted stations: 69.7%
Open data: JSON · CSV (signed station results; see how to verify)