National assembly seat, Alder constituency 4
Alder constituency 4
Provisional — not official
These figures are added up from polling-station results received so far. They change as more stations report and are not the official result until certified.
| Candidate or list | Votes | Share | |
|---|---|---|---|
| DFA candidate DFA | 4,887 | 43.8% | |
| NRC candidate NRC | 2,202 | 19.7% | |
| IND candidate IND | 2,139 | 19.2% | |
| PLM candidate PLM | 1,925 | 17.3% | |
| Valid votes | 11,153 | ||
| Rejected ballots | 76 |
Stations counted: 36 of 37 (97.2%) · Turnout at counted stations: 71.3%
Open data: JSON · CSV (signed station results; see how to verify)