National assembly seat, Alder constituency 5
Alder constituency 5
Provisional — not official
These figures are added up from polling-station results received so far. They change as more stations report and are not the official result until certified.
| Candidate or list | Votes | Share | |
|---|---|---|---|
| UPA candidate UPA | 5,129 | 41.0% | |
| PLM candidate PLM | 2,662 | 21.3% | |
| IND candidate IND | 2,436 | 19.5% | |
| NRC candidate NRC | 2,288 | 18.3% | |
| Valid votes | 12,515 | ||
| Rejected ballots | 88 |
Stations counted: 37 of 38 (97.3%) · Turnout at counted stations: 68.3%
Open data: JSON · CSV (signed station results; see how to verify)