National assembly seat, Alder constituency 7
Alder constituency 7
Provisional — not official
These figures are added up from polling-station results received so far. They change as more stations report and are not the official result until certified.
| Candidate or list | Votes | Share | |
|---|---|---|---|
| IND candidate IND | 4,613 | 42.4% | |
| DFA candidate DFA | 2,175 | 20.0% | |
| NRC candidate NRC | 2,077 | 19.1% | |
| GAA candidate GAA | 2,023 | 18.6% | |
| Valid votes | 10,888 | ||
| Rejected ballots | 103 |
Stations counted: 37 of 38 (97.3%) · Turnout at counted stations: 67.1%
Open data: JSON · CSV (signed station results; see how to verify)