National assembly seat, Birch constituency 1
Birch constituency 1
Provisional — not official
These figures are added up from polling-station results received so far. They change as more stations report and are not the official result until certified.
| Candidate or list | Votes | Share | |
|---|---|---|---|
| GAA candidate GAA | 5,100 | 44.6% | |
| IND candidate IND | 2,465 | 21.6% | |
| UPA candidate UPA | 1,991 | 17.4% | |
| DFA candidate DFA | 1,868 | 16.4% | |
| Valid votes | 11,424 | ||
| Rejected ballots | 100 |
Stations counted: 37 of 38 (97.3%) · Turnout at counted stations: 69.0%
Open data: JSON · CSV (signed station results; see how to verify)