National assembly seat, Birch constituency 5
Birch constituency 5
Provisional — not official
These figures are added up from polling-station results received so far. They change as more stations report and are not the official result until certified.
| Candidate or list | Votes | Share | |
|---|---|---|---|
| NRC candidate NRC | 4,867 | 41.8% | |
| GAA candidate GAA | 2,488 | 21.4% | |
| PLM candidate PLM | 2,168 | 18.6% | |
| IND candidate IND | 2,118 | 18.2% | |
| Valid votes | 11,641 | ||
| Rejected ballots | 96 |
Stations counted: 37 of 38 (97.3%) · Turnout at counted stations: 66.9%
Open data: JSON · CSV (signed station results; see how to verify)