National assembly seat, Birch constituency 6
Birch constituency 6
Provisional — not official
These figures are added up from polling-station results received so far. They change as more stations report and are not the official result until certified.
| Candidate or list | Votes | Share | |
|---|---|---|---|
| IND candidate IND | 5,419 | 43.8% | |
| UPA candidate UPA | 2,366 | 19.1% | |
| GAA candidate GAA | 2,366 | 19.1% | |
| DFA candidate DFA | 2,225 | 18.0% | |
| Valid votes | 12,376 | ||
| Rejected ballots | 81 |
Stations counted: 37 of 37 (100.0%) · Turnout at counted stations: 70.0%
Open data: JSON · CSV (signed station results; see how to verify)