National assembly seat, Birch constituency 8
Birch constituency 8
Provisional — not official
These figures are added up from polling-station results received so far. They change as more stations report and are not the official result until certified.
| Candidate or list | Votes | Share | |
|---|---|---|---|
| PLM candidate PLM | 4,898 | 41.9% | |
| IND candidate IND | 2,386 | 20.4% | |
| DFA candidate DFA | 2,367 | 20.3% | |
| UPA candidate UPA | 2,035 | 17.4% | |
| Valid votes | 11,686 | ||
| Rejected ballots | 103 |
Stations counted: 36 of 37 (97.2%) · Turnout at counted stations: 68.5%
Open data: JSON · CSV (signed station results; see how to verify)