National assembly seat, Cedar constituency 3
Cedar constituency 3
Provisional — not official
These figures are added up from polling-station results received so far. They change as more stations report and are not the official result until certified.
| Candidate or list | Votes | Share | |
|---|---|---|---|
| DFA candidate DFA | 5,363 | 45.0% | |
| IND candidate IND | 2,219 | 18.6% | |
| GAA candidate GAA | 2,208 | 18.5% | |
| UPA candidate UPA | 2,122 | 17.8% | |
| Valid votes | 11,912 | ||
| Rejected ballots | 104 |
Stations counted: 37 of 38 (97.3%) · Turnout at counted stations: 70.5%
Open data: JSON · CSV (signed station results; see how to verify)