National assembly seat, Cedar constituency 4
Cedar constituency 4
Provisional — not official
These figures are added up from polling-station results received so far. They change as more stations report and are not the official result until certified.
| Candidate or list | Votes | Share | |
|---|---|---|---|
| PLM candidate PLM | 4,738 | 42.8% | |
| GAA candidate GAA | 2,166 | 19.6% | |
| UPA candidate UPA | 2,145 | 19.4% | |
| IND candidate IND | 2,009 | 18.2% | |
| Valid votes | 11,058 | ||
| Rejected ballots | 78 |
Stations counted: 36 of 37 (97.2%) · Turnout at counted stations: 72.9%
Open data: JSON · CSV (signed station results; see how to verify)