National assembly seat, Cedar constituency 5
Cedar constituency 5
Provisional — not official
These figures are added up from polling-station results received so far. They change as more stations report and are not the official result until certified.
| Candidate or list | Votes | Share | |
|---|---|---|---|
| IND candidate IND | 4,909 | 42.5% | |
| UPA candidate UPA | 2,344 | 20.3% | |
| NRC candidate NRC | 2,217 | 19.2% | |
| GAA candidate GAA | 2,080 | 18.0% | |
| Valid votes | 11,550 | ||
| Rejected ballots | 77 |
Stations counted: 37 of 38 (97.3%) · Turnout at counted stations: 67.5%
Open data: JSON · CSV (signed station results; see how to verify)