National assembly seat, Cedar constituency 6
Cedar constituency 6
Provisional — not official
These figures are added up from polling-station results received so far. They change as more stations report and are not the official result until certified.
| Candidate or list | Votes | Share | |
|---|---|---|---|
| DFA candidate DFA | 4,646 | 42.8% | |
| NRC candidate NRC | 2,089 | 19.2% | |
| IND candidate IND | 2,084 | 19.2% | |
| GAA candidate GAA | 2,040 | 18.8% | |
| Valid votes | 10,859 | ||
| Rejected ballots | 88 |
Stations counted: 37 of 37 (100.0%) · Turnout at counted stations: 68.5%
Open data: JSON · CSV (signed station results; see how to verify)