National assembly seat, Cedar constituency 7
Cedar constituency 7
Provisional — not official
These figures are added up from polling-station results received so far. They change as more stations report and are not the official result until certified.
| Candidate or list | Votes | Share | |
|---|---|---|---|
| DFA candidate DFA | 5,235 | 42.7% | |
| PLM candidate PLM | 2,398 | 19.6% | |
| IND candidate IND | 2,390 | 19.5% | |
| NRC candidate NRC | 2,230 | 18.2% | |
| Valid votes | 12,253 | ||
| Rejected ballots | 80 |
Stations counted: 37 of 38 (97.3%) · Turnout at counted stations: 68.9%
Open data: JSON · CSV (signed station results; see how to verify)