National assembly seat, Elm constituency 1
Elm constituency 1
Provisional — not official
These figures are added up from polling-station results received so far. They change as more stations report and are not the official result until certified.
| Candidate or list | Votes | Share | |
|---|---|---|---|
| UPA candidate UPA | 4,723 | 43.5% | |
| PLM candidate PLM | 2,069 | 19.0% | |
| DFA candidate DFA | 2,041 | 18.8% | |
| IND candidate IND | 2,029 | 18.7% | |
| Valid votes | 10,862 | ||
| Rejected ballots | 82 |
Stations counted: 34 of 38 (89.4%) · Turnout at counted stations: 68.7%
Open data: JSON · CSV (signed station results; see how to verify)