National assembly seat, Elm constituency 3
Elm constituency 3
Provisional — not official
These figures are added up from polling-station results received so far. They change as more stations report and are not the official result until certified.
| Candidate or list | Votes | Share | |
|---|---|---|---|
| UPA candidate UPA | 5,258 | 42.2% | |
| PLM candidate PLM | 2,452 | 19.7% | |
| DFA candidate DFA | 2,385 | 19.2% | |
| IND candidate IND | 2,353 | 18.9% | |
| Valid votes | 12,448 | ||
| Rejected ballots | 101 |
Stations counted: 37 of 38 (97.3%) · Turnout at counted stations: 68.7%
Open data: JSON · CSV (signed station results; see how to verify)