National assembly seat, Elm constituency 5
Elm constituency 5
Provisional — not official
These figures are added up from polling-station results received so far. They change as more stations report and are not the official result until certified.
| Candidate or list | Votes | Share | |
|---|---|---|---|
| UPA candidate UPA | 5,157 | 43.6% | |
| DFA candidate DFA | 2,398 | 20.3% | |
| PLM candidate PLM | 2,225 | 18.8% | |
| IND candidate IND | 2,059 | 17.4% | |
| Valid votes | 11,839 | ||
| Rejected ballots | 97 |
Stations counted: 37 of 38 (97.3%) · Turnout at counted stations: 66.5%
Open data: JSON · CSV (signed station results; see how to verify)