National assembly seat, Elm constituency 8
Elm constituency 8
Provisional — not official
These figures are added up from polling-station results received so far. They change as more stations report and are not the official result until certified.
| Candidate or list | Votes | Share | |
|---|---|---|---|
| UPA candidate UPA | 4,840 | 42.5% | |
| DFA candidate DFA | 2,229 | 19.6% | |
| GAA candidate GAA | 2,184 | 19.2% | |
| IND candidate IND | 2,140 | 18.8% | |
| Valid votes | 11,393 | ||
| Rejected ballots | 90 |
Stations counted: 36 of 37 (97.2%) · Turnout at counted stations: 67.9%
Open data: JSON · CSV (signed station results; see how to verify)