National assembly seat, Fir constituency 3
Fir constituency 3
Provisional — not official
These figures are added up from polling-station results received so far. They change as more stations report and are not the official result until certified.
| Candidate or list | Votes | Share | |
|---|---|---|---|
| IND candidate IND | 4,629 | 41.7% | |
| PLM candidate PLM | 2,321 | 20.9% | |
| NRC candidate NRC | 2,124 | 19.1% | |
| UPA candidate UPA | 2,037 | 18.3% | |
| Valid votes | 11,111 | ||
| Rejected ballots | 85 |
Stations counted: 37 of 38 (97.3%) · Turnout at counted stations: 73.4%
Open data: JSON · CSV (signed station results; see how to verify)