← Kapok Administrative Area council
Results by polling station
Provisional. No figures are shown for stations that are under review or not yet counted.
Page 2 of 2: 1 2
| Station | Status | UPA | DFA | PLM | IND | Rejected | Form image |
|---|---|---|---|---|---|---|---|
| PS03151 Kapok station 151 | counted | 46 | 26 | 39 | 76 | 1 | form |
| PS03152 Kapok station 152 | counted | 55 | 107 | 126 | 238 | 2 | form |
| PS03153 Kapok station 153 | counted | 72 | 88 | 78 | 285 | 1 | form |
| PS03154 Kapok station 154 | counted | 95 | 52 | 40 | 130 | 1 | form |
| PS03155 Kapok station 155 | counted | 28 | 16 | 17 | 61 | 5 | form |
| PS03156 Kapok station 156 | counted | 89 | 49 | 44 | 164 | 0 | form |
| PS03157 Kapok station 157 | counted | 55 | 53 | 57 | 199 | 0 | form |
| PS03158 Kapok station 158 | under review | ||||||
| PS03159 Kapok station 159 | counted | 73 | 70 | 65 | 168 | 0 | form |
| PS03160 Kapok station 160 | counted | 26 | 37 | 31 | 62 | 5 | form |
| PS03161 Kapok station 161 | counted | 58 | 87 | 97 | 124 | 4 | form |
| PS03162 Kapok station 162 | counted | 26 | 23 | 35 | 61 | 1 | form |
| PS03163 Kapok station 163 | counted | 75 | 75 | 95 | 246 | 2 | form |
| PS03164 Kapok station 164 | counted | 31 | 25 | 26 | 51 | 5 | form |
| PS03165 Kapok station 165 | counted | 40 | 34 | 59 | 129 | 5 | form |
| PS03166 Kapok station 166 | counted | 54 | 43 | 95 | 179 | 3 | form |
| PS03167 Kapok station 167 | counted | 117 | 93 | 61 | 210 | 3 | form |
| PS03168 Kapok station 168 | counted | 118 | 47 | 69 | 216 | 3 | form |
| PS03169 Kapok station 169 | counted | 23 | 29 | 20 | 95 | 2 | form |
| PS03170 Kapok station 170 | counted | 15 | 35 | 21 | 61 | 2 | form |
| PS03171 Kapok station 171 | counted | 159 | 62 | 163 | 255 | 2 | form |
| PS03172 Kapok station 172 | counted | 82 | 105 | 59 | 221 | 2 | form |
| PS03173 Kapok station 173 | counted | 64 | 133 | 141 | 203 | 5 | form |
| PS03174 Kapok station 174 | counted | 74 | 84 | 124 | 254 | 2 | form |
| PS03175 Kapok station 175 | counted | 126 | 71 | 114 | 198 | 4 | form |
| PS03176 Kapok station 176 | counted | 24 | 42 | 35 | 58 | 3 | form |
| PS03177 Kapok station 177 | counted | 26 | 45 | 51 | 87 | 1 | form |
| PS03178 Kapok station 178 | counted | 58 | 74 | 116 | 226 | 5 | form |
| PS03179 Kapok station 179 | counted | 74 | 83 | 80 | 211 | 4 | form |
| PS03180 Kapok station 180 | counted | 64 | 57 | 63 | 143 | 1 | form |
| PS03181 Kapok station 181 | counted | 102 | 58 | 99 | 173 | 1 | form |
| PS03182 Kapok station 182 | counted | 34 | 25 | 36 | 57 | 3 | form |
| PS03183 Kapok station 183 | counted | 56 | 73 | 48 | 184 | 1 | form |
| PS03184 Kapok station 184 | counted | 26 | 20 | 13 | 39 | 1 | form |
| PS03185 Kapok station 185 | counted | 69 | 75 | 86 | 186 | 2 | form |
| PS03186 Kapok station 186 | counted | 25 | 16 | 18 | 59 | 0 | form |
| PS03187 Kapok station 187 | counted | 35 | 20 | 14 | 79 | 3 | form |
| PS03188 Kapok station 188 | counted | 65 | 50 | 65 | 144 | 3 | form |
| PS03189 Kapok station 189 | counted | 68 | 81 | 43 | 148 | 1 | form |
| PS03190 Kapok station 190 | counted | 73 | 82 | 34 | 118 | 5 | form |
| PS03191 Kapok station 191 | counted | 147 | 58 | 59 | 201 | 5 | form |
| PS03192 Kapok station 192 | counted | 73 | 138 | 162 | 262 | 2 | form |
| PS03193 Kapok station 193 | counted | 33 | 46 | 34 | 87 | 0 | form |
| PS03194 Kapok station 194 | counted | 82 | 90 | 77 | 192 | 4 | form |
| PS03195 Kapok station 195 | counted | 34 | 32 | 31 | 54 | 5 | form |
| PS03196 Kapok station 196 | counted | 81 | 71 | 71 | 103 | 0 | form |
| PS03197 Kapok station 197 | counted | 105 | 138 | 146 | 244 | 3 | form |
| PS03198 Kapok station 198 | counted | 37 | 43 | 27 | 74 | 5 | form |
| PS03199 Kapok station 199 | counted | 25 | 36 | 39 | 61 | 4 | form |
| PS03200 Kapok station 200 | counted | 33 | 66 | 31 | 121 | 4 | form |
| PS03201 Kapok station 201 | counted | 52 | 47 | 54 | 105 | 4 | form |
| PS03202 Kapok station 202 | counted | 66 | 47 | 64 | 113 | 5 | form |
| PS03203 Kapok station 203 | counted | 140 | 109 | 64 | 229 | 3 | form |
| PS03204 Kapok station 204 | counted | 39 | 26 | 24 | 88 | 3 | form |
| PS03205 Kapok station 205 | counted | 42 | 40 | 33 | 109 | 4 | form |
| PS03206 Kapok station 206 | counted | 25 | 43 | 59 | 72 | 0 | form |
| PS03207 Kapok station 207 | counted | 39 | 34 | 22 | 103 | 5 | form |
| PS03208 Kapok station 208 | under review | ||||||
| PS03209 Kapok station 209 | counted | 117 | 66 | 84 | 178 | 1 | form |
| PS03210 Kapok station 210 | counted | 77 | 51 | 34 | 140 | 1 | form |
| PS03211 Kapok station 211 | counted | 78 | 83 | 107 | 142 | 1 | form |
| PS03212 Kapok station 212 | counted | 97 | 53 | 58 | 201 | 1 | form |
| PS03213 Kapok station 213 | counted | 53 | 78 | 53 | 198 | 1 | form |
| PS03214 Kapok station 214 | counted | 27 | 27 | 21 | 68 | 5 | form |
| PS03215 Kapok station 215 | counted | 26 | 24 | 13 | 54 | 5 | form |
| PS03216 Kapok station 216 | counted | 69 | 77 | 69 | 158 | 0 | form |
| PS03217 Kapok station 217 | counted | 90 | 45 | 89 | 205 | 1 | form |
| PS03218 Kapok station 218 | counted | 37 | 17 | 35 | 55 | 4 | form |
| PS03219 Kapok station 219 | counted | 60 | 45 | 70 | 187 | 3 | form |
| PS03220 Kapok station 220 | counted | 33 | 29 | 14 | 51 | 5 | form |
| PS03221 Kapok station 221 | counted | 76 | 70 | 46 | 155 | 3 | form |
| PS03222 Kapok station 222 | counted | 29 | 33 | 27 | 54 | 3 | form |
| PS03223 Kapok station 223 | counted | 55 | 61 | 40 | 124 | 3 | form |
| PS03224 Kapok station 224 | counted | 105 | 112 | 141 | 277 | 1 | form |
| PS03225 Kapok station 225 | counted | 28 | 23 | 42 | 97 | 1 | form |
| PS03226 Kapok station 226 | counted | 69 | 89 | 41 | 135 | 1 | form |
| PS03227 Kapok station 227 | counted | 140 | 81 | 75 | 252 | 3 | form |
| PS03228 Kapok station 228 | counted | 75 | 44 | 89 | 143 | 1 | form |
| PS03229 Kapok station 229 | counted | 25 | 21 | 43 | 81 | 3 | form |
| PS03230 Kapok station 230 | counted | 62 | 50 | 67 | 91 | 1 | form |
| PS03231 Kapok station 231 | counted | 50 | 90 | 59 | 197 | 2 | form |
| PS03232 Kapok station 232 | counted | 37 | 26 | 22 | 51 | 0 | form |
| PS03233 Kapok station 233 | counted | 56 | 33 | 50 | 128 | 2 | form |
| PS03234 Kapok station 234 | counted | 62 | 127 | 137 | 233 | 4 | form |
| PS03235 Kapok station 235 | counted | 150 | 134 | 120 | 219 | 1 | form |
| PS03236 Kapok station 236 | counted | 55 | 30 | 56 | 117 | 5 | form |
| PS03237 Kapok station 237 | counted | 63 | 45 | 71 | 128 | 2 | form |
| PS03238 Kapok station 238 | counted | 88 | 64 | 31 | 137 | 5 | form |
| PS03239 Kapok station 239 | counted | 29 | 56 | 36 | 88 | 2 | form |
| PS03240 Kapok station 240 | counted | 129 | 131 | 127 | 186 | 0 | form |
| PS03241 Kapok station 241 | counted | 73 | 107 | 93 | 243 | 1 | form |
| PS03242 Kapok station 242 | counted | 104 | 94 | 50 | 191 | 3 | form |
| PS03243 Kapok station 243 | counted | 36 | 51 | 28 | 114 | 1 | form |
| PS03244 Kapok station 244 | counted | 104 | 61 | 68 | 126 | 3 | form |
| PS03245 Kapok station 245 | counted | 86 | 97 | 43 | 141 | 5 | form |
| PS03246 Kapok station 246 | counted | 60 | 40 | 67 | 156 | 4 | form |
| PS03247 Kapok station 247 | counted | 51 | 28 | 64 | 116 | 5 | form |
| PS03248 Kapok station 248 | counted | 53 | 57 | 71 | 232 | 2 | form |
| PS03249 Kapok station 249 | counted | 34 | 38 | 46 | 101 | 2 | form |
| PS03250 Kapok station 250 | counted | 78 | 71 | 73 | 123 | 2 | form |
| PS03251 Kapok station 251 | counted | 84 | 59 | 72 | 133 | 3 | form |
| PS03252 Kapok station 252 | counted | 74 | 67 | 46 | 89 | 1 | form |
| PS03253 Kapok station 253 | counted | 81 | 98 | 55 | 161 | 2 | form |
| PS03254 Kapok station 254 | counted | 50 | 65 | 90 | 173 | 1 | form |
| PS03255 Kapok station 255 | counted | 47 | 63 | 50 | 127 | 5 | form |
| PS03256 Kapok station 256 | counted | 83 | 48 | 61 | 208 | 2 | form |
| PS03257 Kapok station 257 | counted | 27 | 51 | 44 | 109 | 3 | form |
| PS03258 Kapok station 258 | under review | ||||||
| PS03259 Kapok station 259 | counted | 137 | 89 | 97 | 235 | 0 | form |
| PS03260 Kapok station 260 | counted | 76 | 52 | 67 | 191 | 1 | form |
| PS03261 Kapok station 261 | counted | 49 | 41 | 40 | 86 | 3 | form |
| PS03262 Kapok station 262 | counted | 14 | 27 | 22 | 62 | 1 | form |
| PS03263 Kapok station 263 | counted | 68 | 57 | 52 | 144 | 5 | form |
| PS03264 Kapok station 264 | counted | 103 | 75 | 43 | 217 | 3 | form |
| PS03265 Kapok station 265 | counted | 45 | 66 | 72 | 222 | 2 | form |
| PS03266 Kapok station 266 | counted | 40 | 76 | 87 | 156 | 3 | form |
| PS03267 Kapok station 267 | counted | 89 | 68 | 41 | 134 | 5 | form |
| PS03268 Kapok station 268 | counted | 43 | 39 | 49 | 96 | 4 | form |
| PS03269 Kapok station 269 | counted | 55 | 61 | 78 | 194 | 2 | form |
| PS03270 Kapok station 270 | counted | 81 | 166 | 79 | 308 | 5 | form |
| PS03271 Kapok station 271 | counted | 37 | 28 | 28 | 62 | 5 | form |
| PS03272 Kapok station 272 | counted | 108 | 81 | 59 | 213 | 1 | form |
| PS03273 Kapok station 273 | counted | 37 | 52 | 71 | 123 | 5 | form |
| PS03274 Kapok station 274 | counted | 37 | 53 | 55 | 105 | 3 | form |
| PS03275 Kapok station 275 | counted | 20 | 36 | 37 | 63 | 1 | form |
| PS03276 Kapok station 276 | counted | 24 | 28 | 35 | 100 | 1 | form |
| PS03277 Kapok station 277 | counted | 56 | 55 | 70 | 130 | 4 | form |
| PS03278 Kapok station 278 | counted | 86 | 49 | 58 | 232 | 3 | form |
| PS03279 Kapok station 279 | counted | 103 | 43 | 106 | 131 | 5 | form |
| PS03280 Kapok station 280 | counted | 107 | 76 | 104 | 207 | 0 | form |
| PS03281 Kapok station 281 | counted | 90 | 121 | 54 | 190 | 1 | form |
| PS03282 Kapok station 282 | counted | 21 | 47 | 44 | 74 | 4 | form |
| PS03283 Kapok station 283 | counted | 49 | 50 | 56 | 82 | 2 | form |
| PS03284 Kapok station 284 | counted | 71 | 64 | 55 | 102 | 3 | form |
| PS03285 Kapok station 285 | counted | 94 | 44 | 79 | 189 | 2 | form |
| PS03286 Kapok station 286 | counted | 53 | 21 | 50 | 92 | 1 | form |
| PS03287 Kapok station 287 | counted | 41 | 40 | 82 | 118 | 3 | form |
| PS03288 Kapok station 288 | counted | 47 | 61 | 60 | 77 | 2 | form |
| PS03289 Kapok station 289 | counted | 35 | 18 | 17 | 83 | 4 | form |
| PS03290 Kapok station 290 | counted | 59 | 53 | 90 | 220 | 2 | form |
| PS03291 Kapok station 291 | counted | 107 | 79 | 67 | 169 | 2 | form |
| PS03292 Kapok station 292 | counted | 102 | 102 | 80 | 182 | 0 | form |
| PS03293 Kapok station 293 | counted | 63 | 47 | 40 | 140 | 0 | form |
| PS03294 Kapok station 294 | counted | 22 | 16 | 13 | 52 | 3 | form |
| PS03295 Kapok station 295 | counted | 41 | 72 | 76 | 158 | 3 | form |
| PS03296 Kapok station 296 | counted | 34 | 67 | 39 | 119 | 5 | form |
| PS03297 Kapok station 297 | counted | 24 | 27 | 16 | 68 | 0 | form |
| PS03298 Kapok station 298 | counted | 143 | 135 | 96 | 239 | 2 | form |
| PS03299 Kapok station 299 | counted | 125 | 121 | 112 | 220 | 1 | form |
| PS03300 Kapok station 300 | counted | 78 | 91 | 86 | 146 | 2 | form |
Page 2 of 2: 1 2