← Larch Administrative Area council
Results by polling station
Provisional. No figures are shown for stations that are under review or not yet counted.
Page 2 of 2: 1 2
| Station | Status | UPA | DFA | PLM | IND | Rejected | Form image |
|---|---|---|---|---|---|---|---|
| PS03451 Larch station 151 | counted | 45 | 20 | 22 | 23 | 3 | form |
| PS03452 Larch station 152 | counted | 205 | 47 | 93 | 106 | 2 | form |
| PS03453 Larch station 153 | counted | 164 | 117 | 69 | 75 | 5 | form |
| PS03454 Larch station 154 | counted | 141 | 83 | 41 | 64 | 5 | form |
| PS03455 Larch station 155 | counted | 62 | 18 | 41 | 14 | 3 | form |
| PS03456 Larch station 156 | counted | 133 | 91 | 32 | 71 | 4 | form |
| PS03457 Larch station 157 | counted | 139 | 83 | 57 | 93 | 0 | form |
| PS03458 Larch station 158 | under review | ||||||
| PS03459 Larch station 159 | counted | 242 | 119 | 112 | 58 | 1 | form |
| PS03460 Larch station 160 | counted | 216 | 93 | 132 | 140 | 2 | form |
| PS03461 Larch station 161 | counted | 119 | 62 | 56 | 30 | 5 | form |
| PS03462 Larch station 162 | counted | 74 | 21 | 29 | 37 | 4 | form |
| PS03463 Larch station 163 | counted | 232 | 81 | 113 | 54 | 3 | form |
| PS03464 Larch station 164 | counted | 229 | 74 | 83 | 69 | 1 | form |
| PS03465 Larch station 165 | counted | 111 | 51 | 26 | 53 | 0 | form |
| PS03466 Larch station 166 | counted | 150 | 44 | 59 | 51 | 1 | form |
| PS03467 Larch station 167 | counted | 54 | 28 | 25 | 14 | 3 | form |
| PS03468 Larch station 168 | counted | 130 | 82 | 59 | 56 | 5 | form |
| PS03469 Larch station 169 | counted | 203 | 72 | 91 | 84 | 0 | form |
| PS03470 Larch station 170 | counted | 131 | 59 | 49 | 74 | 2 | form |
| PS03471 Larch station 171 | counted | 168 | 111 | 68 | 123 | 1 | form |
| PS03472 Larch station 172 | counted | 77 | 37 | 52 | 34 | 4 | form |
| PS03473 Larch station 173 | counted | 103 | 62 | 70 | 71 | 5 | form |
| PS03474 Larch station 174 | counted | 160 | 57 | 75 | 73 | 3 | form |
| PS03475 Larch station 175 | counted | 76 | 41 | 39 | 24 | 5 | form |
| PS03476 Larch station 176 | counted | 85 | 21 | 36 | 33 | 3 | form |
| PS03477 Larch station 177 | counted | 155 | 58 | 59 | 84 | 3 | form |
| PS03478 Larch station 178 | counted | 132 | 63 | 30 | 54 | 4 | form |
| PS03479 Larch station 179 | counted | 148 | 81 | 80 | 40 | 3 | form |
| PS03480 Larch station 180 | counted | 43 | 29 | 11 | 17 | 0 | form |
| PS03481 Larch station 181 | counted | 111 | 66 | 33 | 51 | 1 | form |
| PS03482 Larch station 182 | counted | 56 | 20 | 20 | 29 | 4 | form |
| PS03483 Larch station 183 | counted | 106 | 68 | 41 | 64 | 2 | form |
| PS03484 Larch station 184 | counted | 127 | 67 | 50 | 58 | 4 | form |
| PS03485 Larch station 185 | counted | 192 | 119 | 119 | 81 | 1 | form |
| PS03486 Larch station 186 | counted | 219 | 123 | 121 | 119 | 0 | form |
| PS03487 Larch station 187 | counted | 183 | 120 | 105 | 100 | 5 | form |
| PS03488 Larch station 188 | counted | 163 | 62 | 65 | 95 | 0 | form |
| PS03489 Larch station 189 | counted | 67 | 51 | 40 | 35 | 2 | form |
| PS03490 Larch station 190 | counted | 133 | 30 | 60 | 65 | 2 | form |
| PS03491 Larch station 191 | counted | 135 | 43 | 38 | 80 | 1 | form |
| PS03492 Larch station 192 | counted | 55 | 42 | 25 | 15 | 1 | form |
| PS03493 Larch station 193 | counted | 79 | 43 | 29 | 38 | 4 | form |
| PS03494 Larch station 194 | counted | 167 | 58 | 71 | 37 | 3 | form |
| PS03495 Larch station 195 | counted | 142 | 57 | 75 | 97 | 0 | form |
| PS03496 Larch station 196 | counted | 184 | 83 | 119 | 51 | 0 | form |
| PS03497 Larch station 197 | counted | 189 | 117 | 81 | 44 | 2 | form |
| PS03498 Larch station 198 | counted | 294 | 96 | 65 | 74 | 3 | form |
| PS03499 Larch station 199 | counted | 118 | 26 | 62 | 40 | 1 | form |
| PS03500 Larch station 200 | counted | 143 | 68 | 98 | 96 | 5 | form |
| PS03501 Larch station 201 | counted | 234 | 118 | 117 | 64 | 0 | form |
| PS03502 Larch station 202 | counted | 121 | 36 | 66 | 73 | 4 | form |
| PS03503 Larch station 203 | counted | 101 | 36 | 59 | 49 | 2 | form |
| PS03504 Larch station 204 | counted | 203 | 159 | 143 | 116 | 2 | form |
| PS03505 Larch station 205 | counted | 116 | 91 | 32 | 33 | 0 | form |
| PS03506 Larch station 206 | counted | 78 | 53 | 28 | 54 | 1 | form |
| PS03507 Larch station 207 | counted | 48 | 22 | 27 | 24 | 3 | form |
| PS03508 Larch station 208 | under review | ||||||
| PS03509 Larch station 209 | counted | 68 | 16 | 24 | 33 | 5 | form |
| PS03510 Larch station 210 | counted | 172 | 56 | 73 | 39 | 0 | form |
| PS03511 Larch station 211 | counted | 41 | 9 | 23 | 16 | 3 | form |
| PS03512 Larch station 212 | counted | 185 | 137 | 111 | 128 | 1 | form |
| PS03513 Larch station 213 | counted | 112 | 28 | 28 | 25 | 3 | form |
| PS03514 Larch station 214 | counted | 120 | 64 | 56 | 67 | 3 | form |
| PS03515 Larch station 215 | counted | 129 | 38 | 31 | 69 | 5 | form |
| PS03516 Larch station 216 | counted | 169 | 73 | 54 | 105 | 3 | form |
| PS03517 Larch station 217 | counted | 197 | 60 | 65 | 86 | 4 | form |
| PS03518 Larch station 218 | counted | 228 | 127 | 134 | 109 | 1 | form |
| PS03519 Larch station 219 | counted | 123 | 29 | 58 | 54 | 1 | form |
| PS03520 Larch station 220 | counted | 170 | 59 | 113 | 53 | 4 | form |
| PS03521 Larch station 221 | counted | 232 | 58 | 59 | 92 | 1 | form |
| PS03522 Larch station 222 | counted | 192 | 67 | 49 | 94 | 1 | form |
| PS03523 Larch station 223 | counted | 278 | 150 | 67 | 52 | 5 | form |
| PS03524 Larch station 224 | counted | 66 | 30 | 38 | 20 | 2 | form |
| PS03525 Larch station 225 | counted | 253 | 162 | 72 | 148 | 1 | form |
| PS03526 Larch station 226 | counted | 118 | 69 | 40 | 34 | 2 | form |
| PS03527 Larch station 227 | counted | 243 | 48 | 86 | 73 | 5 | form |
| PS03528 Larch station 228 | counted | 67 | 24 | 36 | 19 | 1 | form |
| PS03529 Larch station 229 | counted | 51 | 20 | 32 | 23 | 1 | form |
| PS03530 Larch station 230 | counted | 54 | 20 | 10 | 17 | 2 | form |
| PS03531 Larch station 231 | counted | 194 | 57 | 76 | 123 | 0 | form |
| PS03532 Larch station 232 | counted | 179 | 64 | 34 | 90 | 1 | form |
| PS03533 Larch station 233 | counted | 287 | 85 | 113 | 82 | 2 | form |
| PS03534 Larch station 234 | counted | 54 | 18 | 30 | 18 | 1 | form |
| PS03535 Larch station 235 | counted | 132 | 68 | 49 | 46 | 1 | form |
| PS03536 Larch station 236 | counted | 243 | 147 | 88 | 93 | 1 | form |
| PS03537 Larch station 237 | counted | 112 | 38 | 42 | 42 | 1 | form |
| PS03538 Larch station 238 | counted | 246 | 53 | 51 | 116 | 3 | form |
| PS03539 Larch station 239 | counted | 180 | 99 | 73 | 82 | 1 | form |
| PS03540 Larch station 240 | counted | 234 | 110 | 79 | 85 | 1 | form |
| PS03541 Larch station 241 | counted | 92 | 74 | 43 | 37 | 2 | form |
| PS03542 Larch station 242 | counted | 89 | 36 | 53 | 63 | 0 | form |
| PS03543 Larch station 243 | counted | 45 | 12 | 26 | 23 | 4 | form |
| PS03544 Larch station 244 | counted | 171 | 101 | 132 | 97 | 0 | form |
| PS03545 Larch station 245 | counted | 176 | 71 | 59 | 108 | 5 | form |
| PS03546 Larch station 246 | counted | 102 | 53 | 42 | 36 | 5 | form |
| PS03547 Larch station 247 | counted | 72 | 46 | 43 | 25 | 3 | form |
| PS03548 Larch station 248 | counted | 132 | 53 | 62 | 83 | 0 | form |
| PS03549 Larch station 249 | counted | 178 | 52 | 52 | 53 | 1 | form |
| PS03550 Larch station 250 | counted | 149 | 65 | 69 | 59 | 0 | form |
| PS03551 Larch station 251 | counted | 63 | 17 | 31 | 34 | 0 | form |
| PS03552 Larch station 252 | counted | 84 | 49 | 60 | 44 | 4 | form |
| PS03553 Larch station 253 | counted | 205 | 84 | 125 | 116 | 5 | form |
| PS03554 Larch station 254 | counted | 167 | 43 | 45 | 85 | 2 | form |
| PS03555 Larch station 255 | counted | 68 | 16 | 18 | 20 | 1 | form |
| PS03556 Larch station 256 | counted | 41 | 16 | 30 | 30 | 0 | form |
| PS03557 Larch station 257 | counted | 167 | 62 | 42 | 79 | 0 | form |
| PS03558 Larch station 258 | under review | ||||||
| PS03559 Larch station 259 | counted | 183 | 37 | 75 | 51 | 1 | form |
| PS03560 Larch station 260 | counted | 159 | 50 | 113 | 110 | 5 | form |
| PS03561 Larch station 261 | counted | 66 | 37 | 38 | 37 | 0 | form |
| PS03562 Larch station 262 | counted | 68 | 39 | 48 | 47 | 3 | form |
| PS03563 Larch station 263 | counted | 52 | 28 | 11 | 18 | 2 | form |
| PS03564 Larch station 264 | counted | 151 | 68 | 50 | 97 | 0 | form |
| PS03565 Larch station 265 | counted | 96 | 21 | 21 | 48 | 5 | form |
| PS03566 Larch station 266 | counted | 105 | 53 | 36 | 77 | 1 | form |
| PS03567 Larch station 267 | counted | 118 | 38 | 32 | 63 | 2 | form |
| PS03568 Larch station 268 | counted | 66 | 24 | 37 | 28 | 1 | form |
| PS03569 Larch station 269 | counted | 44 | 23 | 19 | 31 | 5 | form |
| PS03570 Larch station 270 | counted | 60 | 34 | 38 | 26 | 5 | form |
| PS03571 Larch station 271 | counted | 172 | 75 | 84 | 119 | 5 | form |
| PS03572 Larch station 272 | counted | 170 | 131 | 134 | 54 | 5 | form |
| PS03573 Larch station 273 | counted | 94 | 51 | 39 | 49 | 4 | form |
| PS03574 Larch station 274 | counted | 265 | 122 | 53 | 76 | 4 | form |
| PS03575 Larch station 275 | counted | 233 | 87 | 62 | 75 | 2 | form |
| PS03576 Larch station 276 | counted | 109 | 43 | 60 | 47 | 4 | form |
| PS03577 Larch station 277 | counted | 55 | 13 | 14 | 20 | 1 | form |
| PS03578 Larch station 278 | counted | 151 | 48 | 53 | 53 | 2 | form |
| PS03579 Larch station 279 | counted | 130 | 56 | 102 | 65 | 5 | form |
| PS03580 Larch station 280 | counted | 195 | 64 | 84 | 122 | 4 | form |
| PS03581 Larch station 281 | counted | 143 | 64 | 44 | 51 | 1 | form |
| PS03582 Larch station 282 | counted | 127 | 67 | 77 | 75 | 3 | form |
| PS03583 Larch station 283 | counted | 181 | 83 | 67 | 97 | 5 | form |
| PS03584 Larch station 284 | counted | 193 | 53 | 115 | 107 | 3 | form |
| PS03585 Larch station 285 | counted | 84 | 26 | 44 | 54 | 5 | form |
| PS03586 Larch station 286 | counted | 67 | 29 | 19 | 39 | 5 | form |
| PS03587 Larch station 287 | counted | 185 | 81 | 88 | 96 | 3 | form |
| PS03588 Larch station 288 | counted | 149 | 74 | 39 | 93 | 4 | form |
| PS03589 Larch station 289 | counted | 126 | 48 | 54 | 66 | 0 | form |
| PS03590 Larch station 290 | counted | 109 | 42 | 51 | 33 | 4 | form |
| PS03591 Larch station 291 | counted | 190 | 73 | 41 | 48 | 0 | form |
| PS03592 Larch station 292 | counted | 204 | 92 | 69 | 97 | 5 | form |
| PS03593 Larch station 293 | counted | 221 | 67 | 120 | 95 | 2 | form |
| PS03594 Larch station 294 | counted | 142 | 63 | 30 | 39 | 0 | form |
| PS03595 Larch station 295 | counted | 221 | 139 | 149 | 98 | 2 | form |
| PS03596 Larch station 296 | counted | 109 | 37 | 47 | 61 | 2 | form |
| PS03597 Larch station 297 | counted | 88 | 24 | 31 | 51 | 4 | form |
| PS03598 Larch station 298 | counted | 225 | 52 | 107 | 62 | 5 | form |
| PS03599 Larch station 299 | counted | 229 | 52 | 51 | 93 | 5 | form |
| PS03600 Larch station 300 | counted | 123 | 61 | 70 | 54 | 4 | form |
Page 2 of 2: 1 2