← Maple Administrative Area council
Results by polling station
Provisional. No figures are shown for stations that are under review or not yet counted.
Page 1 of 2: 1 2
| Station | Status | NRC | UPA | GAA | IND | Rejected | Form image |
|---|---|---|---|---|---|---|---|
| PS03601 Maple station 1 | counted | 78 | 226 | 121 | 117 | 4 | form |
| PS03602 Maple station 2 | counted | 140 | 254 | 101 | 54 | 5 | form |
| PS03603 Maple station 3 | counted | 50 | 64 | 34 | 32 | 2 | form |
| PS03604 Maple station 4 | counted | 53 | 144 | 98 | 39 | 0 | form |
| PS03605 Maple station 5 | counted | 66 | 203 | 103 | 74 | 4 | form |
| PS03606 Maple station 6 | counted | 83 | 182 | 123 | 48 | 2 | form |
| PS03607 Maple station 7 | counted | 63 | 190 | 54 | 99 | 5 | form |
| PS03608 Maple station 8 | under review | ||||||
| PS03609 Maple station 9 | counted | 37 | 56 | 17 | 33 | 4 | form |
| PS03610 Maple station 10 | counted | 120 | 237 | 84 | 120 | 4 | form |
| PS03611 Maple station 11 | counted | 69 | 205 | 42 | 56 | 4 | form |
| PS03612 Maple station 12 | counted | 57 | 97 | 74 | 36 | 3 | form |
| PS03613 Maple station 13 | counted | 109 | 171 | 91 | 103 | 3 | form |
| PS03614 Maple station 14 | counted | 69 | 250 | 136 | 117 | 4 | form |
| PS03615 Maple station 15 | counted | 37 | 54 | 22 | 35 | 2 | form |
| PS03616 Maple station 16 | counted | 97 | 196 | 72 | 82 | 1 | form |
| PS03617 Maple station 17 | counted | 16 | 31 | 21 | 24 | 1 | form |
| PS03618 Maple station 18 | counted | 41 | 99 | 28 | 26 | 2 | form |
| PS03619 Maple station 19 | counted | 39 | 57 | 35 | 26 | 1 | form |
| PS03620 Maple station 20 | counted | 50 | 162 | 83 | 62 | 3 | form |
| PS03621 Maple station 21 | counted | 36 | 112 | 29 | 36 | 3 | form |
| PS03622 Maple station 22 | counted | 69 | 134 | 54 | 64 | 1 | form |
| PS03623 Maple station 23 | counted | 57 | 120 | 49 | 47 | 2 | form |
| PS03624 Maple station 24 | counted | 50 | 104 | 78 | 44 | 5 | form |
| PS03625 Maple station 25 | counted | 118 | 177 | 96 | 56 | 4 | form |
| PS03626 Maple station 26 | counted | 89 | 168 | 42 | 60 | 3 | form |
| PS03627 Maple station 27 | counted | 91 | 154 | 72 | 42 | 0 | form |
| PS03628 Maple station 28 | counted | 61 | 112 | 38 | 36 | 0 | form |
| PS03629 Maple station 29 | counted | 61 | 108 | 58 | 39 | 3 | form |
| PS03630 Maple station 30 | counted | 65 | 120 | 49 | 62 | 1 | form |
| PS03631 Maple station 31 | counted | 69 | 124 | 57 | 78 | 1 | form |
| PS03632 Maple station 32 | counted | 40 | 87 | 27 | 33 | 5 | form |
| PS03633 Maple station 33 | counted | 64 | 219 | 96 | 44 | 5 | form |
| PS03634 Maple station 34 | counted | 52 | 94 | 50 | 45 | 1 | form |
| PS03635 Maple station 35 | counted | 35 | 70 | 22 | 37 | 2 | form |
| PS03636 Maple station 36 | counted | 110 | 163 | 40 | 61 | 1 | form |
| PS03637 Maple station 37 | counted | 51 | 81 | 44 | 53 | 4 | form |
| PS03638 Maple station 38 | counted | 83 | 152 | 107 | 79 | 5 | form |
| PS03639 Maple station 39 | counted | 71 | 124 | 99 | 57 | 0 | form |
| PS03640 Maple station 40 | counted | 84 | 107 | 48 | 81 | 2 | form |
| PS03641 Maple station 41 | counted | 68 | 183 | 54 | 41 | 0 | form |
| PS03642 Maple station 42 | counted | 58 | 95 | 38 | 27 | 4 | form |
| PS03643 Maple station 43 | counted | 86 | 141 | 62 | 84 | 3 | form |
| PS03644 Maple station 44 | counted | 73 | 204 | 122 | 62 | 0 | form |
| PS03645 Maple station 45 | counted | 54 | 98 | 29 | 37 | 3 | form |
| PS03646 Maple station 46 | counted | 46 | 94 | 45 | 45 | 3 | form |
| PS03647 Maple station 47 | counted | 72 | 220 | 111 | 123 | 0 | form |
| PS03648 Maple station 48 | counted | 96 | 183 | 110 | 61 | 2 | form |
| PS03649 Maple station 49 | counted | 49 | 110 | 32 | 36 | 3 | form |
| PS03650 Maple station 50 | counted | 27 | 70 | 43 | 21 | 1 | form |
| PS03651 Maple station 51 | counted | 42 | 142 | 59 | 67 | 4 | form |
| PS03652 Maple station 52 | counted | 82 | 270 | 66 | 84 | 2 | form |
| PS03653 Maple station 53 | counted | 36 | 109 | 38 | 85 | 3 | form |
| PS03654 Maple station 54 | counted | 29 | 69 | 20 | 36 | 4 | form |
| PS03655 Maple station 55 | counted | 41 | 112 | 40 | 31 | 5 | form |
| PS03656 Maple station 56 | counted | 66 | 108 | 47 | 34 | 0 | form |
| PS03657 Maple station 57 | counted | 79 | 213 | 76 | 143 | 2 | form |
| PS03658 Maple station 58 | under review | ||||||
| PS03659 Maple station 59 | counted | 61 | 210 | 48 | 82 | 5 | form |
| PS03660 Maple station 60 | counted | 42 | 64 | 43 | 49 | 0 | form |
| PS03661 Maple station 61 | counted | 41 | 118 | 90 | 85 | 2 | form |
| PS03662 Maple station 62 | counted | 26 | 101 | 44 | 39 | 5 | form |
| PS03663 Maple station 63 | counted | 33 | 91 | 35 | 56 | 5 | form |
| PS03664 Maple station 64 | counted | 64 | 181 | 121 | 81 | 1 | form |
| PS03665 Maple station 65 | counted | 107 | 142 | 105 | 69 | 3 | form |
| PS03666 Maple station 66 | counted | 44 | 156 | 63 | 76 | 3 | form |
| PS03667 Maple station 67 | counted | 138 | 232 | 62 | 137 | 2 | form |
| PS03668 Maple station 68 | counted | 101 | 145 | 41 | 53 | 3 | form |
| PS03669 Maple station 69 | counted | 16 | 69 | 26 | 33 | 2 | form |
| PS03670 Maple station 70 | counted | 140 | 242 | 63 | 68 | 3 | form |
| PS03671 Maple station 71 | counted | 51 | 67 | 35 | 33 | 0 | form |
| PS03672 Maple station 72 | counted | 80 | 97 | 64 | 37 | 0 | form |
| PS03673 Maple station 73 | counted | 48 | 98 | 35 | 22 | 0 | form |
| PS03674 Maple station 74 | counted | 96 | 162 | 82 | 56 | 5 | form |
| PS03675 Maple station 75 | counted | 38 | 120 | 33 | 47 | 1 | form |
| PS03676 Maple station 76 | counted | 68 | 166 | 86 | 66 | 3 | form |
| PS03677 Maple station 77 | counted | 125 | 212 | 96 | 70 | 1 | form |
| PS03678 Maple station 78 | counted | 101 | 180 | 112 | 134 | 2 | form |
| PS03679 Maple station 79 | counted | 85 | 174 | 68 | 71 | 5 | form |
| PS03680 Maple station 80 | counted | 87 | 213 | 93 | 108 | 5 | form |
| PS03681 Maple station 81 | counted | 61 | 141 | 90 | 64 | 1 | form |
| PS03682 Maple station 82 | counted | 37 | 150 | 85 | 65 | 4 | form |
| PS03683 Maple station 83 | counted | 112 | 206 | 90 | 53 | 3 | form |
| PS03684 Maple station 84 | counted | 31 | 111 | 48 | 39 | 4 | form |
| PS03685 Maple station 85 | counted | 58 | 88 | 73 | 65 | 5 | form |
| PS03686 Maple station 86 | counted | 80 | 157 | 37 | 34 | 5 | form |
| PS03687 Maple station 87 | counted | 98 | 199 | 70 | 86 | 2 | form |
| PS03688 Maple station 88 | counted | 78 | 157 | 65 | 77 | 5 | form |
| PS03689 Maple station 89 | counted | 86 | 128 | 93 | 42 | 5 | form |
| PS03690 Maple station 90 | counted | 56 | 94 | 57 | 35 | 2 | form |
| PS03691 Maple station 91 | counted | 133 | 247 | 74 | 125 | 3 | form |
| PS03692 Maple station 92 | counted | 81 | 176 | 105 | 122 | 3 | form |
| PS03693 Maple station 93 | counted | 56 | 92 | 46 | 33 | 3 | form |
| PS03694 Maple station 94 | counted | 57 | 80 | 45 | 51 | 0 | form |
| PS03695 Maple station 95 | counted | 31 | 83 | 48 | 28 | 3 | form |
| PS03696 Maple station 96 | counted | 118 | 165 | 81 | 110 | 1 | form |
| PS03697 Maple station 97 | counted | 24 | 38 | 17 | 25 | 0 | form |
| PS03698 Maple station 98 | counted | 70 | 129 | 84 | 74 | 3 | form |
| PS03699 Maple station 99 | counted | 77 | 247 | 148 | 83 | 0 | form |
| PS03700 Maple station 100 | counted | 64 | 96 | 29 | 36 | 4 | form |
| PS03701 Maple station 101 | counted | 18 | 61 | 16 | 41 | 3 | form |
| PS03702 Maple station 102 | counted | 47 | 54 | 45 | 34 | 3 | form |
| PS03703 Maple station 103 | counted | 52 | 256 | 120 | 60 | 4 | form |
| PS03704 Maple station 104 | counted | 138 | 274 | 121 | 83 | 4 | form |
| PS03705 Maple station 105 | counted | 52 | 142 | 41 | 103 | 2 | form |
| PS03706 Maple station 106 | counted | 78 | 200 | 103 | 147 | 3 | form |
| PS03707 Maple station 107 | counted | 48 | 121 | 64 | 53 | 3 | form |
| PS03708 Maple station 108 | under review | ||||||
| PS03709 Maple station 109 | counted | 40 | 66 | 21 | 43 | 4 | form |
| PS03710 Maple station 110 | counted | 65 | 101 | 69 | 57 | 0 | form |
| PS03711 Maple station 111 | counted | 120 | 269 | 117 | 67 | 0 | form |
| PS03712 Maple station 112 | counted | 39 | 72 | 23 | 36 | 4 | form |
| PS03713 Maple station 113 | counted | 79 | 110 | 80 | 48 | 2 | form |
| PS03714 Maple station 114 | counted | 89 | 136 | 51 | 52 | 2 | form |
| PS03715 Maple station 115 | counted | 54 | 141 | 51 | 57 | 5 | form |
| PS03716 Maple station 116 | counted | 49 | 215 | 53 | 106 | 0 | form |
| PS03717 Maple station 117 | counted | 22 | 65 | 26 | 22 | 0 | form |
| PS03718 Maple station 118 | counted | 36 | 59 | 31 | 34 | 5 | form |
| PS03719 Maple station 119 | counted | 137 | 235 | 126 | 54 | 4 | form |
| PS03720 Maple station 120 | counted | 44 | 141 | 49 | 63 | 1 | form |
| PS03721 Maple station 121 | counted | 40 | 102 | 46 | 44 | 2 | form |
| PS03722 Maple station 122 | counted | 79 | 135 | 73 | 61 | 3 | form |
| PS03723 Maple station 123 | counted | 54 | 109 | 54 | 51 | 4 | form |
| PS03724 Maple station 124 | counted | 79 | 202 | 56 | 69 | 1 | form |
| PS03725 Maple station 125 | counted | 38 | 57 | 22 | 24 | 3 | form |
| PS03726 Maple station 126 | counted | 68 | 100 | 25 | 57 | 2 | form |
| PS03727 Maple station 127 | counted | 62 | 95 | 61 | 68 | 2 | form |
| PS03728 Maple station 128 | counted | 20 | 54 | 26 | 38 | 0 | form |
| PS03729 Maple station 129 | counted | 34 | 77 | 32 | 26 | 4 | form |
| PS03730 Maple station 130 | counted | 49 | 86 | 29 | 24 | 1 | form |
| PS03731 Maple station 131 | counted | 48 | 100 | 83 | 35 | 1 | form |
| PS03732 Maple station 132 | counted | 47 | 86 | 17 | 46 | 3 | form |
| PS03733 Maple station 133 | counted | 30 | 56 | 20 | 22 | 2 | form |
| PS03734 Maple station 134 | counted | 25 | 51 | 21 | 31 | 5 | form |
| PS03735 Maple station 135 | counted | 62 | 102 | 45 | 23 | 3 | form |
| PS03736 Maple station 136 | counted | 80 | 110 | 38 | 44 | 5 | form |
| PS03737 Maple station 137 | counted | 22 | 76 | 46 | 35 | 1 | form |
| PS03738 Maple station 138 | counted | 34 | 87 | 55 | 28 | 3 | form |
| PS03739 Maple station 139 | counted | 71 | 274 | 124 | 137 | 2 | form |
| PS03740 Maple station 140 | counted | 24 | 92 | 39 | 49 | 5 | form |
| PS03741 Maple station 141 | counted | 50 | 117 | 26 | 64 | 2 | form |
| PS03742 Maple station 142 | counted | 72 | 240 | 128 | 113 | 5 | form |
| PS03743 Maple station 143 | counted | 86 | 158 | 75 | 43 | 3 | form |
| PS03744 Maple station 144 | counted | 91 | 169 | 52 | 92 | 5 | form |
| PS03745 Maple station 145 | counted | 94 | 183 | 52 | 110 | 4 | form |
| PS03746 Maple station 146 | counted | 48 | 93 | 50 | 37 | 5 | form |
| PS03747 Maple station 147 | counted | 46 | 72 | 15 | 34 | 5 | form |
| PS03748 Maple station 148 | counted | 33 | 129 | 31 | 49 | 5 | form |
| PS03749 Maple station 149 | counted | 77 | 132 | 49 | 75 | 0 | form |
| PS03750 Maple station 150 | counted | 50 | 190 | 73 | 98 | 5 | form |
Page 1 of 2: 1 2