Results by polling station
Provisional. No figures are shown for stations that are under review or not yet counted.
Page 1 of 2: 1 2
| Station | Status | DFA | NRC | GAA | IND | Rejected | Form image |
|---|---|---|---|---|---|---|---|
| PS01501 Fir station 1 | counted | 70 | 95 | 141 | 64 | 1 | form |
| PS01502 Fir station 2 | counted | 48 | 60 | 111 | 72 | 1 | form |
| PS01503 Fir station 3 | counted | 70 | 47 | 234 | 50 | 4 | form |
| PS01504 Fir station 4 | counted | 19 | 18 | 77 | 30 | 2 | form |
| PS01505 Fir station 5 | counted | 37 | 32 | 67 | 26 | 4 | form |
| PS01506 Fir station 6 | counted | 103 | 54 | 232 | 56 | 0 | form |
| PS01507 Fir station 7 | counted | 27 | 21 | 77 | 48 | 1 | form |
| PS01508 Fir station 8 | counted | 50 | 38 | 80 | 38 | 2 | form |
| PS01509 Fir station 9 | counted | 60 | 43 | 118 | 77 | 2 | form |
| PS01510 Fir station 10 | counted | 52 | 33 | 92 | 27 | 0 | form |
| PS01511 Fir station 11 | counted | 66 | 60 | 221 | 70 | 5 | form |
| PS01512 Fir station 12 | counted | 29 | 21 | 55 | 31 | 0 | form |
| PS01513 Fir station 13 | counted | 26 | 38 | 72 | 41 | 5 | form |
| PS01514 Fir station 14 | counted | 60 | 74 | 125 | 86 | 4 | form |
| PS01515 Fir station 15 | counted | 82 | 119 | 180 | 71 | 4 | form |
| PS01516 Fir station 16 | counted | 143 | 78 | 178 | 140 | 3 | form |
| PS01517 Fir station 17 | counted | 63 | 63 | 87 | 52 | 1 | form |
| PS01518 Fir station 18 | counted | 54 | 55 | 221 | 73 | 1 | form |
| PS01519 Fir station 19 | counted | 30 | 58 | 81 | 67 | 4 | form |
| PS01520 Fir station 20 | counted | 33 | 33 | 50 | 15 | 4 | form |
| PS01521 Fir station 21 | counted | 18 | 12 | 64 | 31 | 1 | form |
| PS01522 Fir station 22 | counted | 66 | 98 | 138 | 64 | 2 | form |
| PS01523 Fir station 23 | counted | 74 | 109 | 246 | 135 | 1 | form |
| PS01524 Fir station 24 | counted | 89 | 101 | 189 | 88 | 1 | form |
| PS01525 Fir station 25 | counted | 36 | 72 | 121 | 91 | 0 | form |
| PS01526 Fir station 26 | counted | 168 | 142 | 276 | 72 | 0 | form |
| PS01527 Fir station 27 | counted | 59 | 96 | 153 | 95 | 5 | form |
| PS01528 Fir station 28 | counted | 133 | 134 | 231 | 58 | 1 | form |
| PS01529 Fir station 29 | counted | 47 | 33 | 68 | 33 | 0 | form |
| PS01530 Fir station 30 | counted | 32 | 26 | 81 | 29 | 3 | form |
| PS01531 Fir station 31 | counted | 107 | 63 | 240 | 91 | 3 | form |
| PS01532 Fir station 32 | counted | 36 | 36 | 105 | 51 | 5 | form |
| PS01533 Fir station 33 | counted | 22 | 18 | 31 | 12 | 4 | form |
| PS01534 Fir station 34 | counted | 89 | 98 | 164 | 64 | 2 | form |
| PS01535 Fir station 35 | counted | 93 | 56 | 144 | 76 | 2 | form |
| PS01536 Fir station 36 | counted | 55 | 80 | 193 | 89 | 1 | form |
| PS01537 Fir station 37 | counted | 57 | 77 | 180 | 92 | 1 | form |
| PS01538 Fir station 38 | counted | 23 | 25 | 39 | 17 | 3 | form |
| PS01539 Fir station 39 | counted | 47 | 44 | 76 | 23 | 4 | form |
| PS01540 Fir station 40 | counted | 92 | 139 | 304 | 108 | 2 | form |
| PS01541 Fir station 41 | counted | 76 | 47 | 147 | 60 | 2 | form |
| PS01542 Fir station 42 | counted | 106 | 97 | 165 | 39 | 4 | form |
| PS01543 Fir station 43 | counted | 66 | 62 | 172 | 66 | 1 | form |
| PS01544 Fir station 44 | counted | 110 | 94 | 205 | 42 | 2 | form |
| PS01545 Fir station 45 | counted | 96 | 83 | 205 | 106 | 5 | form |
| PS01546 Fir station 46 | counted | 62 | 50 | 125 | 47 | 1 | form |
| PS01547 Fir station 47 | counted | 115 | 60 | 193 | 109 | 5 | form |
| PS01548 Fir station 48 | counted | 54 | 71 | 156 | 37 | 2 | form |
| PS01549 Fir station 49 | counted | 20 | 17 | 53 | 28 | 2 | form |
| PS01550 Fir station 50 | counted | 29 | 20 | 51 | 32 | 0 | form |
| PS01551 Fir station 51 | counted | 71 | 64 | 168 | 79 | 2 | form |
| PS01552 Fir station 52 | counted | 39 | 51 | 87 | 47 | 1 | form |
| PS01553 Fir station 53 | counted | 31 | 28 | 44 | 23 | 2 | form |
| PS01554 Fir station 54 | counted | 80 | 75 | 112 | 45 | 1 | form |
| PS01555 Fir station 55 | counted | 100 | 75 | 255 | 142 | 1 | form |
| PS01556 Fir station 56 | counted | 38 | 34 | 71 | 17 | 5 | form |
| PS01557 Fir station 57 | counted | 54 | 36 | 121 | 45 | 4 | form |
| PS01558 Fir station 58 | counted | 62 | 66 | 158 | 43 | 0 | form |
| PS01559 Fir station 59 | counted | 30 | 20 | 56 | 31 | 5 | form |
| PS01560 Fir station 60 | counted | 26 | 18 | 65 | 34 | 3 | form |
| PS01561 Fir station 61 | counted | 77 | 79 | 192 | 98 | 5 | form |
| PS01562 Fir station 62 | counted | 12 | 29 | 42 | 23 | 2 | form |
| PS01563 Fir station 63 | counted | 58 | 57 | 162 | 74 | 4 | form |
| PS01564 Fir station 64 | counted | 107 | 111 | 184 | 74 | 2 | form |
| PS01565 Fir station 65 | counted | 102 | 42 | 170 | 65 | 3 | form |
| PS01566 Fir station 66 | counted | 48 | 58 | 93 | 36 | 1 | form |
| PS01567 Fir station 67 | counted | 58 | 93 | 190 | 114 | 0 | form |
| PS01568 Fir station 68 | counted | 19 | 22 | 29 | 20 | 4 | form |
| PS01569 Fir station 69 | counted | 27 | 29 | 84 | 29 | 5 | form |
| PS01570 Fir station 70 | counted | 18 | 14 | 62 | 26 | 2 | form |
| PS01571 Fir station 71 | counted | 22 | 29 | 41 | 24 | 2 | form |
| PS01572 Fir station 72 | counted | 55 | 68 | 139 | 57 | 4 | form |
| PS01573 Fir station 73 | counted | 43 | 15 | 77 | 39 | 1 | form |
| PS01574 Fir station 74 | counted | 34 | 56 | 114 | 71 | 2 | form |
| PS01575 Fir station 75 | counted | 86 | 119 | 150 | 113 | 0 | form |
| PS01576 Fir station 76 | counted | 83 | 59 | 161 | 39 | 5 | form |
| PS01577 Fir station 77 | counted | 40 | 37 | 48 | 18 | 2 | form |
| PS01578 Fir station 78 | counted | 30 | 32 | 79 | 25 | 4 | form |
| PS01579 Fir station 79 | counted | 35 | 66 | 92 | 26 | 0 | form |
| PS01580 Fir station 80 | counted | 30 | 22 | 60 | 22 | 5 | form |
| PS01581 Fir station 81 | counted | 72 | 65 | 170 | 130 | 1 | form |
| PS01582 Fir station 82 | counted | 25 | 22 | 37 | 16 | 0 | form |
| PS01583 Fir station 83 | counted | 99 | 56 | 221 | 47 | 5 | form |
| PS01584 Fir station 84 | counted | 125 | 61 | 190 | 60 | 0 | form |
| PS01585 Fir station 85 | counted | 17 | 20 | 49 | 25 | 4 | form |
| PS01586 Fir station 86 | counted | 31 | 39 | 63 | 37 | 0 | form |
| PS01587 Fir station 87 | counted | 130 | 55 | 279 | 131 | 1 | form |
| PS01588 Fir station 88 | counted | 108 | 57 | 218 | 61 | 2 | form |
| PS01589 Fir station 89 | counted | 53 | 54 | 105 | 46 | 0 | form |
| PS01590 Fir station 90 | counted | 56 | 31 | 98 | 51 | 5 | form |
| PS01591 Fir station 91 | counted | 30 | 29 | 99 | 51 | 5 | form |
| PS01592 Fir station 92 | counted | 66 | 55 | 117 | 41 | 1 | form |
| PS01593 Fir station 93 | counted | 78 | 83 | 243 | 99 | 0 | form |
| PS01594 Fir station 94 | counted | 95 | 43 | 179 | 61 | 1 | form |
| PS01595 Fir station 95 | counted | 89 | 91 | 147 | 76 | 3 | form |
| PS01596 Fir station 96 | counted | 60 | 46 | 89 | 56 | 2 | form |
| PS01597 Fir station 97 | counted | 87 | 55 | 175 | 114 | 5 | form |
| PS01598 Fir station 98 | counted | 33 | 46 | 97 | 37 | 2 | form |
| PS01599 Fir station 99 | counted | 79 | 53 | 117 | 35 | 4 | form |
| PS01600 Fir station 100 | counted | 63 | 51 | 119 | 42 | 2 | form |
| PS01601 Fir station 101 | counted | 73 | 74 | 162 | 115 | 3 | form |
| PS01602 Fir station 102 | counted | 51 | 51 | 97 | 42 | 5 | form |
| PS01603 Fir station 103 | counted | 54 | 41 | 82 | 37 | 0 | form |
| PS01604 Fir station 104 | counted | 33 | 45 | 99 | 49 | 0 | form |
| PS01605 Fir station 105 | counted | 33 | 80 | 151 | 45 | 0 | form |
| PS01606 Fir station 106 | counted | 52 | 74 | 111 | 79 | 4 | form |
| PS01607 Fir station 107 | counted | 55 | 59 | 73 | 36 | 5 | form |
| PS01608 Fir station 108 | counted | 60 | 122 | 267 | 108 | 0 | form |
| PS01609 Fir station 109 | counted | 72 | 56 | 157 | 45 | 1 | form |
| PS01610 Fir station 110 | counted | 28 | 14 | 50 | 27 | 0 | form |
| PS01611 Fir station 111 | counted | 31 | 12 | 47 | 22 | 1 | form |
| PS01612 Fir station 112 | counted | 42 | 78 | 145 | 50 | 5 | form |
| PS01613 Fir station 113 | counted | 50 | 59 | 108 | 25 | 5 | form |
| PS01614 Fir station 114 | counted | 79 | 103 | 208 | 99 | 1 | form |
| PS01615 Fir station 115 | counted | 34 | 15 | 52 | 22 | 2 | form |
| PS01616 Fir station 116 | counted | 28 | 33 | 49 | 24 | 2 | form |
| PS01617 Fir station 117 | counted | 67 | 50 | 162 | 68 | 0 | form |
| PS01618 Fir station 118 | counted | 61 | 86 | 148 | 89 | 5 | form |
| PS01619 Fir station 119 | counted | 71 | 44 | 129 | 96 | 5 | form |
| PS01620 Fir station 120 | counted | 89 | 106 | 165 | 109 | 3 | form |
| PS01621 Fir station 121 | counted | 50 | 73 | 134 | 81 | 5 | form |
| PS01622 Fir station 122 | counted | 57 | 58 | 125 | 39 | 3 | form |
| PS01623 Fir station 123 | counted | 52 | 50 | 75 | 34 | 0 | form |
| PS01624 Fir station 124 | counted | 64 | 111 | 199 | 49 | 3 | form |
| PS01625 Fir station 125 | counted | 26 | 29 | 41 | 16 | 0 | form |
| PS01626 Fir station 126 | counted | 27 | 25 | 56 | 19 | 0 | form |
| PS01627 Fir station 127 | counted | 89 | 50 | 146 | 47 | 3 | form |
| PS01628 Fir station 128 | counted | 73 | 41 | 138 | 64 | 4 | form |
| PS01629 Fir station 129 | counted | 80 | 79 | 176 | 47 | 1 | form |
| PS01630 Fir station 130 | counted | 90 | 94 | 135 | 96 | 3 | form |
| PS01631 Fir station 131 | counted | 46 | 31 | 98 | 23 | 0 | form |
| PS01632 Fir station 132 | counted | 98 | 170 | 215 | 84 | 5 | form |
| PS01633 Fir station 133 | counted | 123 | 49 | 205 | 47 | 2 | form |
| PS01634 Fir station 134 | counted | 39 | 60 | 72 | 57 | 2 | form |
| PS01635 Fir station 135 | counted | 24 | 20 | 40 | 16 | 1 | form |
| PS01636 Fir station 136 | counted | 41 | 30 | 131 | 40 | 4 | form |
| PS01637 Fir station 137 | counted | 56 | 81 | 104 | 62 | 0 | form |
| PS01638 Fir station 138 | counted | 70 | 34 | 119 | 95 | 3 | form |
| PS01639 Fir station 139 | counted | 66 | 61 | 250 | 75 | 3 | form |
| PS01640 Fir station 140 | counted | 93 | 144 | 228 | 101 | 2 | form |
| PS01641 Fir station 141 | counted | 92 | 40 | 181 | 37 | 4 | form |
| PS01642 Fir station 142 | counted | 33 | 18 | 66 | 37 | 1 | form |
| PS01643 Fir station 143 | counted | 42 | 69 | 99 | 33 | 0 | form |
| PS01644 Fir station 144 | counted | 93 | 60 | 143 | 56 | 5 | form |
| PS01645 Fir station 145 | counted | 28 | 39 | 59 | 27 | 3 | form |
| PS01646 Fir station 146 | counted | 40 | 24 | 62 | 37 | 1 | form |
| PS01647 Fir station 147 | counted | 28 | 26 | 73 | 27 | 2 | form |
| PS01648 Fir station 148 | counted | 37 | 36 | 57 | 31 | 4 | form |
| PS01649 Fir station 149 | counted | 85 | 44 | 104 | 49 | 1 | form |
| PS01650 Fir station 150 | counted | 32 | 46 | 72 | 45 | 5 | form |
Page 1 of 2: 1 2