Results by polling station
Provisional. No figures are shown for stations that are under review or not yet counted.
Page 1 of 2: 1 2
| Station | Status | UPA | GAA | PLM | IND | Rejected | Form image |
|---|---|---|---|---|---|---|---|
| PS02401 Ironwood station 1 | counted | 43 | 93 | 47 | 42 | 1 | form |
| PS02402 Ironwood station 2 | counted | 49 | 58 | 36 | 28 | 1 | form |
| PS02403 Ironwood station 3 | counted | 29 | 128 | 58 | 54 | 0 | form |
| PS02404 Ironwood station 4 | counted | 33 | 139 | 51 | 81 | 4 | form |
| PS02405 Ironwood station 5 | counted | 86 | 248 | 106 | 112 | 5 | form |
| PS02406 Ironwood station 6 | counted | 112 | 168 | 57 | 111 | 2 | form |
| PS02407 Ironwood station 7 | counted | 25 | 69 | 52 | 45 | 5 | form |
| PS02408 Ironwood station 8 | under review | ||||||
| PS02409 Ironwood station 9 | counted | 94 | 197 | 110 | 91 | 0 | form |
| PS02410 Ironwood station 10 | counted | 104 | 225 | 136 | 128 | 5 | form |
| PS02411 Ironwood station 11 | counted | 61 | 113 | 74 | 60 | 3 | form |
| PS02412 Ironwood station 12 | counted | 26 | 100 | 22 | 42 | 2 | form |
| PS02413 Ironwood station 13 | counted | 72 | 103 | 27 | 44 | 4 | form |
| PS02414 Ironwood station 14 | counted | 81 | 156 | 46 | 60 | 0 | form |
| PS02415 Ironwood station 15 | counted | 64 | 111 | 54 | 73 | 3 | form |
| PS02416 Ironwood station 16 | counted | 55 | 259 | 90 | 83 | 2 | form |
| PS02417 Ironwood station 17 | counted | 135 | 271 | 129 | 90 | 2 | form |
| PS02418 Ironwood station 18 | counted | 19 | 70 | 44 | 39 | 5 | form |
| PS02419 Ironwood station 19 | counted | 99 | 166 | 66 | 131 | 0 | form |
| PS02420 Ironwood station 20 | counted | 118 | 186 | 60 | 112 | 4 | form |
| PS02421 Ironwood station 21 | counted | 17 | 48 | 25 | 28 | 2 | form |
| PS02422 Ironwood station 22 | counted | 52 | 170 | 116 | 62 | 5 | form |
| PS02423 Ironwood station 23 | counted | 24 | 59 | 15 | 30 | 0 | form |
| PS02424 Ironwood station 24 | counted | 40 | 194 | 67 | 100 | 1 | form |
| PS02425 Ironwood station 25 | counted | 42 | 133 | 50 | 35 | 3 | form |
| PS02426 Ironwood station 26 | counted | 84 | 165 | 88 | 70 | 4 | form |
| PS02427 Ironwood station 27 | counted | 37 | 70 | 23 | 20 | 2 | form |
| PS02428 Ironwood station 28 | counted | 80 | 124 | 68 | 39 | 5 | form |
| PS02429 Ironwood station 29 | counted | 83 | 158 | 63 | 40 | 3 | form |
| PS02430 Ironwood station 30 | counted | 48 | 91 | 32 | 52 | 2 | form |
| PS02431 Ironwood station 31 | counted | 58 | 131 | 94 | 67 | 2 | form |
| PS02432 Ironwood station 32 | counted | 84 | 177 | 126 | 112 | 1 | form |
| PS02433 Ironwood station 33 | counted | 121 | 162 | 122 | 61 | 5 | form |
| PS02434 Ironwood station 34 | counted | 39 | 72 | 21 | 23 | 5 | form |
| PS02435 Ironwood station 35 | counted | 126 | 282 | 106 | 65 | 1 | form |
| PS02436 Ironwood station 36 | counted | 51 | 166 | 75 | 119 | 4 | form |
| PS02437 Ironwood station 37 | counted | 123 | 178 | 101 | 79 | 5 | form |
| PS02438 Ironwood station 38 | counted | 69 | 112 | 48 | 39 | 1 | form |
| PS02439 Ironwood station 39 | counted | 105 | 170 | 65 | 108 | 4 | form |
| PS02440 Ironwood station 40 | counted | 67 | 123 | 42 | 62 | 0 | form |
| PS02441 Ironwood station 41 | counted | 14 | 45 | 27 | 25 | 1 | form |
| PS02442 Ironwood station 42 | counted | 55 | 231 | 98 | 102 | 4 | form |
| PS02443 Ironwood station 43 | counted | 49 | 169 | 44 | 74 | 0 | form |
| PS02444 Ironwood station 44 | counted | 108 | 187 | 54 | 51 | 2 | form |
| PS02445 Ironwood station 45 | counted | 92 | 197 | 126 | 79 | 0 | form |
| PS02446 Ironwood station 46 | counted | 14 | 44 | 20 | 23 | 2 | form |
| PS02447 Ironwood station 47 | counted | 50 | 192 | 48 | 91 | 3 | form |
| PS02448 Ironwood station 48 | counted | 126 | 228 | 46 | 65 | 4 | form |
| PS02449 Ironwood station 49 | counted | 44 | 82 | 20 | 20 | 1 | form |
| PS02450 Ironwood station 50 | counted | 70 | 214 | 106 | 129 | 2 | form |
| PS02451 Ironwood station 51 | counted | 80 | 256 | 100 | 94 | 5 | form |
| PS02452 Ironwood station 52 | counted | 49 | 121 | 44 | 46 | 3 | form |
| PS02453 Ironwood station 53 | counted | 80 | 164 | 58 | 87 | 4 | form |
| PS02454 Ironwood station 54 | counted | 85 | 208 | 125 | 44 | 3 | form |
| PS02455 Ironwood station 55 | counted | 38 | 66 | 23 | 35 | 4 | form |
| PS02456 Ironwood station 56 | counted | 75 | 108 | 48 | 41 | 4 | form |
| PS02457 Ironwood station 57 | counted | 23 | 87 | 48 | 20 | 2 | form |
| PS02458 Ironwood station 58 | under review | ||||||
| PS02459 Ironwood station 59 | counted | 29 | 51 | 29 | 14 | 1 | form |
| PS02460 Ironwood station 60 | counted | 61 | 199 | 77 | 97 | 0 | form |
| PS02461 Ironwood station 61 | counted | 47 | 69 | 30 | 43 | 4 | form |
| PS02462 Ironwood station 62 | counted | 31 | 39 | 24 | 29 | 1 | form |
| PS02463 Ironwood station 63 | counted | 77 | 164 | 90 | 72 | 4 | form |
| PS02464 Ironwood station 64 | counted | 31 | 66 | 16 | 25 | 0 | form |
| PS02465 Ironwood station 65 | counted | 54 | 111 | 41 | 61 | 2 | form |
| PS02466 Ironwood station 66 | counted | 67 | 144 | 57 | 81 | 3 | form |
| PS02467 Ironwood station 67 | counted | 112 | 164 | 39 | 59 | 3 | form |
| PS02468 Ironwood station 68 | counted | 75 | 171 | 83 | 35 | 2 | form |
| PS02469 Ironwood station 69 | counted | 89 | 148 | 42 | 86 | 5 | form |
| PS02470 Ironwood station 70 | counted | 20 | 41 | 29 | 11 | 5 | form |
| PS02471 Ironwood station 71 | counted | 90 | 152 | 55 | 66 | 3 | form |
| PS02472 Ironwood station 72 | counted | 73 | 160 | 103 | 57 | 4 | form |
| PS02473 Ironwood station 73 | counted | 81 | 190 | 39 | 50 | 1 | form |
| PS02474 Ironwood station 74 | counted | 55 | 257 | 122 | 102 | 4 | form |
| PS02475 Ironwood station 75 | counted | 34 | 145 | 63 | 49 | 1 | form |
| PS02476 Ironwood station 76 | counted | 85 | 271 | 82 | 122 | 3 | form |
| PS02477 Ironwood station 77 | counted | 20 | 58 | 39 | 28 | 0 | form |
| PS02478 Ironwood station 78 | counted | 71 | 141 | 67 | 62 | 2 | form |
| PS02479 Ironwood station 79 | counted | 72 | 148 | 37 | 61 | 3 | form |
| PS02480 Ironwood station 80 | counted | 71 | 113 | 50 | 63 | 2 | form |
| PS02481 Ironwood station 81 | counted | 41 | 124 | 27 | 52 | 5 | form |
| PS02482 Ironwood station 82 | counted | 53 | 95 | 48 | 58 | 0 | form |
| PS02483 Ironwood station 83 | counted | 93 | 176 | 98 | 87 | 0 | form |
| PS02484 Ironwood station 84 | counted | 34 | 69 | 40 | 44 | 4 | form |
| PS02485 Ironwood station 85 | counted | 43 | 68 | 25 | 34 | 4 | form |
| PS02486 Ironwood station 86 | counted | 65 | 230 | 63 | 113 | 2 | form |
| PS02487 Ironwood station 87 | counted | 39 | 98 | 37 | 73 | 4 | form |
| PS02488 Ironwood station 88 | counted | 141 | 261 | 75 | 150 | 1 | form |
| PS02489 Ironwood station 89 | counted | 38 | 123 | 75 | 42 | 5 | form |
| PS02490 Ironwood station 90 | counted | 73 | 225 | 106 | 84 | 0 | form |
| PS02491 Ironwood station 91 | counted | 74 | 157 | 82 | 86 | 3 | form |
| PS02492 Ironwood station 92 | counted | 62 | 193 | 110 | 62 | 1 | form |
| PS02493 Ironwood station 93 | counted | 67 | 159 | 55 | 69 | 2 | form |
| PS02494 Ironwood station 94 | counted | 41 | 117 | 75 | 55 | 3 | form |
| PS02495 Ironwood station 95 | counted | 30 | 54 | 16 | 20 | 5 | form |
| PS02496 Ironwood station 96 | counted | 39 | 63 | 26 | 36 | 0 | form |
| PS02497 Ironwood station 97 | counted | 16 | 50 | 28 | 21 | 4 | form |
| PS02498 Ironwood station 98 | counted | 40 | 91 | 20 | 24 | 5 | form |
| PS02499 Ironwood station 99 | counted | 66 | 218 | 118 | 99 | 2 | form |
| PS02500 Ironwood station 100 | counted | 115 | 201 | 70 | 106 | 1 | form |
| PS02501 Ironwood station 101 | counted | 26 | 52 | 17 | 25 | 1 | form |
| PS02502 Ironwood station 102 | counted | 26 | 47 | 13 | 16 | 2 | form |
| PS02503 Ironwood station 103 | counted | 77 | 138 | 59 | 45 | 4 | form |
| PS02504 Ironwood station 104 | counted | 123 | 231 | 78 | 57 | 0 | form |
| PS02505 Ironwood station 105 | counted | 88 | 257 | 67 | 143 | 5 | form |
| PS02506 Ironwood station 106 | counted | 33 | 59 | 34 | 29 | 4 | form |
| PS02507 Ironwood station 107 | counted | 75 | 134 | 63 | 56 | 3 | form |
| PS02508 Ironwood station 108 | under review | ||||||
| PS02509 Ironwood station 109 | counted | 99 | 133 | 70 | 48 | 0 | form |
| PS02510 Ironwood station 110 | counted | 74 | 91 | 65 | 56 | 0 | form |
| PS02511 Ironwood station 111 | counted | 46 | 81 | 33 | 50 | 2 | form |
| PS02512 Ironwood station 112 | counted | 88 | 223 | 130 | 88 | 4 | form |
| PS02513 Ironwood station 113 | counted | 84 | 150 | 79 | 42 | 3 | form |
| PS02514 Ironwood station 114 | counted | 94 | 220 | 79 | 91 | 4 | form |
| PS02515 Ironwood station 115 | counted | 27 | 44 | 23 | 24 | 1 | form |
| PS02516 Ironwood station 116 | counted | 64 | 120 | 62 | 47 | 2 | form |
| PS02517 Ironwood station 117 | counted | 46 | 155 | 77 | 110 | 5 | form |
| PS02518 Ironwood station 118 | counted | 49 | 97 | 67 | 53 | 5 | form |
| PS02519 Ironwood station 119 | counted | 70 | 312 | 160 | 68 | 3 | form |
| PS02520 Ironwood station 120 | counted | 80 | 196 | 80 | 118 | 2 | form |
| PS02521 Ironwood station 121 | counted | 37 | 179 | 61 | 42 | 2 | form |
| PS02522 Ironwood station 122 | counted | 56 | 187 | 41 | 41 | 2 | form |
| PS02523 Ironwood station 123 | counted | 28 | 82 | 35 | 43 | 0 | form |
| PS02524 Ironwood station 124 | counted | 62 | 97 | 25 | 51 | 0 | form |
| PS02525 Ironwood station 125 | counted | 127 | 303 | 68 | 108 | 2 | form |
| PS02526 Ironwood station 126 | counted | 55 | 147 | 98 | 92 | 1 | form |
| PS02527 Ironwood station 127 | counted | 86 | 188 | 115 | 63 | 4 | form |
| PS02528 Ironwood station 128 | counted | 41 | 136 | 39 | 74 | 3 | form |
| PS02529 Ironwood station 129 | counted | 92 | 156 | 72 | 46 | 2 | form |
| PS02530 Ironwood station 130 | counted | 152 | 193 | 95 | 148 | 3 | form |
| PS02531 Ironwood station 131 | counted | 50 | 121 | 47 | 61 | 1 | form |
| PS02532 Ironwood station 132 | counted | 57 | 116 | 63 | 55 | 0 | form |
| PS02533 Ironwood station 133 | counted | 39 | 128 | 58 | 68 | 4 | form |
| PS02534 Ironwood station 134 | counted | 124 | 208 | 122 | 81 | 0 | form |
| PS02535 Ironwood station 135 | counted | 79 | 193 | 74 | 77 | 4 | form |
| PS02536 Ironwood station 136 | counted | 38 | 49 | 34 | 23 | 2 | form |
| PS02537 Ironwood station 137 | counted | 63 | 164 | 66 | 45 | 4 | form |
| PS02538 Ironwood station 138 | counted | 87 | 125 | 85 | 84 | 2 | form |
| PS02539 Ironwood station 139 | counted | 85 | 282 | 132 | 118 | 1 | form |
| PS02540 Ironwood station 140 | counted | 41 | 107 | 44 | 52 | 0 | form |
| PS02541 Ironwood station 141 | counted | 86 | 240 | 67 | 121 | 5 | form |
| PS02542 Ironwood station 142 | counted | 108 | 175 | 131 | 138 | 0 | form |
| PS02543 Ironwood station 143 | counted | 93 | 145 | 91 | 47 | 1 | form |
| PS02544 Ironwood station 144 | counted | 69 | 129 | 65 | 38 | 2 | form |
| PS02545 Ironwood station 145 | counted | 69 | 173 | 37 | 109 | 3 | form |
| PS02546 Ironwood station 146 | counted | 40 | 135 | 47 | 44 | 0 | form |
| PS02547 Ironwood station 147 | counted | 79 | 159 | 77 | 72 | 1 | form |
| PS02548 Ironwood station 148 | counted | 46 | 61 | 23 | 30 | 5 | form |
| PS02549 Ironwood station 149 | counted | 81 | 175 | 41 | 83 | 4 | form |
| PS02550 Ironwood station 150 | counted | 53 | 106 | 66 | 58 | 4 | form |
Page 1 of 2: 1 2