Governor of Birch State
Birch State
Provisional — not official
These figures are added up from polling-station results received so far. They change as more stations report and are not the official result until certified.
| Candidate or list | Votes | Share | |
|---|---|---|---|
| PLM candidate PLM | 41,062 | 43.1% | |
| NRC candidate NRC | 18,484 | 19.4% | |
| UPA candidate UPA | 17,990 | 18.9% | |
| IND candidate IND | 17,747 | 18.6% | |
| Valid votes | 95,283 | ||
| Rejected ballots | 742 |
Stations counted: 294 of 300 (98.0%) · Turnout at counted stations: 69.9%
Open data: JSON · CSV (signed station results; see how to verify)