Results by polling station
Provisional. No figures are shown for stations that are under review or not yet counted.
Page 1 of 2: 1 2
| Station | Status | NRC | UPA | PLM | IND | Rejected | Form image |
|---|---|---|---|---|---|---|---|
| PS00301 Birch station 1 | counted | 22 | 15 | 60 | 41 | 5 | form |
| PS00302 Birch station 2 | counted | 34 | 14 | 69 | 21 | 0 | form |
| PS00303 Birch station 3 | counted | 86 | 62 | 114 | 58 | 3 | form |
| PS00304 Birch station 4 | counted | 36 | 57 | 99 | 30 | 2 | form |
| PS00305 Birch station 5 | counted | 55 | 117 | 163 | 87 | 3 | form |
| PS00306 Birch station 6 | counted | 101 | 65 | 182 | 52 | 5 | form |
| PS00307 Birch station 7 | counted | 70 | 59 | 186 | 68 | 2 | form |
| PS00308 Birch station 8 | counted | 48 | 39 | 83 | 23 | 0 | form |
| PS00309 Birch station 9 | counted | 109 | 103 | 180 | 120 | 2 | form |
| PS00310 Birch station 10 | counted | 78 | 120 | 285 | 106 | 2 | form |
| PS00311 Birch station 11 | counted | 72 | 45 | 189 | 47 | 3 | form |
| PS00312 Birch station 12 | counted | 41 | 31 | 117 | 41 | 5 | form |
| PS00313 Birch station 13 | counted | 24 | 21 | 36 | 22 | 3 | form |
| PS00314 Birch station 14 | counted | 41 | 89 | 166 | 78 | 1 | form |
| PS00315 Birch station 15 | counted | 103 | 82 | 181 | 86 | 0 | form |
| PS00316 Birch station 16 | counted | 54 | 67 | 154 | 36 | 5 | form |
| PS00317 Birch station 17 | counted | 50 | 40 | 88 | 32 | 4 | form |
| PS00318 Birch station 18 | counted | 71 | 137 | 245 | 76 | 0 | form |
| PS00319 Birch station 19 | counted | 39 | 21 | 61 | 36 | 0 | form |
| PS00320 Birch station 20 | counted | 62 | 103 | 169 | 66 | 5 | form |
| PS00321 Birch station 21 | counted | 57 | 27 | 95 | 68 | 0 | form |
| PS00322 Birch station 22 | counted | 69 | 86 | 196 | 124 | 1 | form |
| PS00323 Birch station 23 | counted | 59 | 144 | 209 | 65 | 5 | form |
| PS00324 Birch station 24 | counted | 81 | 71 | 135 | 75 | 4 | form |
| PS00325 Birch station 25 | counted | 52 | 52 | 95 | 24 | 0 | form |
| PS00326 Birch station 26 | counted | 53 | 82 | 243 | 51 | 0 | form |
| PS00327 Birch station 27 | counted | 69 | 121 | 228 | 54 | 5 | form |
| PS00328 Birch station 28 | counted | 23 | 38 | 77 | 41 | 3 | form |
| PS00329 Birch station 29 | counted | 38 | 30 | 82 | 21 | 4 | form |
| PS00330 Birch station 30 | counted | 19 | 31 | 47 | 22 | 2 | form |
| PS00331 Birch station 31 | counted | 25 | 33 | 80 | 22 | 5 | form |
| PS00332 Birch station 32 | counted | 23 | 18 | 69 | 47 | 5 | form |
| PS00333 Birch station 33 | counted | 38 | 23 | 46 | 14 | 4 | form |
| PS00334 Birch station 34 | counted | 42 | 77 | 154 | 69 | 1 | form |
| PS00335 Birch station 35 | counted | 102 | 85 | 206 | 110 | 2 | form |
| PS00336 Birch station 36 | counted | 14 | 24 | 62 | 16 | 2 | form |
| PS00337 Birch station 37 | counted | 25 | 14 | 60 | 15 | 2 | form |
| PS00338 Birch station 38 | counted | 26 | 48 | 64 | 38 | 2 | form |
| PS00339 Birch station 39 | counted | 22 | 16 | 74 | 35 | 5 | form |
| PS00340 Birch station 40 | counted | 64 | 89 | 159 | 68 | 2 | form |
| PS00341 Birch station 41 | counted | 51 | 60 | 102 | 77 | 0 | form |
| PS00342 Birch station 42 | counted | 56 | 47 | 80 | 38 | 2 | form |
| PS00343 Birch station 43 | counted | 68 | 80 | 203 | 92 | 4 | form |
| PS00344 Birch station 44 | counted | 60 | 138 | 234 | 60 | 0 | form |
| PS00345 Birch station 45 | counted | 46 | 50 | 128 | 80 | 5 | form |
| PS00346 Birch station 46 | counted | 38 | 65 | 122 | 52 | 1 | form |
| PS00347 Birch station 47 | counted | 29 | 20 | 73 | 22 | 3 | form |
| PS00348 Birch station 48 | counted | 58 | 56 | 89 | 36 | 5 | form |
| PS00349 Birch station 49 | counted | 81 | 43 | 182 | 100 | 2 | form |
| PS00350 Birch station 50 | counted | 56 | 59 | 137 | 49 | 0 | form |
| PS00351 Birch station 51 | counted | 140 | 117 | 203 | 134 | 2 | form |
| PS00352 Birch station 52 | counted | 32 | 35 | 69 | 36 | 0 | form |
| PS00353 Birch station 53 | counted | 44 | 23 | 82 | 22 | 1 | form |
| PS00354 Birch station 54 | counted | 160 | 61 | 284 | 88 | 0 | form |
| PS00355 Birch station 55 | counted | 77 | 48 | 156 | 59 | 4 | form |
| PS00356 Birch station 56 | counted | 29 | 23 | 37 | 24 | 0 | form |
| PS00357 Birch station 57 | counted | 23 | 35 | 68 | 37 | 3 | form |
| PS00358 Birch station 58 | counted | 38 | 70 | 122 | 77 | 3 | form |
| PS00359 Birch station 59 | counted | 81 | 61 | 113 | 77 | 5 | form |
| PS00360 Birch station 60 | counted | 65 | 73 | 144 | 56 | 3 | form |
| PS00361 Birch station 61 | counted | 78 | 69 | 241 | 106 | 4 | form |
| PS00362 Birch station 62 | counted | 35 | 35 | 47 | 19 | 2 | form |
| PS00363 Birch station 63 | counted | 78 | 62 | 259 | 152 | 2 | form |
| PS00364 Birch station 64 | counted | 65 | 52 | 119 | 63 | 1 | form |
| PS00365 Birch station 65 | counted | 51 | 49 | 100 | 42 | 5 | form |
| PS00366 Birch station 66 | counted | 44 | 26 | 113 | 63 | 4 | form |
| PS00367 Birch station 67 | counted | 32 | 18 | 70 | 24 | 1 | form |
| PS00368 Birch station 68 | counted | 77 | 67 | 218 | 147 | 1 | form |
| PS00369 Birch station 69 | counted | 110 | 81 | 226 | 126 | 4 | form |
| PS00370 Birch station 70 | counted | 79 | 64 | 112 | 76 | 5 | form |
| PS00371 Birch station 71 | counted | 76 | 74 | 135 | 41 | 2 | form |
| PS00372 Birch station 72 | counted | 16 | 11 | 53 | 25 | 3 | form |
| PS00373 Birch station 73 | counted | 79 | 53 | 129 | 63 | 0 | form |
| PS00374 Birch station 74 | counted | 113 | 104 | 217 | 117 | 3 | form |
| PS00375 Birch station 75 | counted | 60 | 84 | 171 | 62 | 3 | form |
| PS00376 Birch station 76 | counted | 49 | 51 | 104 | 29 | 0 | form |
| PS00377 Birch station 77 | counted | 60 | 79 | 127 | 49 | 3 | form |
| PS00378 Birch station 78 | counted | 21 | 18 | 94 | 49 | 4 | form |
| PS00379 Birch station 79 | counted | 65 | 130 | 187 | 113 | 0 | form |
| PS00380 Birch station 80 | counted | 145 | 74 | 271 | 98 | 2 | form |
| PS00381 Birch station 81 | counted | 20 | 31 | 51 | 23 | 4 | form |
| PS00382 Birch station 82 | counted | 52 | 38 | 72 | 33 | 2 | form |
| PS00383 Birch station 83 | counted | 44 | 64 | 186 | 111 | 5 | form |
| PS00384 Birch station 84 | counted | 26 | 34 | 53 | 16 | 0 | form |
| PS00385 Birch station 85 | counted | 109 | 101 | 135 | 95 | 4 | form |
| PS00386 Birch station 86 | counted | 124 | 105 | 213 | 85 | 0 | form |
| PS00387 Birch station 87 | counted | 67 | 101 | 224 | 94 | 1 | form |
| PS00388 Birch station 88 | counted | 54 | 61 | 171 | 101 | 5 | form |
| PS00389 Birch station 89 | counted | 73 | 41 | 135 | 44 | 4 | form |
| PS00390 Birch station 90 | counted | 171 | 100 | 239 | 61 | 5 | form |
| PS00391 Birch station 91 | counted | 42 | 34 | 83 | 52 | 3 | form |
| PS00392 Birch station 92 | counted | 49 | 65 | 105 | 34 | 1 | form |
| PS00393 Birch station 93 | counted | 74 | 69 | 139 | 52 | 5 | form |
| PS00394 Birch station 94 | counted | 35 | 57 | 114 | 51 | 0 | form |
| PS00395 Birch station 95 | counted | 120 | 58 | 203 | 73 | 0 | form |
| PS00396 Birch station 96 | counted | 46 | 29 | 96 | 60 | 2 | form |
| PS00397 Birch station 97 | counted | 77 | 62 | 112 | 59 | 1 | form |
| PS00398 Birch station 98 | counted | 51 | 43 | 69 | 42 | 2 | form |
| PS00399 Birch station 99 | counted | 28 | 30 | 88 | 18 | 4 | form |
| PS00400 Birch station 100 | counted | 33 | 26 | 95 | 48 | 1 | form |
| PS00401 Birch station 101 | counted | 54 | 92 | 139 | 93 | 2 | form |
| PS00402 Birch station 102 | counted | 62 | 36 | 108 | 39 | 2 | form |
| PS00403 Birch station 103 | counted | 100 | 63 | 265 | 66 | 4 | form |
| PS00404 Birch station 104 | counted | 96 | 88 | 158 | 58 | 0 | form |
| PS00405 Birch station 105 | counted | 53 | 71 | 191 | 120 | 0 | form |
| PS00406 Birch station 106 | counted | 71 | 81 | 308 | 133 | 2 | form |
| PS00407 Birch station 107 | counted | 38 | 29 | 51 | 34 | 0 | form |
| PS00408 Birch station 108 | counted | 54 | 59 | 87 | 52 | 4 | form |
| PS00409 Birch station 109 | counted | 61 | 60 | 126 | 69 | 3 | form |
| PS00410 Birch station 110 | counted | 66 | 70 | 115 | 36 | 5 | form |
| PS00411 Birch station 111 | counted | 81 | 149 | 196 | 55 | 5 | form |
| PS00412 Birch station 112 | counted | 96 | 74 | 161 | 68 | 1 | form |
| PS00413 Birch station 113 | counted | 91 | 103 | 129 | 77 | 3 | form |
| PS00414 Birch station 114 | counted | 38 | 24 | 70 | 33 | 0 | form |
| PS00415 Birch station 115 | counted | 37 | 40 | 66 | 49 | 4 | form |
| PS00416 Birch station 116 | counted | 112 | 54 | 194 | 59 | 1 | form |
| PS00417 Birch station 117 | counted | 21 | 28 | 50 | 30 | 4 | form |
| PS00418 Birch station 118 | counted | 45 | 48 | 96 | 42 | 4 | form |
| PS00419 Birch station 119 | counted | 28 | 30 | 41 | 11 | 1 | form |
| PS00420 Birch station 120 | counted | 36 | 27 | 59 | 23 | 3 | form |
| PS00421 Birch station 121 | counted | 97 | 59 | 126 | 37 | 4 | form |
| PS00422 Birch station 122 | counted | 28 | 24 | 61 | 31 | 5 | form |
| PS00423 Birch station 123 | counted | 54 | 55 | 106 | 42 | 0 | form |
| PS00424 Birch station 124 | counted | 41 | 28 | 104 | 40 | 5 | form |
| PS00425 Birch station 125 | counted | 24 | 39 | 86 | 32 | 2 | form |
| PS00426 Birch station 126 | counted | 74 | 108 | 191 | 40 | 4 | form |
| PS00427 Birch station 127 | counted | 85 | 66 | 179 | 79 | 0 | form |
| PS00428 Birch station 128 | counted | 20 | 44 | 83 | 29 | 2 | form |
| PS00429 Birch station 129 | counted | 50 | 102 | 155 | 41 | 2 | form |
| PS00430 Birch station 130 | counted | 90 | 43 | 145 | 62 | 1 | form |
| PS00431 Birch station 131 | counted | 32 | 45 | 66 | 21 | 2 | form |
| PS00432 Birch station 132 | counted | 55 | 70 | 122 | 81 | 1 | form |
| PS00433 Birch station 133 | counted | 47 | 89 | 172 | 59 | 0 | form |
| PS00434 Birch station 134 | counted | 71 | 68 | 155 | 28 | 4 | form |
| PS00435 Birch station 135 | counted | 49 | 54 | 76 | 38 | 2 | form |
| PS00436 Birch station 136 | counted | 40 | 60 | 118 | 50 | 5 | form |
| PS00437 Birch station 137 | counted | 22 | 21 | 51 | 15 | 5 | form |
| PS00438 Birch station 138 | counted | 66 | 115 | 146 | 83 | 2 | form |
| PS00439 Birch station 139 | counted | 30 | 24 | 51 | 21 | 3 | form |
| PS00440 Birch station 140 | counted | 75 | 48 | 106 | 79 | 5 | form |
| PS00441 Birch station 141 | counted | 55 | 85 | 220 | 111 | 4 | form |
| PS00442 Birch station 142 | counted | 65 | 32 | 138 | 28 | 0 | form |
| PS00443 Birch station 143 | counted | 52 | 45 | 172 | 71 | 2 | form |
| PS00444 Birch station 144 | counted | 91 | 127 | 175 | 118 | 1 | form |
| PS00445 Birch station 145 | counted | 107 | 75 | 219 | 75 | 5 | form |
| PS00446 Birch station 146 | counted | 73 | 62 | 133 | 99 | 5 | form |
| PS00447 Birch station 147 | counted | 47 | 44 | 81 | 45 | 5 | form |
| PS00448 Birch station 148 | counted | 43 | 40 | 142 | 62 | 5 | form |
| PS00449 Birch station 149 | counted | 49 | 44 | 104 | 56 | 4 | form |
| PS00450 Birch station 150 | counted | 85 | 117 | 259 | 69 | 0 | form |
Page 1 of 2: 1 2