Governor of Dogwood State
Dogwood State
Provisional — not official
These figures are added up from polling-station results received so far. They change as more stations report and are not the official result until certified.
| Candidate or list | Votes | Share | |
|---|---|---|---|
| NRC candidate NRC | 41,381 | 43.3% | |
| PLM candidate PLM | 18,241 | 19.1% | |
| GAA candidate GAA | 18,235 | 19.1% | |
| IND candidate IND | 17,775 | 18.6% | |
| Valid votes | 95,632 | ||
| Rejected ballots | 729 |
Stations counted: 294 of 300 (98.0%) · Turnout at counted stations: 68.7%
Open data: JSON · CSV (signed station results; see how to verify)