Results by polling station
Provisional. No figures are shown for stations that are under review or not yet counted.
Page 1 of 2: 1 2
| Station | Status | NRC | GAA | PLM | IND | Rejected | Form image |
|---|---|---|---|---|---|---|---|
| PS00901 Dogwood station 1 | counted | 67 | 29 | 28 | 22 | 2 | form |
| PS00902 Dogwood station 2 | counted | 248 | 75 | 128 | 122 | 5 | form |
| PS00903 Dogwood station 3 | counted | 104 | 60 | 30 | 46 | 1 | form |
| PS00904 Dogwood station 4 | counted | 127 | 27 | 60 | 66 | 3 | form |
| PS00905 Dogwood station 5 | counted | 121 | 83 | 102 | 91 | 1 | form |
| PS00906 Dogwood station 6 | counted | 128 | 44 | 48 | 92 | 2 | form |
| PS00907 Dogwood station 7 | counted | 115 | 48 | 61 | 63 | 0 | form |
| PS00908 Dogwood station 8 | counted | 128 | 26 | 29 | 39 | 3 | form |
| PS00909 Dogwood station 9 | counted | 159 | 53 | 57 | 62 | 2 | form |
| PS00910 Dogwood station 10 | counted | 136 | 67 | 70 | 79 | 4 | form |
| PS00911 Dogwood station 11 | counted | 120 | 31 | 36 | 45 | 1 | form |
| PS00912 Dogwood station 12 | counted | 123 | 36 | 54 | 27 | 1 | form |
| PS00913 Dogwood station 13 | counted | 202 | 105 | 71 | 106 | 4 | form |
| PS00914 Dogwood station 14 | counted | 57 | 18 | 26 | 33 | 5 | form |
| PS00915 Dogwood station 15 | counted | 67 | 48 | 30 | 22 | 1 | form |
| PS00916 Dogwood station 16 | counted | 163 | 49 | 96 | 53 | 1 | form |
| PS00917 Dogwood station 17 | counted | 118 | 29 | 45 | 57 | 2 | form |
| PS00918 Dogwood station 18 | counted | 74 | 18 | 20 | 26 | 5 | form |
| PS00919 Dogwood station 19 | counted | 149 | 66 | 75 | 34 | 1 | form |
| PS00920 Dogwood station 20 | counted | 112 | 53 | 52 | 32 | 4 | form |
| PS00921 Dogwood station 21 | counted | 150 | 70 | 83 | 89 | 5 | form |
| PS00922 Dogwood station 22 | counted | 155 | 75 | 68 | 82 | 3 | form |
| PS00923 Dogwood station 23 | counted | 67 | 41 | 36 | 19 | 2 | form |
| PS00924 Dogwood station 24 | counted | 298 | 98 | 156 | 68 | 0 | form |
| PS00925 Dogwood station 25 | counted | 124 | 43 | 74 | 49 | 3 | form |
| PS00926 Dogwood station 26 | counted | 156 | 71 | 39 | 84 | 1 | form |
| PS00927 Dogwood station 27 | counted | 152 | 90 | 80 | 72 | 5 | form |
| PS00928 Dogwood station 28 | counted | 144 | 40 | 59 | 105 | 0 | form |
| PS00929 Dogwood station 29 | counted | 116 | 70 | 52 | 47 | 5 | form |
| PS00930 Dogwood station 30 | counted | 51 | 21 | 28 | 11 | 0 | form |
| PS00931 Dogwood station 31 | counted | 49 | 33 | 23 | 15 | 0 | form |
| PS00932 Dogwood station 32 | counted | 128 | 35 | 52 | 36 | 4 | form |
| PS00933 Dogwood station 33 | counted | 127 | 25 | 23 | 36 | 3 | form |
| PS00934 Dogwood station 34 | counted | 231 | 133 | 115 | 69 | 0 | form |
| PS00935 Dogwood station 35 | counted | 165 | 102 | 112 | 50 | 1 | form |
| PS00936 Dogwood station 36 | counted | 96 | 28 | 42 | 38 | 0 | form |
| PS00937 Dogwood station 37 | counted | 192 | 111 | 67 | 58 | 3 | form |
| PS00938 Dogwood station 38 | counted | 211 | 146 | 71 | 126 | 4 | form |
| PS00939 Dogwood station 39 | counted | 152 | 78 | 80 | 75 | 3 | form |
| PS00940 Dogwood station 40 | counted | 80 | 16 | 45 | 24 | 3 | form |
| PS00941 Dogwood station 41 | counted | 177 | 60 | 76 | 105 | 5 | form |
| PS00942 Dogwood station 42 | counted | 97 | 45 | 54 | 30 | 0 | form |
| PS00943 Dogwood station 43 | counted | 191 | 106 | 114 | 92 | 1 | form |
| PS00944 Dogwood station 44 | counted | 130 | 86 | 71 | 71 | 0 | form |
| PS00945 Dogwood station 45 | counted | 335 | 96 | 91 | 116 | 0 | form |
| PS00946 Dogwood station 46 | counted | 119 | 49 | 62 | 56 | 4 | form |
| PS00947 Dogwood station 47 | counted | 253 | 130 | 128 | 55 | 4 | form |
| PS00948 Dogwood station 48 | counted | 47 | 23 | 37 | 21 | 5 | form |
| PS00949 Dogwood station 49 | counted | 123 | 84 | 85 | 37 | 1 | form |
| PS00950 Dogwood station 50 | counted | 136 | 76 | 54 | 33 | 2 | form |
| PS00951 Dogwood station 51 | counted | 85 | 28 | 36 | 43 | 3 | form |
| PS00952 Dogwood station 52 | counted | 205 | 52 | 102 | 77 | 1 | form |
| PS00953 Dogwood station 53 | counted | 115 | 34 | 73 | 80 | 4 | form |
| PS00954 Dogwood station 54 | counted | 144 | 82 | 68 | 89 | 1 | form |
| PS00955 Dogwood station 55 | counted | 178 | 95 | 90 | 75 | 4 | form |
| PS00956 Dogwood station 56 | counted | 139 | 60 | 56 | 50 | 2 | form |
| PS00957 Dogwood station 57 | counted | 63 | 31 | 19 | 37 | 0 | form |
| PS00958 Dogwood station 58 | counted | 123 | 59 | 65 | 69 | 2 | form |
| PS00959 Dogwood station 59 | counted | 76 | 35 | 22 | 23 | 0 | form |
| PS00960 Dogwood station 60 | counted | 138 | 63 | 87 | 54 | 0 | form |
| PS00961 Dogwood station 61 | counted | 38 | 30 | 27 | 25 | 4 | form |
| PS00962 Dogwood station 62 | counted | 53 | 10 | 30 | 28 | 5 | form |
| PS00963 Dogwood station 63 | counted | 82 | 57 | 52 | 63 | 4 | form |
| PS00964 Dogwood station 64 | counted | 149 | 104 | 37 | 53 | 0 | form |
| PS00965 Dogwood station 65 | counted | 106 | 65 | 64 | 51 | 5 | form |
| PS00966 Dogwood station 66 | counted | 220 | 120 | 147 | 90 | 2 | form |
| PS00967 Dogwood station 67 | counted | 238 | 111 | 121 | 147 | 2 | form |
| PS00968 Dogwood station 68 | counted | 87 | 67 | 36 | 22 | 4 | form |
| PS00969 Dogwood station 69 | counted | 171 | 87 | 82 | 84 | 5 | form |
| PS00970 Dogwood station 70 | counted | 227 | 97 | 44 | 109 | 4 | form |
| PS00971 Dogwood station 71 | counted | 186 | 113 | 66 | 76 | 3 | form |
| PS00972 Dogwood station 72 | counted | 281 | 58 | 70 | 153 | 4 | form |
| PS00973 Dogwood station 73 | counted | 134 | 52 | 54 | 33 | 5 | form |
| PS00974 Dogwood station 74 | counted | 223 | 132 | 100 | 89 | 2 | form |
| PS00975 Dogwood station 75 | counted | 192 | 87 | 54 | 94 | 2 | form |
| PS00976 Dogwood station 76 | counted | 192 | 56 | 85 | 71 | 0 | form |
| PS00977 Dogwood station 77 | counted | 51 | 16 | 26 | 24 | 1 | form |
| PS00978 Dogwood station 78 | counted | 137 | 68 | 95 | 58 | 2 | form |
| PS00979 Dogwood station 79 | counted | 139 | 73 | 74 | 75 | 3 | form |
| PS00980 Dogwood station 80 | counted | 57 | 34 | 22 | 18 | 1 | form |
| PS00981 Dogwood station 81 | counted | 69 | 30 | 47 | 47 | 1 | form |
| PS00982 Dogwood station 82 | counted | 149 | 39 | 63 | 93 | 4 | form |
| PS00983 Dogwood station 83 | counted | 294 | 131 | 108 | 127 | 2 | form |
| PS00984 Dogwood station 84 | counted | 117 | 68 | 91 | 61 | 5 | form |
| PS00985 Dogwood station 85 | counted | 91 | 36 | 32 | 38 | 1 | form |
| PS00986 Dogwood station 86 | counted | 135 | 48 | 47 | 77 | 0 | form |
| PS00987 Dogwood station 87 | counted | 86 | 37 | 53 | 27 | 3 | form |
| PS00988 Dogwood station 88 | counted | 45 | 22 | 22 | 23 | 4 | form |
| PS00989 Dogwood station 89 | counted | 73 | 37 | 20 | 49 | 1 | form |
| PS00990 Dogwood station 90 | counted | 166 | 70 | 72 | 92 | 3 | form |
| PS00991 Dogwood station 91 | counted | 49 | 29 | 25 | 36 | 1 | form |
| PS00992 Dogwood station 92 | counted | 87 | 38 | 36 | 19 | 1 | form |
| PS00993 Dogwood station 93 | counted | 211 | 151 | 114 | 106 | 0 | form |
| PS00994 Dogwood station 94 | counted | 57 | 26 | 25 | 30 | 2 | form |
| PS00995 Dogwood station 95 | counted | 174 | 90 | 40 | 58 | 3 | form |
| PS00996 Dogwood station 96 | counted | 148 | 102 | 95 | 67 | 2 | form |
| PS00997 Dogwood station 97 | counted | 239 | 112 | 48 | 118 | 2 | form |
| PS00998 Dogwood station 98 | counted | 91 | 38 | 46 | 39 | 3 | form |
| PS00999 Dogwood station 99 | counted | 51 | 28 | 30 | 22 | 1 | form |
| PS01000 Dogwood station 100 | counted | 245 | 135 | 127 | 93 | 2 | form |
| PS01001 Dogwood station 101 | counted | 101 | 38 | 38 | 54 | 4 | form |
| PS01002 Dogwood station 102 | counted | 57 | 36 | 25 | 24 | 2 | form |
| PS01003 Dogwood station 103 | counted | 214 | 76 | 78 | 60 | 2 | form |
| PS01004 Dogwood station 104 | counted | 135 | 78 | 33 | 28 | 3 | form |
| PS01005 Dogwood station 105 | counted | 162 | 89 | 83 | 95 | 1 | form |
| PS01006 Dogwood station 106 | counted | 46 | 17 | 23 | 16 | 1 | form |
| PS01007 Dogwood station 107 | counted | 200 | 57 | 46 | 83 | 3 | form |
| PS01008 Dogwood station 108 | counted | 139 | 89 | 33 | 37 | 0 | form |
| PS01009 Dogwood station 109 | counted | 177 | 124 | 64 | 116 | 1 | form |
| PS01010 Dogwood station 110 | counted | 93 | 50 | 41 | 45 | 0 | form |
| PS01011 Dogwood station 111 | counted | 247 | 122 | 108 | 76 | 3 | form |
| PS01012 Dogwood station 112 | counted | 109 | 33 | 55 | 23 | 0 | form |
| PS01013 Dogwood station 113 | counted | 68 | 41 | 21 | 44 | 4 | form |
| PS01014 Dogwood station 114 | counted | 87 | 43 | 26 | 36 | 1 | form |
| PS01015 Dogwood station 115 | counted | 35 | 19 | 19 | 20 | 3 | form |
| PS01016 Dogwood station 116 | counted | 122 | 66 | 75 | 56 | 4 | form |
| PS01017 Dogwood station 117 | counted | 90 | 43 | 40 | 52 | 4 | form |
| PS01018 Dogwood station 118 | counted | 49 | 33 | 28 | 37 | 4 | form |
| PS01019 Dogwood station 119 | counted | 201 | 127 | 103 | 97 | 3 | form |
| PS01020 Dogwood station 120 | counted | 104 | 77 | 80 | 80 | 5 | form |
| PS01021 Dogwood station 121 | counted | 273 | 90 | 99 | 103 | 2 | form |
| PS01022 Dogwood station 122 | counted | 72 | 38 | 44 | 34 | 4 | form |
| PS01023 Dogwood station 123 | counted | 200 | 124 | 107 | 83 | 5 | form |
| PS01024 Dogwood station 124 | counted | 254 | 65 | 84 | 66 | 0 | form |
| PS01025 Dogwood station 125 | counted | 134 | 29 | 63 | 33 | 1 | form |
| PS01026 Dogwood station 126 | counted | 155 | 33 | 31 | 63 | 3 | form |
| PS01027 Dogwood station 127 | counted | 295 | 61 | 83 | 120 | 3 | form |
| PS01028 Dogwood station 128 | counted | 247 | 58 | 136 | 50 | 3 | form |
| PS01029 Dogwood station 129 | counted | 174 | 42 | 90 | 91 | 5 | form |
| PS01030 Dogwood station 130 | counted | 154 | 39 | 84 | 41 | 0 | form |
| PS01031 Dogwood station 131 | counted | 95 | 47 | 39 | 26 | 0 | form |
| PS01032 Dogwood station 132 | counted | 89 | 38 | 31 | 43 | 5 | form |
| PS01033 Dogwood station 133 | counted | 124 | 68 | 74 | 50 | 0 | form |
| PS01034 Dogwood station 134 | counted | 189 | 120 | 119 | 63 | 3 | form |
| PS01035 Dogwood station 135 | counted | 178 | 80 | 52 | 49 | 5 | form |
| PS01036 Dogwood station 136 | counted | 128 | 60 | 97 | 45 | 0 | form |
| PS01037 Dogwood station 137 | counted | 153 | 98 | 77 | 104 | 3 | form |
| PS01038 Dogwood station 138 | counted | 154 | 56 | 87 | 74 | 5 | form |
| PS01039 Dogwood station 139 | counted | 77 | 27 | 16 | 30 | 3 | form |
| PS01040 Dogwood station 140 | counted | 85 | 33 | 55 | 40 | 5 | form |
| PS01041 Dogwood station 141 | counted | 137 | 51 | 91 | 50 | 5 | form |
| PS01042 Dogwood station 142 | counted | 221 | 141 | 106 | 102 | 1 | form |
| PS01043 Dogwood station 143 | counted | 196 | 88 | 98 | 48 | 4 | form |
| PS01044 Dogwood station 144 | counted | 210 | 116 | 65 | 116 | 2 | form |
| PS01045 Dogwood station 145 | counted | 126 | 73 | 43 | 52 | 1 | form |
| PS01046 Dogwood station 146 | counted | 205 | 70 | 79 | 103 | 3 | form |
| PS01047 Dogwood station 147 | counted | 88 | 45 | 44 | 40 | 5 | form |
| PS01048 Dogwood station 148 | counted | 180 | 67 | 104 | 46 | 4 | form |
| PS01049 Dogwood station 149 | counted | 194 | 41 | 101 | 39 | 0 | form |
| PS01050 Dogwood station 150 | counted | 113 | 45 | 46 | 66 | 5 | form |
Page 1 of 2: 1 2