President of Agiera
Agiera
Provisional — not official
These figures are added up from polling-station results received so far. They change as more stations report and are not the official result until certified.
| Candidate or list | Votes | Share | |
|---|---|---|---|
| UPA candidate UPA | 248,325 | 62.1% | |
| IND candidate IND | 30,814 | 7.7% | |
| GAA candidate GAA | 30,330 | 7.6% | |
| PLM candidate PLM | 30,184 | 7.5% | |
| DFA candidate DFA | 30,161 | 7.5% | |
| NRC candidate NRC | 30,005 | 7.5% | |
| Valid votes | 399,819 | ||
| Rejected ballots | 3,121 |
Stations counted: 1,249 of 3,900 (32.0%) · Turnout at counted stations: 68.7%
1 of the counted stations are included from signed figures received by SMS; their form images have not yet arrived.
Provisional totals by state and administrative area
| Area | UPA | DFA | PLM | NRC | GAA | IND |
|---|---|---|---|---|---|---|
| Alder State | 58,674 | 7,289 | 7,119 | 7,046 | 6,942 | 7,204 |
| Birch State | 57,744 | 6,965 | 6,918 | 6,929 | 6,979 | 7,193 |
| Cedar State | 58,287 | 6,871 | 7,118 | 7,045 | 7,539 | 7,243 |
| Dogwood State | 59,569 | 7,202 | 7,203 | 7,287 | 7,256 | 7,353 |
| Elm State | 14,051 | 1,834 | 1,826 | 1,698 | 1,614 | 1,821 |
Open data: JSON · CSV (signed station results; see how to verify)