Results by polling station
Provisional. No figures are shown for stations that are under review or not yet counted.
Page 1 of 26: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26
| Station | Status | UPA | DFA | PLM | NRC | GAA | IND | Rejected | Form image |
|---|---|---|---|---|---|---|---|---|---|
| PS00001 Alder station 1 | counted | 195 | 31 | 32 | 14 | 35 | 30 | 1 | form |
| PS00002 Alder station 2 | counted | 171 | 18 | 13 | 11 | 18 | 24 | 2 | form |
| PS00003 Alder station 3 | counted | 223 | 29 | 30 | 23 | 16 | 19 | 0 | form |
| PS00004 Alder station 4 | counted | 359 | 26 | 53 | 59 | 28 | 46 | 1 | form |
| PS00005 Alder station 5 | counted | 233 | 36 | 18 | 15 | 16 | 35 | 2 | form |
| PS00006 Alder station 6 | counted | 166 | 28 | 21 | 22 | 16 | 21 | 2 | form |
| PS00007 Alder station 7 | counted | 135 | 8 | 12 | 12 | 18 | 19 | 3 | form |
| PS00008 Alder station 8 | counted | 100 | 58 | 68 | 65 | 24 | 31 | 5 | form |
| PS00009 Alder station 9 | counted | 247 | 22 | 22 | 25 | 27 | 23 | 3 | form |
| PS00010 Alder station 10 | counted | 89 | 7 | 11 | 5 | 8 | 14 | 1 | form |
| PS00011 Alder station 11 | counted | 347 | 23 | 55 | 32 | 62 | 30 | 4 | form |
| PS00012 Alder station 12 | counted | 151 | 54 | 61 | 66 | 34 | 35 | 3 | form |
| PS00013 Alder station 13 | counted | 87 | 5 | 15 | 14 | 13 | 5 | 0 | form |
| PS00014 Alder station 14 | counted | 82 | 11 | 11 | 6 | 12 | 5 | 3 | form |
| PS00015 Alder station 15 | counted | 104 | 17 | 10 | 17 | 15 | 12 | 2 | form |
| PS00016 Alder station 16 | counted | 82 | 13 | 12 | 5 | 14 | 15 | 4 | form |
| PS00017 Alder station 17 | counted | 59 | 7 | 8 | 8 | 4 | 5 | 4 | form |
| PS00018 Alder station 18 | counted | 182 | 19 | 29 | 15 | 24 | 21 | 3 | form |
| PS00019 Alder station 19 | counted | 219 | 28 | 21 | 18 | 25 | 37 | 5 | form |
| PS00020 Alder station 20 | counted | 107 | 11 | 14 | 13 | 12 | 9 | 2 | form |
| PS00021 Alder station 21 | counted | 195 | 19 | 22 | 35 | 17 | 16 | 3 | form |
| PS00022 Alder station 22 | counted | 290 | 20 | 24 | 42 | 29 | 28 | 0 | form |
| PS00023 Alder station 23 | counted | 226 | 32 | 39 | 16 | 21 | 34 | 5 | form |
| PS00024 Alder station 24 | counted | 231 | 19 | 24 | 35 | 41 | 36 | 1 | form |
| PS00025 Alder station 25 | counted | 93 | 14 | 14 | 16 | 12 | 14 | 1 | form |
| PS00026 Alder station 26 | counted | 206 | 34 | 33 | 23 | 12 | 30 | 0 | form |
| PS00027 Alder station 27 | counted | 257 | 39 | 44 | 29 | 38 | 40 | 1 | form |
| PS00028 Alder station 28 | counted | 93 | 16 | 12 | 12 | 13 | 10 | 1 | form |
| PS00029 Alder station 29 | counted | 238 | 32 | 36 | 40 | 26 | 31 | 1 | form |
| PS00030 Alder station 30 | counted | 118 | 19 | 19 | 15 | 10 | 19 | 1 | form |
| PS00031 Alder station 31 | counted | 140 | 15 | 16 | 13 | 8 | 11 | 5 | form |
| PS00032 Alder station 32 | counted | 195 | 33 | 22 | 32 | 24 | 31 | 0 | form |
| PS00033 Alder station 33 | counted | 264 | 35 | 45 | 26 | 38 | 33 | 2 | form |
| PS00034 Alder station 34 | counted | 277 | 27 | 19 | 25 | 28 | 39 | 3 | form |
| PS00035 Alder station 35 | counted | 221 | 14 | 27 | 20 | 16 | 16 | 2 | form |
| PS00036 Alder station 36 | counted | 329 | 48 | 48 | 50 | 26 | 32 | 0 | form |
| PS00037 Alder station 37 | counted | 256 | 30 | 36 | 19 | 23 | 46 | 3 | form |
| PS00038 Alder station 38 | counted | 277 | 20 | 50 | 24 | 31 | 42 | 2 | form |
| PS00039 Alder station 39 | counted | 132 | 17 | 17 | 13 | 18 | 15 | 3 | form |
| PS00040 Alder station 40 | counted | 266 | 25 | 28 | 39 | 17 | 48 | 0 | form |
| PS00041 Alder station 41 | counted | 261 | 41 | 43 | 37 | 17 | 43 | 5 | form |
| PS00042 Alder station 42 | counted | 93 | 11 | 14 | 6 | 10 | 13 | 0 | form |
| PS00043 Alder station 43 | counted | 309 | 53 | 38 | 31 | 21 | 44 | 2 | form |
| PS00044 Alder station 44 | counted | 136 | 17 | 17 | 14 | 14 | 9 | 4 | form |
| PS00045 Alder station 45 | counted | 98 | 8 | 17 | 14 | 12 | 8 | 1 | form |
| PS00046 Alder station 46 | counted | 137 | 18 | 23 | 14 | 18 | 10 | 5 | form |
| PS00047 Alder station 47 | counted | 88 | 7 | 10 | 12 | 6 | 12 | 2 | form |
| PS00048 Alder station 48 | counted | 186 | 21 | 27 | 17 | 27 | 28 | 3 | form |
| PS00049 Alder station 49 | counted | 118 | 10 | 19 | 12 | 16 | 8 | 3 | form |
| PS00050 Alder station 50 | counted | 258 | 47 | 17 | 30 | 21 | 29 | 5 | form |
| PS00051 Alder station 51 | counted | 88 | 11 | 8 | 14 | 14 | 6 | 1 | form |
| PS00052 Alder station 52 | counted | 96 | 7 | 6 | 10 | 15 | 13 | 3 | form |
| PS00053 Alder station 53 | counted | 131 | 9 | 13 | 9 | 10 | 20 | 4 | form |
| PS00054 Alder station 54 | counted | 326 | 53 | 27 | 34 | 35 | 44 | 3 | form |
| PS00055 Alder station 55 | counted | 119 | 21 | 8 | 16 | 12 | 19 | 1 | form |
| PS00056 Alder station 56 | counted | 291 | 30 | 33 | 28 | 21 | 30 | 5 | form |
| PS00057 Alder station 57 | counted | 203 | 29 | 22 | 25 | 38 | 14 | 3 | form |
| PS00058 Alder station 58 | counted | 70 | 15 | 17 | 36 | 32 | 22 | 4 | form |
| PS00059 Alder station 59 | counted | 252 | 18 | 40 | 34 | 38 | 31 | 4 | form |
| PS00060 Alder station 60 | counted | 207 | 24 | 33 | 28 | 14 | 35 | 5 | form |
| PS00061 Alder station 61 | counted | 245 | 22 | 33 | 34 | 41 | 29 | 4 | form |
| PS00062 Alder station 62 | counted | 261 | 18 | 46 | 30 | 34 | 33 | 2 | form |
| PS00063 Alder station 63 | counted | 271 | 51 | 28 | 25 | 18 | 43 | 2 | form |
| PS00064 Alder station 64 | counted | 195 | 27 | 31 | 13 | 32 | 26 | 0 | form |
| PS00065 Alder station 65 | counted | 232 | 26 | 26 | 21 | 21 | 22 | 4 | form |
| PS00066 Alder station 66 | counted | 104 | 9 | 15 | 14 | 16 | 17 | 1 | form |
| PS00067 Alder station 67 | counted | 165 | 17 | 23 | 15 | 11 | 11 | 4 | form |
| PS00068 Alder station 68 | counted | 318 | 30 | 48 | 56 | 41 | 53 | 3 | form |
| PS00069 Alder station 69 | counted | 151 | 17 | 18 | 9 | 23 | 18 | 5 | form |
| PS00070 Alder station 70 | counted | 248 | 39 | 34 | 38 | 19 | 21 | 2 | form |
| PS00071 Alder station 71 | counted | 130 | 17 | 14 | 8 | 7 | 10 | 4 | form |
| PS00072 Alder station 72 | counted | 247 | 30 | 20 | 25 | 31 | 35 | 1 | form |
| PS00073 Alder station 73 | counted | 80 | 10 | 9 | 11 | 13 | 7 | 3 | form |
| PS00074 Alder station 74 | counted | 158 | 20 | 10 | 27 | 11 | 24 | 2 | form |
| PS00075 Alder station 75 | counted | 179 | 24 | 23 | 18 | 12 | 34 | 0 | form |
| PS00076 Alder station 76 | counted | 89 | 5 | 5 | 10 | 14 | 7 | 2 | form |
| PS00077 Alder station 77 | counted | 193 | 30 | 18 | 23 | 31 | 26 | 2 | form |
| PS00078 Alder station 78 | counted | 172 | 20 | 31 | 26 | 12 | 25 | 0 | form |
| PS00079 Alder station 79 | counted | 217 | 13 | 27 | 15 | 22 | 16 | 1 | form |
| PS00080 Alder station 80 | counted | 284 | 40 | 18 | 31 | 24 | 29 | 1 | form |
| PS00081 Alder station 81 | counted | 146 | 21 | 15 | 14 | 15 | 21 | 3 | form |
| PS00082 Alder station 82 | counted | 70 | 6 | 5 | 11 | 11 | 7 | 3 | form |
| PS00083 Alder station 83 | counted | 152 | 10 | 23 | 14 | 24 | 15 | 1 | form |
| PS00084 Alder station 84 | counted | 203 | 33 | 21 | 23 | 23 | 33 | 5 | form |
| PS00085 Alder station 85 | counted | 166 | 14 | 17 | 20 | 27 | 30 | 3 | form |
| PS00086 Alder station 86 | counted | 96 | 13 | 15 | 6 | 12 | 10 | 3 | form |
| PS00087 Alder station 87 | counted | 238 | 40 | 34 | 17 | 18 | 19 | 3 | form |
| PS00088 Alder station 88 | counted | 190 | 26 | 30 | 27 | 32 | 23 | 5 | form |
| PS00089 Alder station 89 | counted | 271 | 50 | 18 | 45 | 33 | 51 | 4 | form |
| PS00090 Alder station 90 | counted | 123 | 20 | 14 | 9 | 18 | 22 | 5 | form |
| PS00091 Alder station 91 | counted | 178 | 20 | 31 | 24 | 30 | 16 | 2 | form |
| PS00092 Alder station 92 | counted | 233 | 20 | 15 | 34 | 25 | 20 | 2 | form |
| PS00093 Alder station 93 | counted | 124 | 20 | 17 | 19 | 15 | 21 | 1 | form |
| PS00094 Alder station 94 | counted | 299 | 44 | 37 | 37 | 33 | 25 | 3 | form |
| PS00095 Alder station 95 | counted | 71 | 4 | 7 | 4 | 11 | 7 | 2 | form |
| PS00096 Alder station 96 | counted | 141 | 24 | 13 | 11 | 19 | 12 | 3 | form |
| PS00097 Alder station 97 | counted | 282 | 21 | 39 | 17 | 19 | 32 | 0 | form |
| PS00098 Alder station 98 | counted | 235 | 28 | 16 | 16 | 19 | 25 | 4 | form |
| PS00099 Alder station 99 | counted | 161 | 19 | 16 | 25 | 19 | 9 | 2 | form |
| PS00100 Alder station 100 | counted | 126 | 9 | 21 | 17 | 13 | 15 | 3 | form |
| PS00101 Alder station 101 | counted | 111 | 16 | 9 | 18 | 20 | 14 | 5 | form |
| PS00102 Alder station 102 | counted | 179 | 21 | 11 | 30 | 14 | 29 | 1 | form |
| PS00103 Alder station 103 | counted | 282 | 43 | 29 | 48 | 22 | 28 | 3 | form |
| PS00104 Alder station 104 | counted | 96 | 9 | 10 | 6 | 13 | 12 | 0 | form |
| PS00105 Alder station 105 | counted | 142 | 25 | 24 | 26 | 10 | 20 | 1 | form |
| PS00106 Alder station 106 | counted | 116 | 17 | 15 | 16 | 12 | 14 | 0 | form |
| PS00107 Alder station 107 | counted | 64 | 7 | 11 | 4 | 11 | 7 | 3 | form |
| PS00108 Alder station 108 | counted | 110 | 46 | 24 | 52 | 62 | 29 | 1 | form |
| PS00109 Alder station 109 | counted | 71 | 22 | 40 | 49 | 24 | 25 | 5 | form |
| PS00110 Alder station 110 | counted | 256 | 23 | 32 | 38 | 26 | 30 | 5 | form |
| PS00111 Alder station 111 | counted | 264 | 35 | 20 | 32 | 37 | 25 | 2 | form |
| PS00112 Alder station 112 | counted | 118 | 17 | 18 | 20 | 14 | 9 | 2 | form |
| PS00113 Alder station 113 | counted | 305 | 45 | 21 | 52 | 37 | 37 | 2 | form |
| PS00114 Alder station 114 | counted | 169 | 29 | 23 | 10 | 28 | 12 | 5 | form |
| PS00115 Alder station 115 | counted | 186 | 11 | 25 | 13 | 22 | 28 | 0 | form |
| PS00116 Alder station 116 | counted | 284 | 28 | 49 | 32 | 37 | 18 | 4 | form |
| PS00117 Alder station 117 | counted | 259 | 38 | 25 | 46 | 31 | 33 | 5 | form |
| PS00118 Alder station 118 | counted | 94 | 7 | 11 | 15 | 11 | 10 | 4 | form |
| PS00119 Alder station 119 | counted | 105 | 18 | 15 | 9 | 17 | 18 | 1 | form |
| PS00120 Alder station 120 | counted | 108 | 15 | 9 | 12 | 13 | 8 | 0 | form |
| PS00121 Alder station 121 | counted | 55 | 6 | 8 | 6 | 7 | 5 | 1 | form |
| PS00122 Alder station 122 | counted | 179 | 12 | 28 | 11 | 24 | 11 | 4 | form |
| PS00123 Alder station 123 | counted | 293 | 20 | 20 | 17 | 40 | 46 | 4 | form |
| PS00124 Alder station 124 | counted | 130 | 20 | 12 | 11 | 18 | 20 | 1 | form |
| PS00125 Alder station 125 | counted | 301 | 21 | 41 | 22 | 34 | 47 | 1 | form |
| PS00126 Alder station 126 | counted | 166 | 16 | 20 | 12 | 23 | 25 | 5 | form |
| PS00127 Alder station 127 | counted | 312 | 20 | 26 | 37 | 34 | 37 | 4 | form |
| PS00128 Alder station 128 | counted | 219 | 21 | 20 | 33 | 37 | 24 | 2 | form |
| PS00129 Alder station 129 | counted | 149 | 27 | 23 | 18 | 23 | 15 | 2 | form |
| PS00130 Alder station 130 | counted | 300 | 38 | 23 | 46 | 53 | 18 | 0 | form |
| PS00131 Alder station 131 | counted | 133 | 17 | 12 | 10 | 20 | 15 | 2 | form |
| PS00132 Alder station 132 | counted | 195 | 12 | 22 | 12 | 27 | 22 | 3 | form |
| PS00133 Alder station 133 | counted | 204 | 21 | 13 | 15 | 26 | 38 | 2 | form |
| PS00134 Alder station 134 | counted | 365 | 34 | 33 | 67 | 40 | 65 | 1 | form |
| PS00135 Alder station 135 | counted | 181 | 30 | 25 | 20 | 13 | 29 | 3 | form |
| PS00136 Alder station 136 | counted | 73 | 12 | 4 | 12 | 10 | 10 | 2 | form |
| PS00137 Alder station 137 | counted | 206 | 15 | 17 | 13 | 23 | 34 | 1 | form |
| PS00138 Alder station 138 | counted | 147 | 19 | 12 | 22 | 9 | 22 | 5 | form |
| PS00139 Alder station 139 | counted | 155 | 21 | 10 | 11 | 22 | 22 | 2 | form |
| PS00140 Alder station 140 | counted | 188 | 35 | 35 | 13 | 18 | 18 | 1 | form |
| PS00141 Alder station 141 | counted | 242 | 34 | 40 | 44 | 25 | 34 | 5 | form |
| PS00142 Alder station 142 | counted | 359 | 47 | 38 | 37 | 29 | 61 | 1 | form |
| PS00143 Alder station 143 | counted | 124 | 20 | 13 | 21 | 13 | 9 | 2 | form |
| PS00144 Alder station 144 | counted | 104 | 6 | 16 | 11 | 10 | 12 | 0 | form |
| PS00145 Alder station 145 | counted | 174 | 25 | 22 | 17 | 15 | 14 | 4 | form |
| PS00146 Alder station 146 | counted | 354 | 33 | 65 | 56 | 67 | 23 | 0 | form |
| PS00147 Alder station 147 | counted | 285 | 38 | 23 | 18 | 30 | 46 | 2 | form |
| PS00148 Alder station 148 | counted | 140 | 23 | 17 | 21 | 25 | 9 | 1 | form |
| PS00149 Alder station 149 | counted | 227 | 21 | 27 | 22 | 28 | 35 | 2 | form |
| PS00150 Alder station 150 | counted | 113 | 14 | 15 | 7 | 14 | 19 | 1 | form |
Page 1 of 26: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26