Results by polling station
Provisional. No figures are shown for stations that are under review or not yet counted.
Page 2 of 2: 1 2
| Station | Status | DFA | GAA | NRC | IND | Rejected | Form image |
|---|---|---|---|---|---|---|---|
| PS01351 Elm station 151 | counted | 39 | 87 | 59 | 52 | 4 | form |
| PS01352 Elm station 152 | counted | 36 | 121 | 65 | 60 | 3 | form |
| PS01353 Elm station 153 | counted | 61 | 112 | 45 | 68 | 2 | form |
| PS01354 Elm station 154 | counted | 97 | 118 | 71 | 42 | 4 | form |
| PS01355 Elm station 155 | counted | 144 | 243 | 103 | 111 | 1 | form |
| PS01356 Elm station 156 | counted | 102 | 177 | 66 | 52 | 5 | form |
| PS01357 Elm station 157 | counted | 71 | 114 | 60 | 65 | 5 | form |
| PS01358 Elm station 158 | counted | 65 | 210 | 110 | 106 | 0 | form |
| PS01359 Elm station 159 | counted | 88 | 243 | 86 | 71 | 0 | form |
| PS01360 Elm station 160 | counted | 62 | 119 | 64 | 27 | 4 | form |
| PS01361 Elm station 161 | counted | 54 | 229 | 113 | 76 | 1 | form |
| PS01362 Elm station 162 | counted | 124 | 201 | 93 | 101 | 4 | form |
| PS01363 Elm station 163 | counted | 132 | 217 | 80 | 128 | 0 | form |
| PS01364 Elm station 164 | counted | 87 | 192 | 98 | 50 | 0 | form |
| PS01365 Elm station 165 | counted | 70 | 152 | 97 | 100 | 4 | form |
| PS01366 Elm station 166 | counted | 141 | 220 | 112 | 108 | 2 | form |
| PS01367 Elm station 167 | counted | 118 | 176 | 146 | 52 | 0 | form |
| PS01368 Elm station 168 | counted | 64 | 172 | 92 | 84 | 0 | form |
| PS01369 Elm station 169 | counted | 33 | 98 | 43 | 26 | 2 | form |
| PS01370 Elm station 170 | counted | 31 | 57 | 43 | 36 | 5 | form |
| PS01371 Elm station 171 | counted | 35 | 128 | 67 | 64 | 1 | form |
| PS01372 Elm station 172 | counted | 117 | 212 | 140 | 116 | 3 | form |
| PS01373 Elm station 173 | counted | 69 | 117 | 71 | 60 | 2 | form |
| PS01374 Elm station 174 | counted | 24 | 104 | 57 | 27 | 5 | form |
| PS01375 Elm station 175 | counted | 73 | 98 | 66 | 73 | 5 | form |
| PS01376 Elm station 176 | counted | 59 | 213 | 119 | 84 | 4 | form |
| PS01377 Elm station 177 | counted | 66 | 103 | 25 | 48 | 5 | form |
| PS01378 Elm station 178 | counted | 76 | 135 | 69 | 68 | 1 | form |
| PS01379 Elm station 179 | counted | 54 | 116 | 47 | 73 | 1 | form |
| PS01380 Elm station 180 | counted | 97 | 267 | 67 | 53 | 2 | form |
| PS01381 Elm station 181 | counted | 69 | 198 | 78 | 146 | 5 | form |
| PS01382 Elm station 182 | counted | 108 | 165 | 106 | 96 | 2 | form |
| PS01383 Elm station 183 | counted | 67 | 176 | 72 | 61 | 3 | form |
| PS01384 Elm station 184 | counted | 126 | 158 | 86 | 84 | 0 | form |
| PS01385 Elm station 185 | counted | 42 | 117 | 43 | 75 | 5 | form |
| PS01386 Elm station 186 | counted | 134 | 257 | 70 | 135 | 4 | form |
| PS01387 Elm station 187 | counted | 90 | 136 | 80 | 83 | 2 | form |
| PS01388 Elm station 188 | counted | 72 | 253 | 111 | 99 | 0 | form |
| PS01389 Elm station 189 | counted | 91 | 181 | 78 | 61 | 3 | form |
| PS01390 Elm station 190 | counted | 17 | 52 | 15 | 33 | 0 | form |
| PS01391 Elm station 191 | counted | 70 | 149 | 41 | 67 | 1 | form |
| PS01392 Elm station 192 | counted | 108 | 167 | 60 | 39 | 0 | form |
| PS01393 Elm station 193 | counted | 59 | 110 | 44 | 28 | 5 | form |
| PS01394 Elm station 194 | counted | 44 | 157 | 69 | 83 | 2 | form |
| PS01395 Elm station 195 | counted | 139 | 227 | 76 | 146 | 2 | form |
| PS01396 Elm station 196 | counted | 98 | 152 | 41 | 62 | 1 | form |
| PS01397 Elm station 197 | counted | 29 | 110 | 55 | 38 | 3 | form |
| PS01398 Elm station 198 | counted | 75 | 291 | 119 | 70 | 5 | form |
| PS01399 Elm station 199 | counted | 92 | 164 | 60 | 71 | 1 | form |
| PS01400 Elm station 200 | counted | 23 | 43 | 14 | 15 | 4 | form |
| PS01401 Elm station 201 | counted | 46 | 141 | 70 | 57 | 4 | form |
| PS01402 Elm station 202 | counted | 49 | 98 | 59 | 38 | 1 | form |
| PS01403 Elm station 203 | counted | 60 | 116 | 39 | 56 | 0 | form |
| PS01404 Elm station 204 | counted | 62 | 284 | 85 | 152 | 5 | form |
| PS01405 Elm station 205 | counted | 50 | 122 | 30 | 60 | 3 | form |
| PS01406 Elm station 206 | counted | 101 | 217 | 53 | 46 | 3 | form |
| PS01407 Elm station 207 | counted | 83 | 168 | 114 | 100 | 2 | form |
| PS01408 Elm station 208 | counted | 73 | 199 | 93 | 106 | 2 | form |
| PS01409 Elm station 209 | counted | 91 | 159 | 36 | 67 | 5 | form |
| PS01410 Elm station 210 | counted | 81 | 179 | 40 | 102 | 5 | form |
| PS01411 Elm station 211 | counted | 97 | 199 | 72 | 58 | 3 | form |
| PS01412 Elm station 212 | counted | 37 | 70 | 50 | 46 | 2 | form |
| PS01413 Elm station 213 | counted | 93 | 146 | 69 | 51 | 5 | form |
| PS01414 Elm station 214 | counted | 81 | 117 | 71 | 54 | 2 | form |
| PS01415 Elm station 215 | counted | 37 | 145 | 67 | 45 | 3 | form |
| PS01416 Elm station 216 | counted | 77 | 249 | 87 | 143 | 3 | form |
| PS01417 Elm station 217 | counted | 35 | 83 | 50 | 37 | 3 | form |
| PS01418 Elm station 218 | counted | 19 | 73 | 47 | 40 | 4 | form |
| PS01419 Elm station 219 | counted | 69 | 194 | 83 | 82 | 4 | form |
| PS01420 Elm station 220 | counted | 55 | 139 | 54 | 43 | 5 | form |
| PS01421 Elm station 221 | counted | 89 | 136 | 63 | 49 | 4 | form |
| PS01422 Elm station 222 | counted | 99 | 166 | 73 | 73 | 3 | form |
| PS01423 Elm station 223 | counted | 27 | 86 | 72 | 49 | 5 | form |
| PS01424 Elm station 224 | counted | 32 | 61 | 43 | 42 | 5 | form |
| PS01425 Elm station 225 | counted | 118 | 187 | 122 | 76 | 2 | form |
| PS01426 Elm station 226 | counted | 72 | 225 | 161 | 165 | 3 | form |
| PS01427 Elm station 227 | counted | 125 | 158 | 43 | 122 | 1 | form |
| PS01428 Elm station 228 | counted | 55 | 157 | 64 | 85 | 0 | form |
| PS01429 Elm station 229 | counted | 79 | 94 | 62 | 50 | 4 | form |
| PS01430 Elm station 230 | counted | 52 | 126 | 68 | 30 | 4 | form |
| PS01431 Elm station 231 | counted | 56 | 132 | 48 | 54 | 5 | form |
| PS01432 Elm station 232 | counted | 74 | 237 | 106 | 149 | 1 | form |
| PS01433 Elm station 233 | counted | 70 | 178 | 65 | 84 | 3 | form |
| PS01434 Elm station 234 | counted | 67 | 127 | 41 | 51 | 0 | form |
| PS01435 Elm station 235 | counted | 98 | 212 | 66 | 109 | 2 | form |
| PS01436 Elm station 236 | counted | 65 | 229 | 58 | 81 | 2 | form |
| PS01437 Elm station 237 | counted | 70 | 104 | 37 | 53 | 1 | form |
| PS01438 Elm station 238 | counted | 83 | 177 | 53 | 61 | 2 | form |
| PS01439 Elm station 239 | counted | 44 | 86 | 23 | 18 | 5 | form |
| PS01440 Elm station 240 | counted | 60 | 186 | 86 | 66 | 5 | form |
| PS01441 Elm station 241 | counted | 110 | 241 | 63 | 94 | 0 | form |
| PS01442 Elm station 242 | counted | 62 | 150 | 74 | 73 | 2 | form |
| PS01443 Elm station 243 | counted | 41 | 139 | 40 | 38 | 1 | form |
| PS01444 Elm station 244 | counted | 76 | 145 | 62 | 29 | 1 | form |
| PS01445 Elm station 245 | counted | 42 | 84 | 52 | 49 | 3 | form |
| PS01446 Elm station 246 | counted | 139 | 208 | 105 | 70 | 4 | form |
| PS01447 Elm station 247 | counted | 86 | 268 | 142 | 67 | 4 | form |
| PS01448 Elm station 248 | counted | 51 | 125 | 51 | 39 | 1 | form |
| PS01449 Elm station 249 | counted | 28 | 97 | 69 | 53 | 1 | form |
| PS01450 Elm station 250 | counted | 58 | 194 | 90 | 131 | 1 | form |
| PS01451 Elm station 251 | counted | 50 | 68 | 40 | 30 | 4 | form |
| PS01452 Elm station 252 | counted | 43 | 76 | 31 | 16 | 4 | form |
| PS01453 Elm station 253 | counted | 46 | 86 | 70 | 30 | 5 | form |
| PS01454 Elm station 254 | counted | 80 | 112 | 65 | 81 | 0 | form |
| PS01455 Elm station 255 | counted | 66 | 152 | 61 | 56 | 0 | form |
| PS01456 Elm station 256 | counted | 53 | 183 | 82 | 73 | 4 | form |
| PS01457 Elm station 257 | counted | 41 | 72 | 36 | 24 | 1 | form |
| PS01458 Elm station 258 | counted | 46 | 130 | 70 | 66 | 0 | form |
| PS01459 Elm station 259 | counted | 48 | 91 | 60 | 49 | 4 | form |
| PS01460 Elm station 260 | counted | 99 | 146 | 71 | 83 | 1 | form |
| PS01461 Elm station 261 | counted | 71 | 166 | 61 | 101 | 1 | form |
| PS01462 Elm station 262 | counted | 40 | 82 | 51 | 25 | 0 | form |
| PS01463 Elm station 263 | counted | 101 | 235 | 71 | 122 | 2 | form |
| PS01464 Elm station 264 | counted | 82 | 189 | 84 | 48 | 1 | form |
| PS01465 Elm station 265 | counted | 84 | 144 | 75 | 68 | 4 | form |
| PS01466 Elm station 266 | counted | 73 | 200 | 96 | 85 | 4 | form |
| PS01467 Elm station 267 | counted | 68 | 128 | 39 | 58 | 2 | form |
| PS01468 Elm station 268 | counted | 40 | 66 | 30 | 41 | 3 | form |
| PS01469 Elm station 269 | counted | 28 | 46 | 15 | 15 | 1 | form |
| PS01470 Elm station 270 | counted | 70 | 195 | 64 | 100 | 1 | form |
| PS01471 Elm station 271 | counted | 54 | 227 | 54 | 79 | 3 | form |
| PS01472 Elm station 272 | counted | 96 | 174 | 59 | 94 | 4 | form |
| PS01473 Elm station 273 | counted | 135 | 211 | 85 | 88 | 2 | form |
| PS01474 Elm station 274 | counted | 52 | 160 | 45 | 84 | 5 | form |
| PS01475 Elm station 275 | counted | 31 | 106 | 64 | 34 | 5 | form |
| PS01476 Elm station 276 | counted | 18 | 49 | 31 | 25 | 0 | form |
| PS01477 Elm station 277 | counted | 27 | 53 | 33 | 11 | 4 | form |
| PS01478 Elm station 278 | counted | 40 | 78 | 42 | 34 | 0 | form |
| PS01479 Elm station 279 | counted | 124 | 227 | 116 | 98 | 5 | form |
| PS01480 Elm station 280 | counted | 38 | 64 | 26 | 33 | 0 | form |
| PS01481 Elm station 281 | counted | 122 | 235 | 61 | 51 | 2 | form |
| PS01482 Elm station 282 | counted | 63 | 78 | 43 | 46 | 0 | form |
| PS01483 Elm station 283 | counted | 16 | 61 | 20 | 42 | 4 | form |
| PS01484 Elm station 284 | counted | 91 | 230 | 60 | 69 | 5 | form |
| PS01485 Elm station 285 | counted | 93 | 276 | 64 | 98 | 1 | form |
| PS01486 Elm station 286 | counted | 60 | 156 | 90 | 61 | 2 | form |
| PS01487 Elm station 287 | counted | 44 | 51 | 20 | 23 | 1 | form |
| PS01488 Elm station 288 | counted | 23 | 48 | 27 | 18 | 2 | form |
| PS01489 Elm station 289 | counted | 60 | 214 | 77 | 86 | 2 | form |
| PS01490 Elm station 290 | counted | 62 | 188 | 38 | 42 | 0 | form |
| PS01491 Elm station 291 | counted | 120 | 224 | 93 | 98 | 2 | form |
| PS01492 Elm station 292 | counted | 80 | 299 | 100 | 106 | 0 | form |
| PS01493 Elm station 293 | counted | 48 | 85 | 23 | 24 | 5 | form |
| PS01494 Elm station 294 | counted | 159 | 203 | 64 | 104 | 0 | form |
| PS01495 Elm station 295 | counted | 22 | 55 | 38 | 35 | 1 | form |
| PS01496 Elm station 296 | counted | 46 | 99 | 68 | 28 | 2 | form |
| PS01497 Elm station 297 | counted | 42 | 176 | 34 | 37 | 0 | form |
| PS01498 Elm station 298 | not yet counted | ||||||
| PS01499 Elm station 299 | not yet counted | ||||||
| PS01500 Elm station 300 | not yet counted |
Page 2 of 2: 1 2