Results by polling station
Provisional. No figures are shown for stations that are under review or not yet counted.
Page 1 of 2: 1 2
| Station | Status | PLM | DFA | GAA | IND | Rejected | Form image |
|---|---|---|---|---|---|---|---|
| PS01801 Ginkgo station 1 | counted | 20 | 26 | 24 | 65 | 4 | form |
| PS01802 Ginkgo station 2 | counted | 31 | 20 | 31 | 44 | 3 | form |
| PS01803 Ginkgo station 3 | counted | 25 | 35 | 34 | 54 | 0 | form |
| PS01804 Ginkgo station 4 | counted | 63 | 54 | 81 | 161 | 5 | form |
| PS01805 Ginkgo station 5 | counted | 25 | 20 | 42 | 96 | 2 | form |
| PS01806 Ginkgo station 6 | counted | 90 | 79 | 55 | 223 | 5 | form |
| PS01807 Ginkgo station 7 | counted | 31 | 39 | 82 | 144 | 1 | form |
| PS01808 Ginkgo station 8 | counted | 60 | 35 | 49 | 92 | 1 | form |
| PS01809 Ginkgo station 9 | counted | 21 | 18 | 20 | 34 | 0 | form |
| PS01810 Ginkgo station 10 | counted | 58 | 46 | 38 | 133 | 1 | form |
| PS01811 Ginkgo station 11 | counted | 19 | 19 | 28 | 60 | 3 | form |
| PS01812 Ginkgo station 12 | counted | 45 | 28 | 32 | 72 | 3 | form |
| PS01813 Ginkgo station 13 | counted | 22 | 28 | 54 | 66 | 4 | form |
| PS01814 Ginkgo station 14 | counted | 66 | 80 | 86 | 152 | 1 | form |
| PS01815 Ginkgo station 15 | counted | 79 | 58 | 85 | 157 | 4 | form |
| PS01816 Ginkgo station 16 | counted | 25 | 23 | 21 | 56 | 3 | form |
| PS01817 Ginkgo station 17 | counted | 71 | 99 | 49 | 170 | 2 | form |
| PS01818 Ginkgo station 18 | counted | 82 | 112 | 93 | 199 | 0 | form |
| PS01819 Ginkgo station 19 | counted | 62 | 141 | 58 | 260 | 2 | form |
| PS01820 Ginkgo station 20 | counted | 48 | 37 | 43 | 72 | 4 | form |
| PS01821 Ginkgo station 21 | counted | 46 | 56 | 34 | 71 | 1 | form |
| PS01822 Ginkgo station 22 | counted | 54 | 49 | 71 | 84 | 2 | form |
| PS01823 Ginkgo station 23 | counted | 47 | 34 | 60 | 88 | 0 | form |
| PS01824 Ginkgo station 24 | counted | 61 | 45 | 56 | 108 | 5 | form |
| PS01825 Ginkgo station 25 | counted | 64 | 48 | 79 | 169 | 3 | form |
| PS01826 Ginkgo station 26 | counted | 112 | 68 | 85 | 179 | 4 | form |
| PS01827 Ginkgo station 27 | counted | 139 | 59 | 79 | 212 | 0 | form |
| PS01828 Ginkgo station 28 | counted | 102 | 43 | 61 | 159 | 5 | form |
| PS01829 Ginkgo station 29 | counted | 39 | 27 | 45 | 95 | 2 | form |
| PS01830 Ginkgo station 30 | counted | 73 | 41 | 58 | 156 | 0 | form |
| PS01831 Ginkgo station 31 | counted | 14 | 33 | 15 | 59 | 3 | form |
| PS01832 Ginkgo station 32 | counted | 19 | 13 | 34 | 47 | 4 | form |
| PS01833 Ginkgo station 33 | counted | 51 | 107 | 65 | 197 | 5 | form |
| PS01834 Ginkgo station 34 | counted | 41 | 20 | 28 | 81 | 4 | form |
| PS01835 Ginkgo station 35 | counted | 62 | 89 | 60 | 164 | 5 | form |
| PS01836 Ginkgo station 36 | counted | 106 | 55 | 84 | 221 | 5 | form |
| PS01837 Ginkgo station 37 | counted | 90 | 35 | 47 | 123 | 4 | form |
| PS01838 Ginkgo station 38 | counted | 127 | 102 | 60 | 231 | 0 | form |
| PS01839 Ginkgo station 39 | counted | 109 | 139 | 59 | 222 | 0 | form |
| PS01840 Ginkgo station 40 | counted | 92 | 98 | 90 | 229 | 2 | form |
| PS01841 Ginkgo station 41 | counted | 106 | 42 | 49 | 188 | 5 | form |
| PS01842 Ginkgo station 42 | counted | 51 | 22 | 43 | 84 | 0 | form |
| PS01843 Ginkgo station 43 | counted | 90 | 95 | 96 | 294 | 5 | form |
| PS01844 Ginkgo station 44 | counted | 23 | 55 | 50 | 113 | 5 | form |
| PS01845 Ginkgo station 45 | counted | 36 | 25 | 23 | 46 | 2 | form |
| PS01846 Ginkgo station 46 | counted | 38 | 49 | 52 | 96 | 1 | form |
| PS01847 Ginkgo station 47 | counted | 108 | 72 | 65 | 147 | 5 | form |
| PS01848 Ginkgo station 48 | counted | 63 | 91 | 63 | 298 | 5 | form |
| PS01849 Ginkgo station 49 | counted | 95 | 105 | 67 | 194 | 4 | form |
| PS01850 Ginkgo station 50 | counted | 33 | 72 | 67 | 108 | 2 | form |
| PS01851 Ginkgo station 51 | counted | 68 | 57 | 67 | 193 | 4 | form |
| PS01852 Ginkgo station 52 | counted | 62 | 44 | 43 | 128 | 0 | form |
| PS01853 Ginkgo station 53 | counted | 79 | 74 | 34 | 128 | 1 | form |
| PS01854 Ginkgo station 54 | counted | 109 | 115 | 112 | 198 | 3 | form |
| PS01855 Ginkgo station 55 | counted | 87 | 67 | 132 | 184 | 1 | form |
| PS01856 Ginkgo station 56 | counted | 75 | 50 | 129 | 174 | 4 | form |
| PS01857 Ginkgo station 57 | counted | 63 | 41 | 92 | 200 | 3 | form |
| PS01858 Ginkgo station 58 | counted | 35 | 46 | 37 | 79 | 2 | form |
| PS01859 Ginkgo station 59 | counted | 123 | 125 | 71 | 201 | 0 | form |
| PS01860 Ginkgo station 60 | counted | 114 | 81 | 51 | 244 | 0 | form |
| PS01861 Ginkgo station 61 | counted | 83 | 106 | 85 | 153 | 0 | form |
| PS01862 Ginkgo station 62 | counted | 37 | 44 | 69 | 135 | 0 | form |
| PS01863 Ginkgo station 63 | counted | 51 | 130 | 111 | 260 | 5 | form |
| PS01864 Ginkgo station 64 | counted | 43 | 44 | 43 | 62 | 2 | form |
| PS01865 Ginkgo station 65 | counted | 71 | 74 | 32 | 119 | 5 | form |
| PS01866 Ginkgo station 66 | counted | 41 | 41 | 66 | 146 | 5 | form |
| PS01867 Ginkgo station 67 | counted | 86 | 92 | 85 | 182 | 4 | form |
| PS01868 Ginkgo station 68 | counted | 96 | 83 | 49 | 217 | 4 | form |
| PS01869 Ginkgo station 69 | counted | 39 | 13 | 35 | 58 | 3 | form |
| PS01870 Ginkgo station 70 | counted | 18 | 24 | 25 | 69 | 5 | form |
| PS01871 Ginkgo station 71 | counted | 75 | 27 | 62 | 115 | 1 | form |
| PS01872 Ginkgo station 72 | counted | 25 | 27 | 18 | 43 | 0 | form |
| PS01873 Ginkgo station 73 | counted | 52 | 53 | 70 | 112 | 3 | form |
| PS01874 Ginkgo station 74 | counted | 88 | 66 | 71 | 175 | 3 | form |
| PS01875 Ginkgo station 75 | counted | 140 | 72 | 94 | 302 | 3 | form |
| PS01876 Ginkgo station 76 | counted | 73 | 112 | 111 | 184 | 4 | form |
| PS01877 Ginkgo station 77 | counted | 43 | 57 | 86 | 139 | 5 | form |
| PS01878 Ginkgo station 78 | counted | 54 | 60 | 56 | 183 | 5 | form |
| PS01879 Ginkgo station 79 | counted | 66 | 115 | 96 | 207 | 5 | form |
| PS01880 Ginkgo station 80 | counted | 43 | 41 | 68 | 133 | 0 | form |
| PS01881 Ginkgo station 81 | counted | 54 | 74 | 44 | 164 | 0 | form |
| PS01882 Ginkgo station 82 | counted | 109 | 104 | 46 | 169 | 0 | form |
| PS01883 Ginkgo station 83 | counted | 68 | 86 | 88 | 132 | 4 | form |
| PS01884 Ginkgo station 84 | counted | 51 | 102 | 54 | 231 | 5 | form |
| PS01885 Ginkgo station 85 | counted | 55 | 54 | 55 | 81 | 1 | form |
| PS01886 Ginkgo station 86 | counted | 92 | 55 | 81 | 155 | 3 | form |
| PS01887 Ginkgo station 87 | counted | 114 | 126 | 88 | 230 | 1 | form |
| PS01888 Ginkgo station 88 | counted | 135 | 142 | 78 | 229 | 4 | form |
| PS01889 Ginkgo station 89 | counted | 48 | 35 | 56 | 83 | 0 | form |
| PS01890 Ginkgo station 90 | counted | 30 | 55 | 76 | 107 | 3 | form |
| PS01891 Ginkgo station 91 | counted | 147 | 51 | 70 | 210 | 1 | form |
| PS01892 Ginkgo station 92 | counted | 35 | 44 | 50 | 93 | 1 | form |
| PS01893 Ginkgo station 93 | counted | 38 | 35 | 36 | 82 | 4 | form |
| PS01894 Ginkgo station 94 | counted | 47 | 57 | 28 | 77 | 3 | form |
| PS01895 Ginkgo station 95 | counted | 26 | 22 | 20 | 44 | 3 | form |
| PS01896 Ginkgo station 96 | counted | 75 | 63 | 84 | 152 | 4 | form |
| PS01897 Ginkgo station 97 | counted | 42 | 38 | 70 | 199 | 4 | form |
| PS01898 Ginkgo station 98 | counted | 35 | 42 | 51 | 125 | 5 | form |
| PS01899 Ginkgo station 99 | counted | 84 | 80 | 46 | 165 | 4 | form |
| PS01900 Ginkgo station 100 | counted | 30 | 51 | 60 | 88 | 4 | form |
| PS01901 Ginkgo station 101 | counted | 94 | 68 | 59 | 213 | 2 | form |
| PS01902 Ginkgo station 102 | counted | 38 | 47 | 36 | 65 | 0 | form |
| PS01903 Ginkgo station 103 | counted | 110 | 49 | 92 | 217 | 5 | form |
| PS01904 Ginkgo station 104 | counted | 38 | 41 | 33 | 52 | 2 | form |
| PS01905 Ginkgo station 105 | counted | 134 | 160 | 80 | 218 | 4 | form |
| PS01906 Ginkgo station 106 | counted | 73 | 101 | 37 | 146 | 4 | form |
| PS01907 Ginkgo station 107 | counted | 67 | 69 | 80 | 164 | 3 | form |
| PS01908 Ginkgo station 108 | counted | 66 | 118 | 58 | 184 | 3 | form |
| PS01909 Ginkgo station 109 | counted | 62 | 89 | 82 | 154 | 0 | form |
| PS01910 Ginkgo station 110 | counted | 86 | 83 | 61 | 165 | 2 | form |
| PS01911 Ginkgo station 111 | counted | 53 | 53 | 99 | 208 | 2 | form |
| PS01912 Ginkgo station 112 | counted | 41 | 60 | 107 | 155 | 4 | form |
| PS01913 Ginkgo station 113 | counted | 110 | 76 | 104 | 187 | 0 | form |
| PS01914 Ginkgo station 114 | counted | 26 | 24 | 38 | 59 | 5 | form |
| PS01915 Ginkgo station 115 | counted | 85 | 82 | 64 | 164 | 0 | form |
| PS01916 Ginkgo station 116 | counted | 50 | 91 | 49 | 181 | 5 | form |
| PS01917 Ginkgo station 117 | counted | 25 | 42 | 43 | 66 | 4 | form |
| PS01918 Ginkgo station 118 | counted | 90 | 119 | 84 | 261 | 5 | form |
| PS01919 Ginkgo station 119 | counted | 45 | 70 | 58 | 152 | 0 | form |
| PS01920 Ginkgo station 120 | counted | 32 | 56 | 57 | 96 | 5 | form |
| PS01921 Ginkgo station 121 | counted | 55 | 140 | 101 | 258 | 1 | form |
| PS01922 Ginkgo station 122 | counted | 65 | 69 | 72 | 110 | 0 | form |
| PS01923 Ginkgo station 123 | counted | 102 | 73 | 49 | 166 | 2 | form |
| PS01924 Ginkgo station 124 | counted | 114 | 53 | 72 | 183 | 5 | form |
| PS01925 Ginkgo station 125 | counted | 79 | 59 | 56 | 121 | 2 | form |
| PS01926 Ginkgo station 126 | counted | 16 | 26 | 27 | 49 | 4 | form |
| PS01927 Ginkgo station 127 | counted | 51 | 27 | 24 | 99 | 5 | form |
| PS01928 Ginkgo station 128 | counted | 57 | 52 | 55 | 86 | 4 | form |
| PS01929 Ginkgo station 129 | counted | 63 | 58 | 102 | 236 | 4 | form |
| PS01930 Ginkgo station 130 | counted | 42 | 47 | 64 | 112 | 0 | form |
| PS01931 Ginkgo station 131 | counted | 30 | 13 | 30 | 61 | 4 | form |
| PS01932 Ginkgo station 132 | counted | 58 | 113 | 101 | 154 | 4 | form |
| PS01933 Ginkgo station 133 | counted | 64 | 43 | 50 | 104 | 1 | form |
| PS01934 Ginkgo station 134 | counted | 66 | 41 | 64 | 137 | 1 | form |
| PS01935 Ginkgo station 135 | counted | 30 | 30 | 41 | 64 | 2 | form |
| PS01936 Ginkgo station 136 | counted | 23 | 11 | 14 | 46 | 4 | form |
| PS01937 Ginkgo station 137 | counted | 69 | 44 | 33 | 86 | 4 | form |
| PS01938 Ginkgo station 138 | counted | 62 | 128 | 80 | 198 | 5 | form |
| PS01939 Ginkgo station 139 | counted | 36 | 32 | 23 | 80 | 0 | form |
| PS01940 Ginkgo station 140 | counted | 52 | 52 | 54 | 153 | 1 | form |
| PS01941 Ginkgo station 141 | counted | 48 | 58 | 72 | 108 | 2 | form |
| PS01942 Ginkgo station 142 | counted | 38 | 50 | 54 | 93 | 2 | form |
| PS01943 Ginkgo station 143 | counted | 117 | 66 | 114 | 162 | 2 | form |
| PS01944 Ginkgo station 144 | counted | 92 | 56 | 79 | 143 | 3 | form |
| PS01945 Ginkgo station 145 | counted | 30 | 32 | 59 | 91 | 5 | form |
| PS01946 Ginkgo station 146 | counted | 39 | 33 | 58 | 97 | 1 | form |
| PS01947 Ginkgo station 147 | counted | 149 | 130 | 69 | 223 | 0 | form |
| PS01948 Ginkgo station 148 | counted | 57 | 52 | 146 | 212 | 5 | form |
| PS01949 Ginkgo station 149 | counted | 99 | 101 | 125 | 176 | 1 | form |
| PS01950 Ginkgo station 150 | counted | 53 | 79 | 47 | 219 | 1 | form |
Page 1 of 2: 1 2