Results by polling station
Provisional. No figures are shown for stations that are under review or not yet counted.
Page 2 of 2: 1 2
| Station | Status | PLM | DFA | GAA | IND | Rejected | Form image |
|---|---|---|---|---|---|---|---|
| PS01951 Ginkgo station 151 | counted | 97 | 143 | 104 | 219 | 2 | form |
| PS01952 Ginkgo station 152 | counted | 86 | 75 | 79 | 173 | 2 | form |
| PS01953 Ginkgo station 153 | counted | 106 | 78 | 55 | 134 | 3 | form |
| PS01954 Ginkgo station 154 | counted | 69 | 88 | 103 | 226 | 2 | form |
| PS01955 Ginkgo station 155 | counted | 46 | 41 | 70 | 193 | 0 | form |
| PS01956 Ginkgo station 156 | counted | 66 | 23 | 66 | 98 | 1 | form |
| PS01957 Ginkgo station 157 | counted | 59 | 32 | 53 | 137 | 1 | form |
| PS01958 Ginkgo station 158 | under review | ||||||
| PS01959 Ginkgo station 159 | counted | 32 | 33 | 41 | 114 | 5 | form |
| PS01960 Ginkgo station 160 | counted | 37 | 87 | 45 | 152 | 4 | form |
| PS01961 Ginkgo station 161 | counted | 39 | 34 | 34 | 50 | 0 | form |
| PS01962 Ginkgo station 162 | counted | 77 | 63 | 72 | 199 | 4 | form |
| PS01963 Ginkgo station 163 | counted | 45 | 22 | 41 | 82 | 5 | form |
| PS01964 Ginkgo station 164 | counted | 80 | 40 | 61 | 176 | 1 | form |
| PS01965 Ginkgo station 165 | counted | 29 | 23 | 29 | 63 | 1 | form |
| PS01966 Ginkgo station 166 | counted | 53 | 36 | 58 | 136 | 2 | form |
| PS01967 Ginkgo station 167 | counted | 50 | 22 | 18 | 81 | 1 | form |
| PS01968 Ginkgo station 168 | counted | 52 | 31 | 30 | 98 | 2 | form |
| PS01969 Ginkgo station 169 | counted | 53 | 24 | 49 | 96 | 2 | form |
| PS01970 Ginkgo station 170 | counted | 44 | 97 | 33 | 163 | 1 | form |
| PS01971 Ginkgo station 171 | counted | 77 | 81 | 89 | 161 | 5 | form |
| PS01972 Ginkgo station 172 | counted | 148 | 133 | 125 | 192 | 0 | form |
| PS01973 Ginkgo station 173 | counted | 47 | 31 | 34 | 56 | 1 | form |
| PS01974 Ginkgo station 174 | counted | 35 | 48 | 56 | 133 | 2 | form |
| PS01975 Ginkgo station 175 | counted | 50 | 20 | 54 | 104 | 2 | form |
| PS01976 Ginkgo station 176 | counted | 121 | 83 | 75 | 225 | 2 | form |
| PS01977 Ginkgo station 177 | counted | 86 | 42 | 79 | 166 | 0 | form |
| PS01978 Ginkgo station 178 | counted | 81 | 67 | 38 | 149 | 0 | form |
| PS01979 Ginkgo station 179 | counted | 112 | 90 | 107 | 267 | 0 | form |
| PS01980 Ginkgo station 180 | counted | 118 | 105 | 91 | 198 | 5 | form |
| PS01981 Ginkgo station 181 | counted | 56 | 96 | 54 | 182 | 1 | form |
| PS01982 Ginkgo station 182 | counted | 31 | 65 | 82 | 154 | 4 | form |
| PS01983 Ginkgo station 183 | counted | 69 | 109 | 81 | 136 | 3 | form |
| PS01984 Ginkgo station 184 | counted | 100 | 94 | 107 | 156 | 1 | form |
| PS01985 Ginkgo station 185 | counted | 28 | 46 | 49 | 71 | 5 | form |
| PS01986 Ginkgo station 186 | counted | 113 | 108 | 67 | 211 | 5 | form |
| PS01987 Ginkgo station 187 | counted | 43 | 57 | 96 | 167 | 2 | form |
| PS01988 Ginkgo station 188 | counted | 107 | 109 | 112 | 175 | 4 | form |
| PS01989 Ginkgo station 189 | counted | 56 | 94 | 99 | 155 | 3 | form |
| PS01990 Ginkgo station 190 | counted | 92 | 62 | 83 | 146 | 4 | form |
| PS01991 Ginkgo station 191 | counted | 33 | 46 | 28 | 116 | 0 | form |
| PS01992 Ginkgo station 192 | counted | 80 | 95 | 57 | 151 | 4 | form |
| PS01993 Ginkgo station 193 | counted | 103 | 62 | 40 | 174 | 4 | form |
| PS01994 Ginkgo station 194 | counted | 73 | 95 | 68 | 124 | 3 | form |
| PS01995 Ginkgo station 195 | counted | 67 | 64 | 116 | 233 | 3 | form |
| PS01996 Ginkgo station 196 | counted | 23 | 23 | 16 | 42 | 5 | form |
| PS01997 Ginkgo station 197 | counted | 52 | 56 | 78 | 127 | 0 | form |
| PS01998 Ginkgo station 198 | counted | 89 | 47 | 91 | 132 | 3 | form |
| PS01999 Ginkgo station 199 | counted | 52 | 28 | 49 | 71 | 0 | form |
| PS02000 Ginkgo station 200 | counted | 59 | 76 | 51 | 172 | 2 | form |
| PS02001 Ginkgo station 201 | counted | 32 | 30 | 17 | 47 | 3 | form |
| PS02002 Ginkgo station 202 | counted | 26 | 24 | 20 | 60 | 4 | form |
| PS02003 Ginkgo station 203 | counted | 45 | 92 | 94 | 146 | 5 | form |
| PS02004 Ginkgo station 204 | counted | 18 | 40 | 16 | 71 | 0 | form |
| PS02005 Ginkgo station 205 | counted | 60 | 145 | 135 | 185 | 2 | form |
| PS02006 Ginkgo station 206 | counted | 90 | 70 | 38 | 133 | 4 | form |
| PS02007 Ginkgo station 207 | counted | 38 | 27 | 41 | 67 | 0 | form |
| PS02008 Ginkgo station 208 | under review | ||||||
| PS02009 Ginkgo station 209 | counted | 111 | 107 | 144 | 210 | 0 | form |
| PS02010 Ginkgo station 210 | counted | 49 | 27 | 75 | 90 | 4 | form |
| PS02011 Ginkgo station 211 | counted | 65 | 131 | 50 | 204 | 1 | form |
| PS02012 Ginkgo station 212 | counted | 25 | 47 | 41 | 85 | 3 | form |
| PS02013 Ginkgo station 213 | counted | 33 | 54 | 26 | 75 | 2 | form |
| PS02014 Ginkgo station 214 | counted | 28 | 20 | 32 | 39 | 1 | form |
| PS02015 Ginkgo station 215 | counted | 94 | 70 | 50 | 192 | 0 | form |
| PS02016 Ginkgo station 216 | counted | 66 | 50 | 70 | 140 | 2 | form |
| PS02017 Ginkgo station 217 | counted | 28 | 20 | 26 | 46 | 4 | form |
| PS02018 Ginkgo station 218 | counted | 56 | 24 | 54 | 97 | 0 | form |
| PS02019 Ginkgo station 219 | counted | 121 | 124 | 113 | 249 | 3 | form |
| PS02020 Ginkgo station 220 | counted | 29 | 32 | 29 | 69 | 3 | form |
| PS02021 Ginkgo station 221 | counted | 87 | 101 | 41 | 147 | 1 | form |
| PS02022 Ginkgo station 222 | counted | 70 | 101 | 63 | 179 | 2 | form |
| PS02023 Ginkgo station 223 | counted | 35 | 25 | 24 | 60 | 1 | form |
| PS02024 Ginkgo station 224 | counted | 50 | 121 | 90 | 164 | 2 | form |
| PS02025 Ginkgo station 225 | counted | 80 | 45 | 46 | 139 | 4 | form |
| PS02026 Ginkgo station 226 | counted | 65 | 67 | 138 | 178 | 5 | form |
| PS02027 Ginkgo station 227 | counted | 82 | 50 | 112 | 183 | 0 | form |
| PS02028 Ginkgo station 228 | counted | 33 | 22 | 25 | 54 | 5 | form |
| PS02029 Ginkgo station 229 | counted | 79 | 37 | 35 | 167 | 1 | form |
| PS02030 Ginkgo station 230 | counted | 118 | 92 | 69 | 173 | 4 | form |
| PS02031 Ginkgo station 231 | counted | 37 | 89 | 73 | 188 | 5 | form |
| PS02032 Ginkgo station 232 | counted | 47 | 52 | 66 | 124 | 5 | form |
| PS02033 Ginkgo station 233 | counted | 90 | 66 | 101 | 186 | 0 | form |
| PS02034 Ginkgo station 234 | counted | 67 | 73 | 66 | 148 | 4 | form |
| PS02035 Ginkgo station 235 | counted | 36 | 39 | 56 | 124 | 4 | form |
| PS02036 Ginkgo station 236 | counted | 43 | 32 | 27 | 133 | 4 | form |
| PS02037 Ginkgo station 237 | counted | 74 | 69 | 48 | 93 | 4 | form |
| PS02038 Ginkgo station 238 | counted | 89 | 97 | 96 | 215 | 1 | form |
| PS02039 Ginkgo station 239 | counted | 72 | 136 | 126 | 190 | 3 | form |
| PS02040 Ginkgo station 240 | counted | 26 | 16 | 28 | 42 | 0 | form |
| PS02041 Ginkgo station 241 | counted | 70 | 120 | 68 | 198 | 3 | form |
| PS02042 Ginkgo station 242 | counted | 47 | 28 | 34 | 82 | 2 | form |
| PS02043 Ginkgo station 243 | counted | 46 | 75 | 94 | 146 | 4 | form |
| PS02044 Ginkgo station 244 | counted | 29 | 11 | 29 | 37 | 2 | form |
| PS02045 Ginkgo station 245 | counted | 38 | 31 | 20 | 89 | 3 | form |
| PS02046 Ginkgo station 246 | counted | 22 | 17 | 12 | 45 | 3 | form |
| PS02047 Ginkgo station 247 | counted | 48 | 25 | 45 | 91 | 2 | form |
| PS02048 Ginkgo station 248 | counted | 125 | 90 | 77 | 180 | 3 | form |
| PS02049 Ginkgo station 249 | counted | 27 | 51 | 29 | 87 | 2 | form |
| PS02050 Ginkgo station 250 | counted | 90 | 70 | 78 | 205 | 3 | form |
| PS02051 Ginkgo station 251 | counted | 26 | 17 | 16 | 32 | 5 | form |
| PS02052 Ginkgo station 252 | counted | 63 | 101 | 47 | 179 | 0 | form |
| PS02053 Ginkgo station 253 | counted | 33 | 35 | 58 | 127 | 5 | form |
| PS02054 Ginkgo station 254 | counted | 53 | 38 | 39 | 87 | 5 | form |
| PS02055 Ginkgo station 255 | counted | 54 | 20 | 53 | 85 | 3 | form |
| PS02056 Ginkgo station 256 | counted | 112 | 53 | 58 | 193 | 2 | form |
| PS02057 Ginkgo station 257 | counted | 87 | 35 | 88 | 110 | 5 | form |
| PS02058 Ginkgo station 258 | under review | ||||||
| PS02059 Ginkgo station 259 | counted | 105 | 92 | 39 | 166 | 4 | form |
| PS02060 Ginkgo station 260 | counted | 56 | 46 | 57 | 94 | 0 | form |
| PS02061 Ginkgo station 261 | counted | 86 | 93 | 87 | 221 | 4 | form |
| PS02062 Ginkgo station 262 | counted | 44 | 53 | 58 | 122 | 4 | form |
| PS02063 Ginkgo station 263 | counted | 138 | 149 | 59 | 208 | 0 | form |
| PS02064 Ginkgo station 264 | counted | 34 | 39 | 48 | 102 | 2 | form |
| PS02065 Ginkgo station 265 | counted | 67 | 47 | 65 | 160 | 0 | form |
| PS02066 Ginkgo station 266 | counted | 33 | 25 | 21 | 95 | 3 | form |
| PS02067 Ginkgo station 267 | counted | 29 | 26 | 29 | 56 | 2 | form |
| PS02068 Ginkgo station 268 | counted | 45 | 64 | 39 | 93 | 4 | form |
| PS02069 Ginkgo station 269 | counted | 25 | 48 | 46 | 82 | 3 | form |
| PS02070 Ginkgo station 270 | counted | 126 | 127 | 46 | 173 | 0 | form |
| PS02071 Ginkgo station 271 | counted | 46 | 61 | 35 | 106 | 1 | form |
| PS02072 Ginkgo station 272 | counted | 120 | 123 | 82 | 226 | 1 | form |
| PS02073 Ginkgo station 273 | counted | 29 | 32 | 28 | 67 | 0 | form |
| PS02074 Ginkgo station 274 | counted | 41 | 40 | 105 | 181 | 1 | form |
| PS02075 Ginkgo station 275 | counted | 39 | 38 | 14 | 66 | 2 | form |
| PS02076 Ginkgo station 276 | counted | 54 | 56 | 101 | 141 | 0 | form |
| PS02077 Ginkgo station 277 | counted | 28 | 33 | 22 | 56 | 0 | form |
| PS02078 Ginkgo station 278 | counted | 78 | 62 | 62 | 170 | 5 | form |
| PS02079 Ginkgo station 279 | counted | 65 | 59 | 83 | 208 | 0 | form |
| PS02080 Ginkgo station 280 | counted | 36 | 32 | 28 | 58 | 5 | form |
| PS02081 Ginkgo station 281 | counted | 34 | 24 | 16 | 67 | 4 | form |
| PS02082 Ginkgo station 282 | counted | 45 | 40 | 39 | 82 | 4 | form |
| PS02083 Ginkgo station 283 | counted | 126 | 58 | 92 | 231 | 5 | form |
| PS02084 Ginkgo station 284 | counted | 114 | 85 | 79 | 288 | 1 | form |
| PS02085 Ginkgo station 285 | counted | 35 | 24 | 52 | 112 | 0 | form |
| PS02086 Ginkgo station 286 | counted | 40 | 79 | 56 | 149 | 1 | form |
| PS02087 Ginkgo station 287 | counted | 26 | 32 | 40 | 97 | 0 | form |
| PS02088 Ginkgo station 288 | counted | 74 | 90 | 100 | 163 | 1 | form |
| PS02089 Ginkgo station 289 | counted | 13 | 24 | 14 | 40 | 4 | form |
| PS02090 Ginkgo station 290 | counted | 110 | 47 | 44 | 193 | 3 | form |
| PS02091 Ginkgo station 291 | counted | 82 | 66 | 77 | 140 | 2 | form |
| PS02092 Ginkgo station 292 | counted | 43 | 81 | 92 | 180 | 1 | form |
| PS02093 Ginkgo station 293 | counted | 42 | 82 | 37 | 169 | 0 | form |
| PS02094 Ginkgo station 294 | counted | 21 | 29 | 20 | 51 | 5 | form |
| PS02095 Ginkgo station 295 | counted | 80 | 79 | 46 | 104 | 2 | form |
| PS02096 Ginkgo station 296 | counted | 85 | 97 | 114 | 151 | 4 | form |
| PS02097 Ginkgo station 297 | counted | 91 | 118 | 77 | 168 | 3 | form |
| PS02098 Ginkgo station 298 | counted | 121 | 67 | 71 | 190 | 3 | form |
| PS02099 Ginkgo station 299 | counted | 49 | 101 | 58 | 173 | 4 | form |
| PS02100 Ginkgo station 300 | counted | 63 | 72 | 34 | 110 | 5 | form |
Page 2 of 2: 1 2