Results by polling station
Provisional. No figures are shown for stations that are under review or not yet counted.
Page 1 of 2: 1 2
| Station | Status | GAA | PLM | UPA | IND | Rejected | Form image |
|---|---|---|---|---|---|---|---|
| PS02701 Juniper station 1 | counted | 20 | 26 | 19 | 62 | 0 | form |
| PS02702 Juniper station 2 | counted | 60 | 57 | 45 | 120 | 1 | form |
| PS02703 Juniper station 3 | counted | 21 | 20 | 17 | 41 | 1 | form |
| PS02704 Juniper station 4 | counted | 54 | 50 | 53 | 73 | 2 | form |
| PS02705 Juniper station 5 | counted | 46 | 35 | 23 | 88 | 5 | form |
| PS02706 Juniper station 6 | counted | 77 | 55 | 66 | 144 | 2 | form |
| PS02707 Juniper station 7 | counted | 74 | 100 | 89 | 245 | 4 | form |
| PS02708 Juniper station 8 | under review | ||||||
| PS02709 Juniper station 9 | counted | 73 | 83 | 74 | 290 | 3 | form |
| PS02710 Juniper station 10 | counted | 70 | 99 | 169 | 281 | 1 | form |
| PS02711 Juniper station 11 | counted | 114 | 48 | 109 | 183 | 0 | form |
| PS02712 Juniper station 12 | counted | 111 | 68 | 109 | 211 | 0 | form |
| PS02713 Juniper station 13 | counted | 77 | 36 | 98 | 185 | 3 | form |
| PS02714 Juniper station 14 | counted | 70 | 50 | 30 | 112 | 1 | form |
| PS02715 Juniper station 15 | counted | 97 | 47 | 103 | 169 | 3 | form |
| PS02716 Juniper station 16 | counted | 68 | 83 | 72 | 145 | 0 | form |
| PS02717 Juniper station 17 | counted | 13 | 26 | 19 | 43 | 0 | form |
| PS02718 Juniper station 18 | counted | 97 | 97 | 139 | 192 | 1 | form |
| PS02719 Juniper station 19 | counted | 97 | 122 | 103 | 201 | 5 | form |
| PS02720 Juniper station 20 | counted | 70 | 77 | 88 | 213 | 0 | form |
| PS02721 Juniper station 21 | counted | 27 | 14 | 16 | 61 | 4 | form |
| PS02722 Juniper station 22 | counted | 39 | 32 | 35 | 82 | 2 | form |
| PS02723 Juniper station 23 | counted | 45 | 26 | 52 | 68 | 5 | form |
| PS02724 Juniper station 24 | counted | 55 | 103 | 106 | 167 | 5 | form |
| PS02725 Juniper station 25 | counted | 40 | 19 | 26 | 70 | 5 | form |
| PS02726 Juniper station 26 | counted | 46 | 20 | 27 | 92 | 1 | form |
| PS02727 Juniper station 27 | counted | 123 | 98 | 64 | 204 | 3 | form |
| PS02728 Juniper station 28 | counted | 58 | 62 | 66 | 120 | 5 | form |
| PS02729 Juniper station 29 | counted | 85 | 73 | 59 | 277 | 3 | form |
| PS02730 Juniper station 30 | counted | 85 | 71 | 38 | 141 | 5 | form |
| PS02731 Juniper station 31 | counted | 72 | 106 | 145 | 215 | 0 | form |
| PS02732 Juniper station 32 | counted | 29 | 56 | 38 | 86 | 5 | form |
| PS02733 Juniper station 33 | counted | 77 | 68 | 91 | 134 | 1 | form |
| PS02734 Juniper station 34 | counted | 102 | 112 | 75 | 218 | 1 | form |
| PS02735 Juniper station 35 | counted | 134 | 64 | 91 | 214 | 3 | form |
| PS02736 Juniper station 36 | counted | 30 | 15 | 12 | 55 | 4 | form |
| PS02737 Juniper station 37 | counted | 47 | 83 | 67 | 122 | 2 | form |
| PS02738 Juniper station 38 | counted | 29 | 43 | 33 | 80 | 5 | form |
| PS02739 Juniper station 39 | counted | 61 | 38 | 48 | 121 | 1 | form |
| PS02740 Juniper station 40 | counted | 43 | 44 | 57 | 101 | 3 | form |
| PS02741 Juniper station 41 | counted | 72 | 78 | 36 | 119 | 1 | form |
| PS02742 Juniper station 42 | counted | 25 | 26 | 18 | 35 | 0 | form |
| PS02743 Juniper station 43 | counted | 27 | 44 | 45 | 69 | 5 | form |
| PS02744 Juniper station 44 | counted | 62 | 35 | 34 | 89 | 0 | form |
| PS02745 Juniper station 45 | counted | 108 | 112 | 73 | 175 | 0 | form |
| PS02746 Juniper station 46 | counted | 97 | 103 | 56 | 162 | 4 | form |
| PS02747 Juniper station 47 | counted | 62 | 79 | 33 | 138 | 1 | form |
| PS02748 Juniper station 48 | counted | 58 | 91 | 42 | 123 | 2 | form |
| PS02749 Juniper station 49 | counted | 64 | 112 | 61 | 202 | 2 | form |
| PS02750 Juniper station 50 | counted | 70 | 73 | 80 | 309 | 0 | form |
| PS02751 Juniper station 51 | counted | 91 | 88 | 103 | 302 | 1 | form |
| PS02752 Juniper station 52 | counted | 106 | 40 | 55 | 156 | 4 | form |
| PS02753 Juniper station 53 | counted | 25 | 25 | 52 | 79 | 3 | form |
| PS02754 Juniper station 54 | counted | 66 | 108 | 46 | 168 | 4 | form |
| PS02755 Juniper station 55 | counted | 36 | 28 | 32 | 69 | 3 | form |
| PS02756 Juniper station 56 | counted | 111 | 66 | 85 | 208 | 0 | form |
| PS02757 Juniper station 57 | counted | 96 | 81 | 90 | 265 | 0 | form |
| PS02758 Juniper station 58 | under review | ||||||
| PS02759 Juniper station 59 | counted | 89 | 100 | 79 | 251 | 4 | form |
| PS02760 Juniper station 60 | counted | 117 | 69 | 85 | 242 | 5 | form |
| PS02761 Juniper station 61 | counted | 54 | 63 | 82 | 174 | 4 | form |
| PS02762 Juniper station 62 | counted | 164 | 113 | 109 | 219 | 0 | form |
| PS02763 Juniper station 63 | counted | 51 | 80 | 81 | 98 | 3 | form |
| PS02764 Juniper station 64 | counted | 35 | 26 | 25 | 47 | 3 | form |
| PS02765 Juniper station 65 | counted | 123 | 67 | 87 | 160 | 1 | form |
| PS02766 Juniper station 66 | counted | 92 | 81 | 39 | 150 | 2 | form |
| PS02767 Juniper station 67 | counted | 62 | 66 | 28 | 129 | 2 | form |
| PS02768 Juniper station 68 | counted | 39 | 75 | 57 | 159 | 5 | form |
| PS02769 Juniper station 69 | counted | 101 | 83 | 41 | 149 | 2 | form |
| PS02770 Juniper station 70 | counted | 62 | 61 | 99 | 190 | 4 | form |
| PS02771 Juniper station 71 | counted | 29 | 53 | 22 | 72 | 0 | form |
| PS02772 Juniper station 72 | counted | 65 | 65 | 63 | 122 | 1 | form |
| PS02773 Juniper station 73 | counted | 102 | 96 | 149 | 209 | 0 | form |
| PS02774 Juniper station 74 | counted | 106 | 80 | 61 | 190 | 3 | form |
| PS02775 Juniper station 75 | counted | 29 | 28 | 56 | 106 | 3 | form |
| PS02776 Juniper station 76 | counted | 67 | 26 | 35 | 90 | 4 | form |
| PS02777 Juniper station 77 | counted | 79 | 33 | 41 | 127 | 3 | form |
| PS02778 Juniper station 78 | counted | 42 | 19 | 41 | 62 | 5 | form |
| PS02779 Juniper station 79 | counted | 98 | 72 | 91 | 149 | 5 | form |
| PS02780 Juniper station 80 | counted | 65 | 48 | 24 | 108 | 1 | form |
| PS02781 Juniper station 81 | counted | 21 | 25 | 36 | 53 | 2 | form |
| PS02782 Juniper station 82 | counted | 72 | 35 | 93 | 147 | 0 | form |
| PS02783 Juniper station 83 | counted | 67 | 63 | 36 | 166 | 4 | form |
| PS02784 Juniper station 84 | counted | 63 | 67 | 90 | 246 | 5 | form |
| PS02785 Juniper station 85 | counted | 130 | 103 | 99 | 210 | 1 | form |
| PS02786 Juniper station 86 | counted | 26 | 43 | 36 | 103 | 2 | form |
| PS02787 Juniper station 87 | counted | 35 | 25 | 48 | 76 | 3 | form |
| PS02788 Juniper station 88 | counted | 62 | 92 | 101 | 144 | 4 | form |
| PS02789 Juniper station 89 | counted | 50 | 42 | 49 | 63 | 0 | form |
| PS02790 Juniper station 90 | counted | 30 | 18 | 24 | 50 | 0 | form |
| PS02791 Juniper station 91 | counted | 47 | 57 | 88 | 199 | 3 | form |
| PS02792 Juniper station 92 | counted | 35 | 63 | 43 | 121 | 5 | form |
| PS02793 Juniper station 93 | counted | 20 | 24 | 27 | 50 | 1 | form |
| PS02794 Juniper station 94 | counted | 80 | 77 | 54 | 130 | 1 | form |
| PS02795 Juniper station 95 | counted | 22 | 27 | 28 | 50 | 2 | form |
| PS02796 Juniper station 96 | counted | 77 | 129 | 70 | 158 | 3 | form |
| PS02797 Juniper station 97 | counted | 87 | 85 | 94 | 184 | 2 | form |
| PS02798 Juniper station 98 | counted | 38 | 45 | 64 | 94 | 4 | form |
| PS02799 Juniper station 99 | counted | 119 | 73 | 84 | 230 | 3 | form |
| PS02800 Juniper station 100 | counted | 28 | 34 | 35 | 95 | 5 | form |
| PS02801 Juniper station 101 | counted | 63 | 26 | 66 | 100 | 5 | form |
| PS02802 Juniper station 102 | counted | 70 | 37 | 78 | 139 | 5 | form |
| PS02803 Juniper station 103 | counted | 45 | 44 | 45 | 138 | 1 | form |
| PS02804 Juniper station 104 | counted | 88 | 59 | 92 | 153 | 3 | form |
| PS02805 Juniper station 105 | counted | 70 | 52 | 70 | 258 | 5 | form |
| PS02806 Juniper station 106 | counted | 100 | 125 | 76 | 226 | 5 | form |
| PS02807 Juniper station 107 | counted | 26 | 31 | 42 | 90 | 0 | form |
| PS02808 Juniper station 108 | under review | ||||||
| PS02809 Juniper station 109 | counted | 39 | 28 | 59 | 107 | 0 | form |
| PS02810 Juniper station 110 | counted | 98 | 78 | 87 | 192 | 4 | form |
| PS02811 Juniper station 111 | counted | 94 | 59 | 91 | 124 | 3 | form |
| PS02812 Juniper station 112 | counted | 136 | 128 | 109 | 183 | 1 | form |
| PS02813 Juniper station 113 | counted | 120 | 133 | 126 | 236 | 3 | form |
| PS02814 Juniper station 114 | counted | 41 | 69 | 56 | 113 | 0 | form |
| PS02815 Juniper station 115 | counted | 59 | 70 | 35 | 127 | 4 | form |
| PS02816 Juniper station 116 | counted | 51 | 73 | 45 | 144 | 5 | form |
| PS02817 Juniper station 117 | counted | 65 | 129 | 83 | 251 | 5 | form |
| PS02818 Juniper station 118 | counted | 58 | 47 | 46 | 110 | 0 | form |
| PS02819 Juniper station 119 | counted | 99 | 112 | 100 | 192 | 0 | form |
| PS02820 Juniper station 120 | counted | 103 | 71 | 112 | 198 | 2 | form |
| PS02821 Juniper station 121 | counted | 19 | 16 | 27 | 51 | 4 | form |
| PS02822 Juniper station 122 | counted | 130 | 107 | 105 | 222 | 1 | form |
| PS02823 Juniper station 123 | counted | 30 | 22 | 18 | 49 | 0 | form |
| PS02824 Juniper station 124 | counted | 68 | 67 | 80 | 147 | 0 | form |
| PS02825 Juniper station 125 | counted | 83 | 66 | 85 | 129 | 4 | form |
| PS02826 Juniper station 126 | counted | 71 | 93 | 142 | 215 | 3 | form |
| PS02827 Juniper station 127 | counted | 27 | 27 | 61 | 94 | 5 | form |
| PS02828 Juniper station 128 | counted | 53 | 65 | 56 | 91 | 2 | form |
| PS02829 Juniper station 129 | counted | 53 | 44 | 101 | 204 | 5 | form |
| PS02830 Juniper station 130 | counted | 55 | 73 | 73 | 151 | 5 | form |
| PS02831 Juniper station 131 | counted | 92 | 61 | 46 | 164 | 1 | form |
| PS02832 Juniper station 132 | counted | 83 | 82 | 94 | 166 | 1 | form |
| PS02833 Juniper station 133 | counted | 77 | 50 | 96 | 176 | 4 | form |
| PS02834 Juniper station 134 | counted | 23 | 49 | 25 | 68 | 1 | form |
| PS02835 Juniper station 135 | counted | 34 | 37 | 24 | 66 | 4 | form |
| PS02836 Juniper station 136 | counted | 96 | 97 | 95 | 209 | 0 | form |
| PS02837 Juniper station 137 | counted | 41 | 86 | 33 | 130 | 2 | form |
| PS02838 Juniper station 138 | counted | 90 | 115 | 116 | 200 | 5 | form |
| PS02839 Juniper station 139 | counted | 128 | 95 | 85 | 219 | 5 | form |
| PS02840 Juniper station 140 | counted | 164 | 62 | 73 | 215 | 2 | form |
| PS02841 Juniper station 141 | counted | 15 | 23 | 24 | 35 | 3 | form |
| PS02842 Juniper station 142 | counted | 30 | 22 | 18 | 37 | 3 | form |
| PS02843 Juniper station 143 | counted | 38 | 34 | 51 | 106 | 3 | form |
| PS02844 Juniper station 144 | counted | 132 | 75 | 92 | 216 | 5 | form |
| PS02845 Juniper station 145 | counted | 74 | 84 | 93 | 151 | 2 | form |
| PS02846 Juniper station 146 | counted | 41 | 57 | 58 | 100 | 0 | form |
| PS02847 Juniper station 147 | counted | 46 | 67 | 29 | 142 | 0 | form |
| PS02848 Juniper station 148 | counted | 54 | 70 | 72 | 115 | 1 | form |
| PS02849 Juniper station 149 | counted | 23 | 37 | 47 | 81 | 5 | form |
| PS02850 Juniper station 150 | counted | 70 | 53 | 87 | 161 | 2 | form |
Page 1 of 2: 1 2