Results by polling station
Provisional. No figures are shown for stations that are under review or not yet counted.
Page 2 of 2: 1 2
| Station | Status | GAA | PLM | UPA | IND | Rejected | Form image |
|---|---|---|---|---|---|---|---|
| PS02851 Juniper station 151 | counted | 44 | 36 | 48 | 110 | 1 | form |
| PS02852 Juniper station 152 | counted | 36 | 55 | 32 | 129 | 4 | form |
| PS02853 Juniper station 153 | counted | 38 | 26 | 32 | 52 | 4 | form |
| PS02854 Juniper station 154 | counted | 27 | 22 | 12 | 42 | 2 | form |
| PS02855 Juniper station 155 | counted | 69 | 81 | 50 | 192 | 5 | form |
| PS02856 Juniper station 156 | counted | 36 | 56 | 72 | 108 | 1 | form |
| PS02857 Juniper station 157 | counted | 66 | 110 | 111 | 248 | 2 | form |
| PS02858 Juniper station 158 | under review | ||||||
| PS02859 Juniper station 159 | counted | 44 | 72 | 34 | 128 | 0 | form |
| PS02860 Juniper station 160 | counted | 37 | 38 | 43 | 95 | 0 | form |
| PS02861 Juniper station 161 | counted | 62 | 36 | 45 | 97 | 0 | form |
| PS02862 Juniper station 162 | counted | 81 | 55 | 97 | 173 | 2 | form |
| PS02863 Juniper station 163 | counted | 106 | 112 | 139 | 209 | 2 | form |
| PS02864 Juniper station 164 | counted | 29 | 32 | 45 | 72 | 2 | form |
| PS02865 Juniper station 165 | counted | 15 | 30 | 24 | 46 | 5 | form |
| PS02866 Juniper station 166 | counted | 118 | 93 | 55 | 182 | 1 | form |
| PS02867 Juniper station 167 | counted | 97 | 77 | 69 | 187 | 2 | form |
| PS02868 Juniper station 168 | counted | 69 | 56 | 76 | 121 | 5 | form |
| PS02869 Juniper station 169 | counted | 78 | 68 | 38 | 208 | 5 | form |
| PS02870 Juniper station 170 | counted | 34 | 31 | 11 | 60 | 4 | form |
| PS02871 Juniper station 171 | counted | 146 | 80 | 79 | 261 | 5 | form |
| PS02872 Juniper station 172 | counted | 78 | 51 | 75 | 110 | 1 | form |
| PS02873 Juniper station 173 | counted | 63 | 100 | 125 | 275 | 2 | form |
| PS02874 Juniper station 174 | counted | 57 | 22 | 24 | 92 | 3 | form |
| PS02875 Juniper station 175 | counted | 27 | 24 | 35 | 58 | 1 | form |
| PS02876 Juniper station 176 | counted | 70 | 68 | 94 | 169 | 2 | form |
| PS02877 Juniper station 177 | counted | 88 | 35 | 71 | 158 | 2 | form |
| PS02878 Juniper station 178 | counted | 34 | 27 | 40 | 69 | 1 | form |
| PS02879 Juniper station 179 | counted | 70 | 114 | 51 | 182 | 0 | form |
| PS02880 Juniper station 180 | counted | 14 | 22 | 25 | 35 | 4 | form |
| PS02881 Juniper station 181 | counted | 67 | 86 | 64 | 158 | 0 | form |
| PS02882 Juniper station 182 | counted | 105 | 120 | 104 | 226 | 1 | form |
| PS02883 Juniper station 183 | counted | 98 | 105 | 82 | 204 | 0 | form |
| PS02884 Juniper station 184 | counted | 67 | 138 | 122 | 223 | 2 | form |
| PS02885 Juniper station 185 | counted | 41 | 54 | 87 | 130 | 1 | form |
| PS02886 Juniper station 186 | counted | 69 | 63 | 54 | 113 | 0 | form |
| PS02887 Juniper station 187 | counted | 124 | 53 | 45 | 179 | 4 | form |
| PS02888 Juniper station 188 | counted | 31 | 26 | 20 | 44 | 3 | form |
| PS02889 Juniper station 189 | counted | 84 | 107 | 86 | 253 | 2 | form |
| PS02890 Juniper station 190 | counted | 50 | 112 | 116 | 220 | 5 | form |
| PS02891 Juniper station 191 | counted | 64 | 92 | 82 | 211 | 0 | form |
| PS02892 Juniper station 192 | counted | 43 | 70 | 71 | 109 | 4 | form |
| PS02893 Juniper station 193 | counted | 40 | 33 | 67 | 128 | 2 | form |
| PS02894 Juniper station 194 | counted | 50 | 89 | 86 | 189 | 0 | form |
| PS02895 Juniper station 195 | counted | 23 | 31 | 22 | 70 | 3 | form |
| PS02896 Juniper station 196 | counted | 85 | 58 | 106 | 152 | 0 | form |
| PS02897 Juniper station 197 | counted | 62 | 50 | 126 | 185 | 1 | form |
| PS02898 Juniper station 198 | counted | 101 | 118 | 88 | 203 | 1 | form |
| PS02899 Juniper station 199 | counted | 67 | 71 | 35 | 117 | 4 | form |
| PS02900 Juniper station 200 | counted | 53 | 46 | 47 | 99 | 0 | form |
| PS02901 Juniper station 201 | counted | 51 | 112 | 85 | 162 | 0 | form |
| PS02902 Juniper station 202 | counted | 102 | 90 | 87 | 208 | 1 | form |
| PS02903 Juniper station 203 | counted | 55 | 104 | 56 | 182 | 2 | form |
| PS02904 Juniper station 204 | counted | 36 | 29 | 42 | 70 | 3 | form |
| PS02905 Juniper station 205 | counted | 29 | 16 | 34 | 58 | 2 | form |
| PS02906 Juniper station 206 | counted | 116 | 107 | 151 | 217 | 2 | form |
| PS02907 Juniper station 207 | counted | 58 | 94 | 89 | 152 | 3 | form |
| PS02908 Juniper station 208 | under review | ||||||
| PS02909 Juniper station 209 | counted | 64 | 27 | 42 | 88 | 5 | form |
| PS02910 Juniper station 210 | counted | 58 | 69 | 53 | 112 | 1 | form |
| PS02911 Juniper station 211 | counted | 67 | 42 | 68 | 113 | 4 | form |
| PS02912 Juniper station 212 | counted | 39 | 63 | 36 | 155 | 4 | form |
| PS02913 Juniper station 213 | counted | 67 | 35 | 37 | 112 | 2 | form |
| PS02914 Juniper station 214 | counted | 22 | 31 | 31 | 67 | 5 | form |
| PS02915 Juniper station 215 | counted | 48 | 34 | 76 | 109 | 3 | form |
| PS02916 Juniper station 216 | counted | 98 | 86 | 167 | 309 | 0 | form |
| PS02917 Juniper station 217 | counted | 28 | 22 | 34 | 74 | 1 | form |
| PS02918 Juniper station 218 | counted | 44 | 76 | 85 | 180 | 1 | form |
| PS02919 Juniper station 219 | counted | 124 | 121 | 83 | 164 | 3 | form |
| PS02920 Juniper station 220 | counted | 93 | 93 | 41 | 161 | 4 | form |
| PS02921 Juniper station 221 | counted | 61 | 95 | 143 | 220 | 5 | form |
| PS02922 Juniper station 222 | counted | 14 | 17 | 18 | 41 | 3 | form |
| PS02923 Juniper station 223 | counted | 93 | 59 | 82 | 180 | 1 | form |
| PS02924 Juniper station 224 | counted | 85 | 92 | 57 | 166 | 4 | form |
| PS02925 Juniper station 225 | counted | 83 | 126 | 80 | 312 | 0 | form |
| PS02926 Juniper station 226 | counted | 76 | 66 | 73 | 113 | 2 | form |
| PS02927 Juniper station 227 | counted | 123 | 46 | 70 | 175 | 4 | form |
| PS02928 Juniper station 228 | counted | 105 | 98 | 79 | 141 | 4 | form |
| PS02929 Juniper station 229 | counted | 23 | 13 | 15 | 63 | 4 | form |
| PS02930 Juniper station 230 | counted | 100 | 66 | 59 | 139 | 5 | form |
| PS02931 Juniper station 231 | counted | 110 | 93 | 92 | 172 | 4 | form |
| PS02932 Juniper station 232 | counted | 68 | 44 | 80 | 143 | 4 | form |
| PS02933 Juniper station 233 | counted | 68 | 32 | 59 | 90 | 4 | form |
| PS02934 Juniper station 234 | counted | 126 | 85 | 106 | 242 | 5 | form |
| PS02935 Juniper station 235 | counted | 41 | 43 | 28 | 74 | 5 | form |
| PS02936 Juniper station 236 | counted | 26 | 39 | 43 | 79 | 0 | form |
| PS02937 Juniper station 237 | counted | 63 | 123 | 63 | 225 | 4 | form |
| PS02938 Juniper station 238 | counted | 38 | 38 | 26 | 99 | 0 | form |
| PS02939 Juniper station 239 | counted | 149 | 137 | 109 | 194 | 5 | form |
| PS02940 Juniper station 240 | counted | 57 | 65 | 39 | 112 | 1 | form |
| PS02941 Juniper station 241 | counted | 33 | 62 | 51 | 110 | 4 | form |
| PS02942 Juniper station 242 | counted | 60 | 35 | 43 | 101 | 2 | form |
| PS02943 Juniper station 243 | counted | 35 | 51 | 41 | 112 | 2 | form |
| PS02944 Juniper station 244 | counted | 16 | 18 | 28 | 43 | 1 | form |
| PS02945 Juniper station 245 | counted | 37 | 14 | 20 | 49 | 3 | form |
| PS02946 Juniper station 246 | counted | 31 | 54 | 33 | 123 | 1 | form |
| PS02947 Juniper station 247 | counted | 79 | 45 | 29 | 118 | 1 | form |
| PS02948 Juniper station 248 | counted | 67 | 48 | 28 | 131 | 0 | form |
| PS02949 Juniper station 249 | counted | 60 | 58 | 52 | 145 | 1 | form |
| PS02950 Juniper station 250 | counted | 46 | 43 | 69 | 187 | 1 | form |
| PS02951 Juniper station 251 | counted | 34 | 62 | 42 | 81 | 5 | form |
| PS02952 Juniper station 252 | counted | 60 | 44 | 44 | 100 | 3 | form |
| PS02953 Juniper station 253 | counted | 66 | 33 | 32 | 99 | 2 | form |
| PS02954 Juniper station 254 | counted | 24 | 15 | 21 | 55 | 3 | form |
| PS02955 Juniper station 255 | counted | 101 | 97 | 125 | 210 | 1 | form |
| PS02956 Juniper station 256 | counted | 65 | 74 | 32 | 167 | 3 | form |
| PS02957 Juniper station 257 | counted | 24 | 38 | 45 | 59 | 4 | form |
| PS02958 Juniper station 258 | under review | ||||||
| PS02959 Juniper station 259 | counted | 25 | 37 | 42 | 64 | 0 | form |
| PS02960 Juniper station 260 | counted | 23 | 26 | 14 | 50 | 0 | form |
| PS02961 Juniper station 261 | counted | 30 | 16 | 23 | 76 | 5 | form |
| PS02962 Juniper station 262 | counted | 21 | 24 | 24 | 59 | 2 | form |
| PS02963 Juniper station 263 | counted | 39 | 19 | 22 | 63 | 5 | form |
| PS02964 Juniper station 264 | counted | 133 | 128 | 67 | 180 | 3 | form |
| PS02965 Juniper station 265 | counted | 99 | 46 | 76 | 217 | 0 | form |
| PS02966 Juniper station 266 | counted | 49 | 25 | 17 | 85 | 1 | form |
| PS02967 Juniper station 267 | counted | 62 | 90 | 44 | 180 | 2 | form |
| PS02968 Juniper station 268 | counted | 50 | 67 | 107 | 171 | 0 | form |
| PS02969 Juniper station 269 | counted | 16 | 20 | 27 | 45 | 2 | form |
| PS02970 Juniper station 270 | counted | 62 | 50 | 52 | 144 | 2 | form |
| PS02971 Juniper station 271 | counted | 77 | 70 | 90 | 174 | 5 | form |
| PS02972 Juniper station 272 | counted | 50 | 81 | 64 | 163 | 1 | form |
| PS02973 Juniper station 273 | counted | 120 | 78 | 172 | 254 | 1 | form |
| PS02974 Juniper station 274 | counted | 19 | 20 | 14 | 43 | 1 | form |
| PS02975 Juniper station 275 | counted | 86 | 54 | 75 | 136 | 0 | form |
| PS02976 Juniper station 276 | counted | 99 | 97 | 54 | 169 | 5 | form |
| PS02977 Juniper station 277 | counted | 30 | 67 | 83 | 131 | 5 | form |
| PS02978 Juniper station 278 | counted | 28 | 29 | 11 | 42 | 4 | form |
| PS02979 Juniper station 279 | counted | 80 | 61 | 163 | 291 | 2 | form |
| PS02980 Juniper station 280 | counted | 146 | 59 | 100 | 234 | 0 | form |
| PS02981 Juniper station 281 | counted | 47 | 55 | 48 | 209 | 3 | form |
| PS02982 Juniper station 282 | counted | 135 | 84 | 82 | 216 | 1 | form |
| PS02983 Juniper station 283 | counted | 77 | 35 | 43 | 103 | 4 | form |
| PS02984 Juniper station 284 | counted | 147 | 81 | 125 | 256 | 0 | form |
| PS02985 Juniper station 285 | counted | 86 | 74 | 43 | 156 | 4 | form |
| PS02986 Juniper station 286 | counted | 54 | 48 | 43 | 115 | 3 | form |
| PS02987 Juniper station 287 | counted | 51 | 42 | 45 | 80 | 3 | form |
| PS02988 Juniper station 288 | counted | 43 | 30 | 35 | 52 | 5 | form |
| PS02989 Juniper station 289 | counted | 102 | 50 | 63 | 172 | 3 | form |
| PS02990 Juniper station 290 | counted | 23 | 32 | 28 | 56 | 4 | form |
| PS02991 Juniper station 291 | counted | 58 | 58 | 54 | 157 | 3 | form |
| PS02992 Juniper station 292 | counted | 40 | 39 | 22 | 95 | 1 | form |
| PS02993 Juniper station 293 | counted | 26 | 24 | 44 | 89 | 1 | form |
| PS02994 Juniper station 294 | counted | 154 | 66 | 97 | 255 | 3 | form |
| PS02995 Juniper station 295 | counted | 56 | 71 | 25 | 106 | 3 | form |
| PS02996 Juniper station 296 | counted | 20 | 26 | 20 | 78 | 4 | form |
| PS02997 Juniper station 297 | counted | 97 | 87 | 97 | 163 | 1 | form |
| PS02998 Juniper station 298 | counted | 87 | 117 | 76 | 188 | 0 | form |
| PS02999 Juniper station 299 | counted | 81 | 111 | 142 | 260 | 1 | form |
| PS03000 Juniper station 300 | counted | 98 | 71 | 53 | 241 | 1 | form |
Page 2 of 2: 1 2