Results by polling station
Provisional. No figures are shown for stations that are under review or not yet counted.
Page 2 of 2: 1 2
| Station | Status | NRC | GAA | PLM | IND | Rejected | Form image |
|---|---|---|---|---|---|---|---|
| PS01051 Dogwood station 151 | counted | 96 | 45 | 19 | 28 | 1 | form |
| PS01052 Dogwood station 152 | counted | 138 | 81 | 34 | 68 | 0 | form |
| PS01053 Dogwood station 153 | counted | 131 | 55 | 33 | 69 | 4 | form |
| PS01054 Dogwood station 154 | counted | 123 | 44 | 45 | 61 | 5 | form |
| PS01055 Dogwood station 155 | counted | 116 | 65 | 65 | 69 | 2 | form |
| PS01056 Dogwood station 156 | counted | 178 | 86 | 101 | 103 | 1 | form |
| PS01057 Dogwood station 157 | counted | 74 | 35 | 24 | 41 | 4 | form |
| PS01058 Dogwood station 158 | counted | 173 | 92 | 79 | 119 | 1 | form |
| PS01059 Dogwood station 159 | counted | 198 | 47 | 77 | 128 | 4 | form |
| PS01060 Dogwood station 160 | counted | 42 | 19 | 23 | 16 | 2 | form |
| PS01061 Dogwood station 161 | counted | 137 | 59 | 33 | 64 | 3 | form |
| PS01062 Dogwood station 162 | counted | 125 | 53 | 49 | 65 | 0 | form |
| PS01063 Dogwood station 163 | counted | 76 | 37 | 20 | 34 | 2 | form |
| PS01064 Dogwood station 164 | counted | 106 | 34 | 48 | 64 | 3 | form |
| PS01065 Dogwood station 165 | counted | 125 | 38 | 51 | 85 | 5 | form |
| PS01066 Dogwood station 166 | counted | 238 | 68 | 164 | 90 | 2 | form |
| PS01067 Dogwood station 167 | counted | 106 | 44 | 49 | 44 | 0 | form |
| PS01068 Dogwood station 168 | counted | 45 | 22 | 14 | 28 | 2 | form |
| PS01069 Dogwood station 169 | counted | 106 | 74 | 49 | 45 | 1 | form |
| PS01070 Dogwood station 170 | counted | 150 | 63 | 48 | 61 | 0 | form |
| PS01071 Dogwood station 171 | counted | 177 | 73 | 109 | 81 | 3 | form |
| PS01072 Dogwood station 172 | counted | 215 | 75 | 50 | 60 | 0 | form |
| PS01073 Dogwood station 173 | counted | 68 | 53 | 25 | 18 | 4 | form |
| PS01074 Dogwood station 174 | counted | 177 | 63 | 42 | 88 | 0 | form |
| PS01075 Dogwood station 175 | counted | 141 | 35 | 54 | 37 | 5 | form |
| PS01076 Dogwood station 176 | counted | 65 | 30 | 27 | 16 | 2 | form |
| PS01077 Dogwood station 177 | counted | 105 | 65 | 75 | 38 | 2 | form |
| PS01078 Dogwood station 178 | counted | 48 | 20 | 30 | 28 | 1 | form |
| PS01079 Dogwood station 179 | counted | 234 | 155 | 76 | 64 | 5 | form |
| PS01080 Dogwood station 180 | counted | 168 | 78 | 40 | 69 | 5 | form |
| PS01081 Dogwood station 181 | counted | 66 | 36 | 40 | 22 | 4 | form |
| PS01082 Dogwood station 182 | counted | 156 | 74 | 61 | 72 | 4 | form |
| PS01083 Dogwood station 183 | counted | 140 | 57 | 91 | 80 | 0 | form |
| PS01084 Dogwood station 184 | counted | 139 | 82 | 89 | 83 | 2 | form |
| PS01085 Dogwood station 185 | counted | 139 | 35 | 78 | 94 | 5 | form |
| PS01086 Dogwood station 186 | counted | 219 | 107 | 124 | 125 | 3 | form |
| PS01087 Dogwood station 187 | counted | 300 | 57 | 66 | 77 | 2 | form |
| PS01088 Dogwood station 188 | counted | 170 | 92 | 97 | 87 | 3 | form |
| PS01089 Dogwood station 189 | counted | 92 | 25 | 30 | 20 | 3 | form |
| PS01090 Dogwood station 190 | counted | 216 | 84 | 79 | 110 | 5 | form |
| PS01091 Dogwood station 191 | counted | 134 | 74 | 39 | 88 | 3 | form |
| PS01092 Dogwood station 192 | counted | 136 | 103 | 113 | 70 | 0 | form |
| PS01093 Dogwood station 193 | counted | 206 | 58 | 127 | 78 | 5 | form |
| PS01094 Dogwood station 194 | counted | 229 | 116 | 89 | 80 | 5 | form |
| PS01095 Dogwood station 195 | counted | 163 | 85 | 90 | 36 | 5 | form |
| PS01096 Dogwood station 196 | counted | 81 | 41 | 46 | 23 | 4 | form |
| PS01097 Dogwood station 197 | counted | 160 | 71 | 77 | 85 | 2 | form |
| PS01098 Dogwood station 198 | counted | 149 | 124 | 112 | 71 | 5 | form |
| PS01099 Dogwood station 199 | counted | 72 | 31 | 28 | 26 | 1 | form |
| PS01100 Dogwood station 200 | counted | 106 | 43 | 28 | 38 | 0 | form |
| PS01101 Dogwood station 201 | counted | 251 | 92 | 77 | 115 | 4 | form |
| PS01102 Dogwood station 202 | counted | 159 | 97 | 125 | 88 | 2 | form |
| PS01103 Dogwood station 203 | counted | 70 | 17 | 14 | 28 | 4 | form |
| PS01104 Dogwood station 204 | counted | 112 | 70 | 59 | 67 | 1 | form |
| PS01105 Dogwood station 205 | counted | 143 | 50 | 70 | 113 | 0 | form |
| PS01106 Dogwood station 206 | counted | 138 | 59 | 63 | 69 | 2 | form |
| PS01107 Dogwood station 207 | counted | 93 | 70 | 45 | 64 | 3 | form |
| PS01108 Dogwood station 208 | counted | 128 | 58 | 49 | 51 | 4 | form |
| PS01109 Dogwood station 209 | counted | 57 | 33 | 18 | 19 | 5 | form |
| PS01110 Dogwood station 210 | counted | 242 | 118 | 86 | 102 | 4 | form |
| PS01111 Dogwood station 211 | counted | 57 | 20 | 17 | 23 | 2 | form |
| PS01112 Dogwood station 212 | counted | 137 | 58 | 73 | 70 | 4 | form |
| PS01113 Dogwood station 213 | counted | 48 | 25 | 13 | 21 | 5 | form |
| PS01114 Dogwood station 214 | counted | 100 | 26 | 68 | 35 | 0 | form |
| PS01115 Dogwood station 215 | counted | 211 | 94 | 75 | 52 | 1 | form |
| PS01116 Dogwood station 216 | counted | 215 | 51 | 72 | 50 | 5 | form |
| PS01117 Dogwood station 217 | counted | 188 | 87 | 87 | 112 | 5 | form |
| PS01118 Dogwood station 218 | counted | 128 | 65 | 23 | 52 | 4 | form |
| PS01119 Dogwood station 219 | counted | 60 | 23 | 23 | 32 | 5 | form |
| PS01120 Dogwood station 220 | counted | 251 | 74 | 97 | 97 | 3 | form |
| PS01121 Dogwood station 221 | counted | 117 | 30 | 57 | 52 | 3 | form |
| PS01122 Dogwood station 222 | counted | 135 | 42 | 91 | 76 | 2 | form |
| PS01123 Dogwood station 223 | counted | 110 | 64 | 27 | 63 | 0 | form |
| PS01124 Dogwood station 224 | counted | 137 | 88 | 87 | 51 | 2 | form |
| PS01125 Dogwood station 225 | counted | 91 | 24 | 23 | 20 | 2 | form |
| PS01126 Dogwood station 226 | counted | 55 | 27 | 30 | 13 | 1 | form |
| PS01127 Dogwood station 227 | counted | 48 | 21 | 36 | 13 | 5 | form |
| PS01128 Dogwood station 228 | counted | 161 | 43 | 80 | 74 | 1 | form |
| PS01129 Dogwood station 229 | counted | 205 | 103 | 46 | 110 | 1 | form |
| PS01130 Dogwood station 230 | counted | 123 | 51 | 51 | 29 | 2 | form |
| PS01131 Dogwood station 231 | counted | 165 | 43 | 99 | 104 | 4 | form |
| PS01132 Dogwood station 232 | counted | 86 | 40 | 36 | 27 | 0 | form |
| PS01133 Dogwood station 233 | counted | 49 | 19 | 20 | 15 | 1 | form |
| PS01134 Dogwood station 234 | counted | 187 | 56 | 123 | 140 | 0 | form |
| PS01135 Dogwood station 235 | counted | 71 | 56 | 31 | 39 | 4 | form |
| PS01136 Dogwood station 236 | counted | 54 | 15 | 23 | 16 | 3 | form |
| PS01137 Dogwood station 237 | counted | 82 | 46 | 51 | 46 | 4 | form |
| PS01138 Dogwood station 238 | counted | 68 | 32 | 35 | 39 | 0 | form |
| PS01139 Dogwood station 239 | counted | 128 | 74 | 69 | 62 | 5 | form |
| PS01140 Dogwood station 240 | counted | 94 | 41 | 22 | 27 | 0 | form |
| PS01141 Dogwood station 241 | counted | 161 | 107 | 85 | 76 | 3 | form |
| PS01142 Dogwood station 242 | counted | 205 | 111 | 57 | 55 | 2 | form |
| PS01143 Dogwood station 243 | counted | 176 | 52 | 54 | 86 | 3 | form |
| PS01144 Dogwood station 244 | counted | 133 | 53 | 67 | 67 | 5 | form |
| PS01145 Dogwood station 245 | counted | 231 | 146 | 81 | 85 | 5 | form |
| PS01146 Dogwood station 246 | counted | 252 | 134 | 128 | 54 | 3 | form |
| PS01147 Dogwood station 247 | counted | 189 | 66 | 111 | 67 | 2 | form |
| PS01148 Dogwood station 248 | counted | 142 | 56 | 70 | 56 | 3 | form |
| PS01149 Dogwood station 249 | counted | 150 | 112 | 42 | 66 | 2 | form |
| PS01150 Dogwood station 250 | counted | 243 | 92 | 112 | 121 | 3 | form |
| PS01151 Dogwood station 251 | counted | 138 | 79 | 37 | 39 | 3 | form |
| PS01152 Dogwood station 252 | counted | 61 | 23 | 40 | 18 | 1 | form |
| PS01153 Dogwood station 253 | counted | 237 | 52 | 81 | 111 | 2 | form |
| PS01154 Dogwood station 254 | counted | 168 | 55 | 47 | 66 | 0 | form |
| PS01155 Dogwood station 255 | counted | 225 | 84 | 88 | 45 | 2 | form |
| PS01156 Dogwood station 256 | counted | 206 | 77 | 45 | 108 | 4 | form |
| PS01157 Dogwood station 257 | counted | 250 | 80 | 48 | 127 | 0 | form |
| PS01158 Dogwood station 258 | counted | 108 | 56 | 74 | 31 | 0 | form |
| PS01159 Dogwood station 259 | counted | 185 | 43 | 120 | 87 | 3 | form |
| PS01160 Dogwood station 260 | counted | 77 | 32 | 25 | 41 | 4 | form |
| PS01161 Dogwood station 261 | counted | 161 | 61 | 63 | 59 | 0 | form |
| PS01162 Dogwood station 262 | counted | 187 | 96 | 49 | 47 | 1 | form |
| PS01163 Dogwood station 263 | counted | 147 | 56 | 49 | 61 | 3 | form |
| PS01164 Dogwood station 264 | counted | 191 | 122 | 67 | 65 | 5 | form |
| PS01165 Dogwood station 265 | counted | 103 | 55 | 51 | 37 | 0 | form |
| PS01166 Dogwood station 266 | counted | 82 | 34 | 23 | 36 | 5 | form |
| PS01167 Dogwood station 267 | counted | 37 | 19 | 12 | 16 | 0 | form |
| PS01168 Dogwood station 268 | counted | 51 | 19 | 19 | 30 | 1 | form |
| PS01169 Dogwood station 269 | counted | 144 | 47 | 61 | 32 | 0 | form |
| PS01170 Dogwood station 270 | counted | 144 | 109 | 95 | 65 | 2 | form |
| PS01171 Dogwood station 271 | counted | 221 | 156 | 95 | 79 | 5 | form |
| PS01172 Dogwood station 272 | counted | 110 | 22 | 45 | 57 | 1 | form |
| PS01173 Dogwood station 273 | counted | 166 | 47 | 80 | 50 | 1 | form |
| PS01174 Dogwood station 274 | counted | 79 | 37 | 44 | 35 | 0 | form |
| PS01175 Dogwood station 275 | counted | 136 | 73 | 67 | 42 | 0 | form |
| PS01176 Dogwood station 276 | counted | 104 | 80 | 69 | 46 | 1 | form |
| PS01177 Dogwood station 277 | counted | 170 | 63 | 112 | 61 | 2 | form |
| PS01178 Dogwood station 278 | counted | 262 | 101 | 58 | 82 | 5 | form |
| PS01179 Dogwood station 279 | counted | 97 | 36 | 60 | 56 | 5 | form |
| PS01180 Dogwood station 280 | counted | 113 | 41 | 68 | 60 | 4 | form |
| PS01181 Dogwood station 281 | counted | 194 | 86 | 58 | 73 | 1 | form |
| PS01182 Dogwood station 282 | counted | 66 | 25 | 16 | 38 | 1 | form |
| PS01183 Dogwood station 283 | counted | 96 | 49 | 51 | 26 | 3 | form |
| PS01184 Dogwood station 284 | counted | 91 | 25 | 45 | 46 | 4 | form |
| PS01185 Dogwood station 285 | counted | 193 | 60 | 59 | 50 | 4 | form |
| PS01186 Dogwood station 286 | counted | 184 | 91 | 82 | 56 | 5 | form |
| PS01187 Dogwood station 287 | counted | 115 | 42 | 39 | 74 | 0 | form |
| PS01188 Dogwood station 288 | counted | 99 | 30 | 47 | 45 | 2 | form |
| PS01189 Dogwood station 289 | counted | 189 | 82 | 46 | 42 | 5 | form |
| PS01190 Dogwood station 290 | counted | 142 | 69 | 65 | 90 | 0 | form |
| PS01191 Dogwood station 291 | counted | 162 | 69 | 47 | 80 | 3 | form |
| PS01192 Dogwood station 292 | counted | 305 | 101 | 137 | 123 | 0 | form |
| PS01193 Dogwood station 293 | counted | 76 | 21 | 24 | 21 | 3 | form |
| PS01194 Dogwood station 294 | counted | 209 | 70 | 113 | 63 | 5 | form |
| PS01195 Dogwood station 295 | counted | 230 | 59 | 112 | 120 | 5 | form |
| PS01196 Dogwood station 296 | counted | 111 | 39 | 80 | 72 | 0 | form |
| PS01197 Dogwood station 297 | counted | 227 | 103 | 58 | 100 | 4 | form |
| PS01198 Dogwood station 298 | counted | 61 | 35 | 39 | 38 | 4 | form |
| PS01199 Dogwood station 299 | counted | 109 | 42 | 58 | 70 | 2 | form |
| PS01200 Dogwood station 300 | counted | 59 | 38 | 43 | 33 | 0 | form |
Page 2 of 2: 1 2