Results by polling station
Provisional. No figures are shown for stations that are under review or not yet counted.
Page 6 of 26: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26
| Station | Status | UPA | DFA | PLM | NRC | GAA | IND | Rejected | Form image |
|---|---|---|---|---|---|---|---|---|---|
| PS00751 Cedar station 151 | counted | 78 | 13 | 12 | 10 | 11 | 11 | 4 | form |
| PS00752 Cedar station 152 | counted | 238 | 41 | 23 | 41 | 32 | 18 | 1 | form |
| PS00753 Cedar station 153 | counted | 144 | 21 | 19 | 18 | 19 | 14 | 5 | form |
| PS00754 Cedar station 154 | counted | 288 | 22 | 48 | 46 | 51 | 29 | 2 | form |
| PS00755 Cedar station 155 | counted | 99 | 17 | 16 | 12 | 9 | 17 | 3 | form |
| PS00756 Cedar station 156 | counted | 142 | 18 | 24 | 10 | 18 | 15 | 5 | form |
| PS00757 Cedar station 157 | counted | 236 | 19 | 39 | 22 | 37 | 21 | 3 | form |
| PS00758 Cedar station 158 | counted | 125 | 78 | 53 | 83 | 38 | 60 | 4 | form |
| PS00759 Cedar station 159 | counted | 113 | 20 | 13 | 9 | 11 | 16 | 3 | form |
| PS00760 Cedar station 160 | counted | 116 | 14 | 13 | 14 | 9 | 10 | 1 | form |
| PS00761 Cedar station 161 | counted | 110 | 8 | 17 | 9 | 14 | 16 | 5 | form |
| PS00762 Cedar station 162 | counted | 161 | 15 | 24 | 15 | 31 | 27 | 5 | form |
| PS00763 Cedar station 163 | counted | 135 | 19 | 24 | 15 | 14 | 23 | 3 | form |
| PS00764 Cedar station 164 | counted | 139 | 12 | 19 | 14 | 24 | 23 | 5 | form |
| PS00765 Cedar station 165 | counted | 287 | 28 | 37 | 39 | 31 | 45 | 0 | form |
| PS00766 Cedar station 166 | counted | 241 | 43 | 31 | 34 | 21 | 19 | 0 | form |
| PS00767 Cedar station 167 | counted | 237 | 33 | 40 | 27 | 44 | 43 | 0 | form |
| PS00768 Cedar station 168 | counted | 336 | 26 | 35 | 31 | 54 | 27 | 3 | form |
| PS00769 Cedar station 169 | counted | 235 | 14 | 25 | 31 | 21 | 37 | 2 | form |
| PS00770 Cedar station 170 | counted | 88 | 12 | 15 | 11 | 15 | 15 | 3 | form |
| PS00771 Cedar station 171 | counted | 178 | 23 | 19 | 12 | 12 | 26 | 3 | form |
| PS00772 Cedar station 172 | counted | 228 | 30 | 18 | 37 | 37 | 18 | 2 | form |
| PS00773 Cedar station 173 | counted | 175 | 16 | 32 | 12 | 27 | 21 | 5 | form |
| PS00774 Cedar station 174 | counted | 228 | 19 | 42 | 20 | 35 | 43 | 3 | form |
| PS00775 Cedar station 175 | counted | 155 | 14 | 28 | 24 | 9 | 22 | 0 | form |
| PS00776 Cedar station 176 | counted | 89 | 13 | 13 | 6 | 11 | 10 | 3 | form |
| PS00777 Cedar station 177 | counted | 97 | 12 | 15 | 11 | 16 | 12 | 4 | form |
| PS00778 Cedar station 178 | counted | 218 | 28 | 25 | 17 | 35 | 23 | 4 | form |
| PS00779 Cedar station 179 | counted | 248 | 35 | 45 | 42 | 25 | 45 | 2 | form |
| PS00780 Cedar station 180 | counted | 167 | 25 | 12 | 22 | 27 | 13 | 2 | form |
| PS00781 Cedar station 181 | counted | 199 | 25 | 33 | 21 | 18 | 27 | 5 | form |
| PS00782 Cedar station 182 | counted | 125 | 15 | 10 | 13 | 18 | 20 | 1 | form |
| PS00783 Cedar station 183 | counted | 81 | 8 | 14 | 11 | 5 | 14 | 0 | form |
| PS00784 Cedar station 184 | counted | 101 | 11 | 8 | 14 | 13 | 6 | 5 | form |
| PS00785 Cedar station 185 | counted | 92 | 15 | 10 | 15 | 5 | 5 | 0 | form |
| PS00786 Cedar station 186 | counted | 100 | 13 | 10 | 11 | 11 | 16 | 4 | form |
| PS00787 Cedar station 187 | counted | 247 | 30 | 30 | 43 | 20 | 41 | 3 | form |
| PS00788 Cedar station 188 | counted | 138 | 60 | 54 | 78 | 88 | 86 | 1 | form |
| PS00789 Cedar station 189 | counted | 92 | 10 | 7 | 10 | 12 | 10 | 3 | form |
| PS00790 Cedar station 190 | counted | 105 | 8 | 14 | 11 | 14 | 18 | 0 | form |
| PS00791 Cedar station 191 | counted | 187 | 33 | 18 | 24 | 14 | 27 | 3 | form |
| PS00792 Cedar station 192 | counted | 130 | 21 | 9 | 14 | 19 | 17 | 3 | form |
| PS00793 Cedar station 193 | counted | 309 | 26 | 28 | 24 | 51 | 52 | 0 | form |
| PS00794 Cedar station 194 | counted | 276 | 29 | 33 | 23 | 40 | 48 | 5 | form |
| PS00795 Cedar station 195 | counted | 234 | 22 | 15 | 44 | 16 | 15 | 0 | form |
| PS00796 Cedar station 196 | counted | 99 | 9 | 15 | 8 | 10 | 12 | 2 | form |
| PS00797 Cedar station 197 | counted | 227 | 20 | 15 | 35 | 17 | 23 | 5 | form |
| PS00798 Cedar station 198 | counted | 83 | 9 | 10 | 10 | 9 | 8 | 0 | form |
| PS00799 Cedar station 199 | counted | 285 | 35 | 43 | 19 | 37 | 51 | 1 | form |
| PS00800 Cedar station 200 | counted | 357 | 38 | 31 | 43 | 31 | 22 | 1 | form |
| PS00801 Cedar station 201 | counted | 293 | 35 | 23 | 41 | 34 | 51 | 1 | form |
| PS00802 Cedar station 202 | counted | 140 | 11 | 19 | 10 | 15 | 10 | 2 | form |
| PS00803 Cedar station 203 | counted | 156 | 24 | 28 | 18 | 17 | 16 | 3 | form |
| PS00804 Cedar station 204 | counted | 242 | 27 | 16 | 39 | 43 | 43 | 0 | form |
| PS00805 Cedar station 205 | counted | 115 | 11 | 19 | 15 | 14 | 7 | 3 | form |
| PS00806 Cedar station 206 | counted | 158 | 25 | 16 | 11 | 16 | 14 | 4 | form |
| PS00807 Cedar station 207 | counted | 80 | 6 | 5 | 13 | 12 | 9 | 1 | form |
| PS00808 Cedar station 208 | counted | 105 | 43 | 45 | 61 | 45 | 32 | 5 | form |
| PS00809 Cedar station 209 | counted | 345 | 42 | 53 | 58 | 42 | 26 | 0 | form |
| PS00810 Cedar station 210 | counted | 98 | 13 | 14 | 15 | 14 | 12 | 2 | form |
| PS00811 Cedar station 211 | counted | 83 | 9 | 10 | 12 | 15 | 14 | 1 | form |
| PS00812 Cedar station 212 | counted | 201 | 30 | 16 | 33 | 16 | 26 | 2 | form |
| PS00813 Cedar station 213 | counted | 163 | 15 | 15 | 27 | 19 | 16 | 2 | form |
| PS00814 Cedar station 214 | counted | 109 | 14 | 17 | 14 | 12 | 15 | 4 | form |
| PS00815 Cedar station 215 | counted | 281 | 22 | 46 | 22 | 36 | 28 | 3 | form |
| PS00816 Cedar station 216 | counted | 184 | 15 | 31 | 22 | 27 | 15 | 3 | form |
| PS00817 Cedar station 217 | counted | 234 | 15 | 30 | 39 | 28 | 23 | 4 | form |
| PS00818 Cedar station 218 | counted | 311 | 20 | 42 | 44 | 45 | 55 | 5 | form |
| PS00819 Cedar station 219 | counted | 378 | 66 | 51 | 25 | 33 | 42 | 0 | form |
| PS00820 Cedar station 220 | counted | 188 | 27 | 25 | 22 | 34 | 32 | 2 | form |
| PS00821 Cedar station 221 | counted | 291 | 46 | 22 | 22 | 42 | 49 | 3 | form |
| PS00822 Cedar station 222 | counted | 279 | 22 | 37 | 33 | 26 | 32 | 0 | form |
| PS00823 Cedar station 223 | counted | 156 | 23 | 17 | 20 | 24 | 27 | 1 | form |
| PS00824 Cedar station 224 | counted | 254 | 17 | 39 | 39 | 35 | 29 | 3 | form |
| PS00825 Cedar station 225 | counted | 345 | 29 | 46 | 41 | 46 | 55 | 5 | form |
| PS00826 Cedar station 226 | counted | 226 | 19 | 27 | 17 | 36 | 32 | 1 | form |
| PS00827 Cedar station 227 | counted | 261 | 31 | 46 | 25 | 16 | 36 | 4 | form |
| PS00828 Cedar station 228 | counted | 289 | 42 | 46 | 36 | 19 | 19 | 4 | form |
| PS00829 Cedar station 229 | counted | 237 | 26 | 32 | 24 | 20 | 32 | 5 | form |
| PS00830 Cedar station 230 | counted | 168 | 20 | 11 | 13 | 25 | 20 | 0 | form |
| PS00831 Cedar station 231 | counted | 96 | 17 | 10 | 15 | 14 | 15 | 1 | form |
| PS00832 Cedar station 232 | counted | 199 | 13 | 28 | 14 | 21 | 14 | 1 | form |
| PS00833 Cedar station 233 | counted | 79 | 8 | 7 | 12 | 6 | 12 | 3 | form |
| PS00834 Cedar station 234 | counted | 269 | 41 | 19 | 33 | 42 | 32 | 5 | form |
| PS00835 Cedar station 235 | counted | 217 | 38 | 39 | 36 | 18 | 28 | 2 | form |
| PS00836 Cedar station 236 | counted | 71 | 8 | 9 | 12 | 4 | 11 | 4 | form |
| PS00837 Cedar station 237 | counted | 262 | 32 | 30 | 29 | 39 | 28 | 5 | form |
| PS00838 Cedar station 238 | counted | 129 | 21 | 22 | 10 | 18 | 15 | 4 | form |
| PS00839 Cedar station 239 | counted | 297 | 44 | 40 | 37 | 41 | 43 | 2 | form |
| PS00840 Cedar station 240 | counted | 154 | 9 | 11 | 13 | 14 | 25 | 2 | form |
| PS00841 Cedar station 241 | counted | 86 | 14 | 11 | 5 | 10 | 8 | 3 | form |
| PS00842 Cedar station 242 | counted | 411 | 31 | 46 | 71 | 69 | 30 | 3 | form |
| PS00843 Cedar station 243 | counted | 333 | 49 | 23 | 31 | 42 | 49 | 0 | form |
| PS00844 Cedar station 244 | counted | 98 | 18 | 13 | 13 | 8 | 12 | 0 | form |
| PS00845 Cedar station 245 | counted | 164 | 30 | 30 | 23 | 29 | 19 | 5 | form |
| PS00846 Cedar station 246 | counted | 107 | 11 | 13 | 8 | 13 | 6 | 2 | form |
| PS00847 Cedar station 247 | counted | 72 | 5 | 8 | 12 | 11 | 5 | 3 | form |
| PS00848 Cedar station 248 | counted | 209 | 14 | 27 | 27 | 22 | 38 | 0 | form |
| PS00849 Cedar station 249 | counted | 88 | 5 | 5 | 7 | 11 | 14 | 2 | form |
| PS00850 Cedar station 250 | counted | 100 | 9 | 8 | 6 | 15 | 6 | 2 | form |
| PS00851 Cedar station 251 | counted | 185 | 13 | 17 | 13 | 18 | 24 | 5 | form |
| PS00852 Cedar station 252 | counted | 257 | 22 | 41 | 18 | 24 | 23 | 1 | form |
| PS00853 Cedar station 253 | counted | 129 | 19 | 12 | 19 | 22 | 18 | 4 | form |
| PS00854 Cedar station 254 | counted | 80 | 7 | 7 | 5 | 12 | 11 | 5 | form |
| PS00855 Cedar station 255 | counted | 127 | 21 | 21 | 9 | 13 | 9 | 0 | form |
| PS00856 Cedar station 256 | counted | 280 | 30 | 38 | 40 | 48 | 25 | 4 | form |
| PS00857 Cedar station 257 | counted | 245 | 20 | 38 | 17 | 35 | 35 | 3 | form |
| PS00858 Cedar station 258 | counted | 139 | 55 | 53 | 66 | 62 | 38 | 1 | form |
| PS00859 Cedar station 259 | counted | 102 | 17 | 12 | 10 | 8 | 11 | 5 | form |
| PS00860 Cedar station 260 | counted | 270 | 51 | 22 | 35 | 24 | 33 | 2 | form |
| PS00861 Cedar station 261 | counted | 208 | 18 | 19 | 39 | 18 | 31 | 4 | form |
| PS00862 Cedar station 262 | counted | 230 | 16 | 20 | 14 | 32 | 40 | 1 | form |
| PS00863 Cedar station 263 | counted | 186 | 25 | 11 | 13 | 24 | 16 | 0 | form |
| PS00864 Cedar station 264 | counted | 84 | 5 | 11 | 12 | 5 | 14 | 0 | form |
| PS00865 Cedar station 265 | counted | 92 | 10 | 14 | 5 | 12 | 15 | 0 | form |
| PS00866 Cedar station 266 | counted | 224 | 38 | 26 | 33 | 34 | 28 | 0 | form |
| PS00867 Cedar station 267 | counted | 250 | 29 | 26 | 43 | 16 | 20 | 3 | form |
| PS00868 Cedar station 268 | counted | 178 | 24 | 18 | 16 | 27 | 21 | 1 | form |
| PS00869 Cedar station 269 | counted | 304 | 39 | 19 | 38 | 35 | 43 | 0 | form |
| PS00870 Cedar station 270 | counted | 159 | 13 | 17 | 9 | 26 | 19 | 4 | form |
| PS00871 Cedar station 271 | counted | 275 | 24 | 41 | 40 | 30 | 32 | 4 | form |
| PS00872 Cedar station 272 | counted | 196 | 12 | 23 | 16 | 26 | 23 | 1 | form |
| PS00873 Cedar station 273 | counted | 313 | 56 | 20 | 52 | 51 | 54 | 0 | form |
| PS00874 Cedar station 274 | counted | 236 | 14 | 26 | 32 | 27 | 26 | 4 | form |
| PS00875 Cedar station 275 | counted | 304 | 27 | 46 | 23 | 28 | 22 | 0 | form |
| PS00876 Cedar station 276 | counted | 263 | 17 | 37 | 36 | 41 | 24 | 4 | form |
| PS00877 Cedar station 277 | counted | 105 | 11 | 7 | 17 | 15 | 10 | 2 | form |
| PS00878 Cedar station 278 | counted | 350 | 60 | 53 | 45 | 23 | 47 | 4 | form |
| PS00879 Cedar station 279 | counted | 113 | 20 | 11 | 10 | 20 | 7 | 3 | form |
| PS00880 Cedar station 280 | counted | 108 | 19 | 19 | 19 | 15 | 7 | 3 | form |
| PS00881 Cedar station 281 | counted | 268 | 45 | 33 | 25 | 33 | 35 | 3 | form |
| PS00882 Cedar station 282 | counted | 363 | 64 | 45 | 38 | 24 | 23 | 4 | form |
| PS00883 Cedar station 283 | counted | 333 | 30 | 26 | 51 | 54 | 30 | 0 | form |
| PS00884 Cedar station 284 | counted | 176 | 20 | 22 | 28 | 22 | 27 | 3 | form |
| PS00885 Cedar station 285 | counted | 200 | 66 | 60 | 95 | 46 | 90 | 2 | form |
| PS00886 Cedar station 286 | counted | 128 | 19 | 20 | 17 | 9 | 21 | 3 | form |
| PS00887 Cedar station 287 | counted | 337 | 25 | 59 | 38 | 62 | 31 | 1 | form |
| PS00888 Cedar station 288 | counted | 208 | 23 | 24 | 30 | 20 | 28 | 3 | form |
| PS00889 Cedar station 289 | counted | 338 | 28 | 24 | 45 | 20 | 36 | 2 | form |
| PS00890 Cedar station 290 | counted | 203 | 33 | 29 | 15 | 25 | 17 | 0 | form |
| PS00891 Cedar station 291 | counted | 251 | 47 | 21 | 33 | 46 | 35 | 4 | form |
| PS00892 Cedar station 292 | counted | 205 | 16 | 24 | 14 | 38 | 14 | 1 | form |
| PS00893 Cedar station 293 | counted | 181 | 20 | 24 | 30 | 31 | 31 | 2 | form |
| PS00894 Cedar station 294 | counted | 271 | 19 | 24 | 35 | 45 | 43 | 4 | form |
| PS00895 Cedar station 295 | counted | 246 | 16 | 24 | 36 | 16 | 27 | 2 | form |
| PS00896 Cedar station 296 | counted | 242 | 18 | 40 | 17 | 24 | 25 | 3 | form |
| PS00897 Cedar station 297 | counted | 306 | 36 | 46 | 46 | 49 | 38 | 0 | form |
| PS00898 Cedar station 298 | counted | 185 | 22 | 29 | 16 | 12 | 13 | 4 | form |
| PS00899 Cedar station 299 | counted | 173 | 22 | 16 | 26 | 13 | 18 | 5 | form |
| PS00900 Cedar station 300 | counted | 110 | 20 | 9 | 17 | 10 | 9 | 0 | form |
Page 6 of 26: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26