Results by polling station
Provisional. No figures are shown for stations that are under review or not yet counted.
Page 2 of 26: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26
| Station | Status | UPA | DFA | PLM | NRC | GAA | IND | Rejected | Form image |
|---|---|---|---|---|---|---|---|---|---|
| PS00151 Alder station 151 | counted | 193 | 20 | 32 | 32 | 30 | 28 | 0 | form |
| PS00152 Alder station 152 | counted | 174 | 23 | 13 | 14 | 28 | 21 | 1 | form |
| PS00153 Alder station 153 | counted | 303 | 46 | 31 | 34 | 19 | 28 | 2 | form |
| PS00154 Alder station 154 | counted | 142 | 21 | 19 | 10 | 19 | 16 | 1 | form |
| PS00155 Alder station 155 | counted | 176 | 20 | 22 | 24 | 26 | 16 | 1 | form |
| PS00156 Alder station 156 | counted | 264 | 24 | 39 | 46 | 18 | 39 | 3 | form |
| PS00157 Alder station 157 | counted | 249 | 38 | 39 | 16 | 45 | 24 | 1 | form |
| PS00158 Alder station 158 | counted | 68 | 24 | 36 | 22 | 25 | 20 | 0 | form |
| PS00159 Alder station 159 | counted | 135 | 21 | 16 | 21 | 23 | 11 | 5 | form |
| PS00160 Alder station 160 | counted | 89 | 15 | 8 | 12 | 9 | 11 | 0 | form |
| PS00161 Alder station 161 | counted | 193 | 24 | 21 | 19 | 27 | 27 | 4 | form |
| PS00162 Alder station 162 | counted | 284 | 35 | 27 | 52 | 43 | 50 | 3 | form |
| PS00163 Alder station 163 | counted | 188 | 30 | 30 | 12 | 31 | 22 | 5 | form |
| PS00164 Alder station 164 | counted | 209 | 39 | 36 | 15 | 17 | 18 | 2 | form |
| PS00165 Alder station 165 | counted | 322 | 42 | 45 | 28 | 36 | 55 | 3 | form |
| PS00166 Alder station 166 | counted | 278 | 48 | 34 | 22 | 52 | 31 | 2 | form |
| PS00167 Alder station 167 | counted | 281 | 20 | 47 | 38 | 18 | 25 | 3 | form |
| PS00168 Alder station 168 | counted | 276 | 38 | 38 | 33 | 35 | 43 | 5 | form |
| PS00169 Alder station 169 | counted | 199 | 36 | 16 | 20 | 22 | 28 | 1 | form |
| PS00170 Alder station 170 | counted | 294 | 25 | 41 | 28 | 39 | 32 | 1 | form |
| PS00171 Alder station 171 | counted | 175 | 32 | 19 | 30 | 28 | 23 | 3 | form |
| PS00172 Alder station 172 | counted | 324 | 48 | 30 | 49 | 57 | 59 | 1 | form |
| PS00173 Alder station 173 | counted | 332 | 30 | 45 | 48 | 45 | 34 | 4 | form |
| PS00174 Alder station 174 | counted | 73 | 4 | 10 | 7 | 8 | 12 | 5 | form |
| PS00175 Alder station 175 | counted | 99 | 14 | 7 | 7 | 13 | 17 | 3 | form |
| PS00176 Alder station 176 | counted | 321 | 43 | 45 | 50 | 55 | 30 | 1 | form |
| PS00177 Alder station 177 | counted | 149 | 13 | 21 | 21 | 19 | 15 | 1 | form |
| PS00178 Alder station 178 | counted | 65 | 9 | 4 | 7 | 8 | 8 | 4 | form |
| PS00179 Alder station 179 | counted | 106 | 14 | 13 | 11 | 16 | 19 | 3 | form |
| PS00180 Alder station 180 | counted | 327 | 46 | 41 | 26 | 36 | 33 | 2 | form |
| PS00181 Alder station 181 | counted | 209 | 20 | 33 | 14 | 21 | 13 | 4 | form |
| PS00182 Alder station 182 | counted | 339 | 30 | 24 | 36 | 29 | 37 | 2 | form |
| PS00183 Alder station 183 | counted | 116 | 19 | 10 | 10 | 15 | 19 | 5 | form |
| PS00184 Alder station 184 | counted | 236 | 19 | 24 | 33 | 30 | 18 | 1 | form |
| PS00185 Alder station 185 | counted | 261 | 43 | 47 | 28 | 50 | 27 | 0 | form |
| PS00186 Alder station 186 | counted | 150 | 20 | 25 | 17 | 22 | 12 | 1 | form |
| PS00187 Alder station 187 | counted | 265 | 19 | 25 | 39 | 38 | 43 | 3 | form |
| PS00188 Alder station 188 | counted | 323 | 40 | 45 | 56 | 39 | 31 | 1 | form |
| PS00189 Alder station 189 | counted | 200 | 26 | 36 | 27 | 17 | 23 | 2 | form |
| PS00190 Alder station 190 | counted | 205 | 14 | 13 | 14 | 33 | 16 | 4 | form |
| PS00191 Alder station 191 | counted | 91 | 11 | 13 | 14 | 12 | 15 | 5 | form |
| PS00192 Alder station 192 | counted | 179 | 25 | 14 | 32 | 20 | 16 | 1 | form |
| PS00193 Alder station 193 | counted | 206 | 23 | 21 | 28 | 29 | 24 | 3 | form |
| PS00194 Alder station 194 | counted | 286 | 39 | 30 | 20 | 28 | 48 | 4 | form |
| PS00195 Alder station 195 | counted | 146 | 18 | 25 | 17 | 19 | 15 | 2 | form |
| PS00196 Alder station 196 | counted | 297 | 42 | 49 | 27 | 44 | 27 | 3 | form |
| PS00197 Alder station 197 | counted | 87 | 8 | 9 | 14 | 8 | 14 | 1 | form |
| PS00198 Alder station 198 | counted | 209 | 37 | 24 | 28 | 31 | 29 | 1 | form |
| PS00199 Alder station 199 | counted | 353 | 52 | 55 | 31 | 27 | 23 | 0 | form |
| PS00200 Alder station 200 | counted | 184 | 17 | 32 | 22 | 24 | 17 | 0 | form |
| PS00201 Alder station 201 | counted | 166 | 12 | 22 | 28 | 16 | 25 | 3 | form |
| PS00202 Alder station 202 | counted | 94 | 15 | 8 | 16 | 11 | 11 | 1 | form |
| PS00203 Alder station 203 | counted | 128 | 19 | 13 | 13 | 8 | 8 | 2 | form |
| PS00204 Alder station 204 | counted | 335 | 50 | 21 | 32 | 32 | 38 | 0 | form |
| PS00205 Alder station 205 | counted | 102 | 15 | 8 | 6 | 16 | 17 | 0 | form |
| PS00206 Alder station 206 | counted | 141 | 76 | 55 | 72 | 61 | 51 | 2 | form |
| PS00207 Alder station 207 | counted | 152 | 25 | 19 | 15 | 15 | 16 | 3 | form |
| PS00208 Alder station 208 | counted | 129 | 59 | 63 | 67 | 49 | 38 | 1 | form |
| PS00209 Alder station 209 | counted | 72 | 11 | 5 | 8 | 7 | 9 | 0 | form |
| PS00210 Alder station 210 | counted | 197 | 33 | 33 | 20 | 12 | 25 | 5 | form |
| PS00211 Alder station 211 | counted | 218 | 37 | 20 | 20 | 39 | 41 | 3 | form |
| PS00212 Alder station 212 | counted | 160 | 16 | 12 | 19 | 19 | 14 | 2 | form |
| PS00213 Alder station 213 | counted | 271 | 36 | 18 | 46 | 18 | 41 | 4 | form |
| PS00214 Alder station 214 | counted | 273 | 30 | 18 | 35 | 31 | 28 | 1 | form |
| PS00215 Alder station 215 | counted | 168 | 24 | 13 | 28 | 15 | 17 | 3 | form |
| PS00216 Alder station 216 | counted | 197 | 22 | 18 | 13 | 30 | 25 | 4 | form |
| PS00217 Alder station 217 | counted | 122 | 16 | 18 | 9 | 15 | 13 | 1 | form |
| PS00218 Alder station 218 | counted | 88 | 7 | 7 | 8 | 6 | 15 | 2 | form |
| PS00219 Alder station 219 | counted | 148 | 10 | 16 | 12 | 12 | 25 | 3 | form |
| PS00220 Alder station 220 | counted | 187 | 32 | 18 | 18 | 23 | 28 | 1 | form |
| PS00221 Alder station 221 | counted | 74 | 6 | 7 | 7 | 10 | 7 | 1 | form |
| PS00222 Alder station 222 | counted | 135 | 13 | 10 | 15 | 14 | 12 | 1 | form |
| PS00223 Alder station 223 | counted | 288 | 35 | 24 | 32 | 25 | 32 | 0 | form |
| PS00224 Alder station 224 | counted | 278 | 42 | 28 | 41 | 21 | 34 | 0 | form |
| PS00225 Alder station 225 | counted | 171 | 22 | 28 | 11 | 18 | 11 | 4 | form |
| PS00226 Alder station 226 | counted | 309 | 20 | 40 | 30 | 48 | 54 | 5 | form |
| PS00227 Alder station 227 | counted | 211 | 34 | 16 | 31 | 29 | 31 | 1 | form |
| PS00228 Alder station 228 | counted | 201 | 21 | 26 | 26 | 19 | 23 | 5 | form |
| PS00229 Alder station 229 | counted | 72 | 12 | 11 | 6 | 11 | 12 | 4 | form |
| PS00230 Alder station 230 | counted | 218 | 15 | 21 | 29 | 14 | 37 | 1 | form |
| PS00231 Alder station 231 | counted | 235 | 19 | 36 | 14 | 24 | 34 | 1 | form |
| PS00232 Alder station 232 | counted | 324 | 41 | 43 | 22 | 39 | 34 | 4 | form |
| PS00233 Alder station 233 | counted | 199 | 16 | 31 | 22 | 15 | 25 | 4 | form |
| PS00234 Alder station 234 | counted | 126 | 12 | 19 | 23 | 11 | 12 | 1 | form |
| PS00235 Alder station 235 | counted | 403 | 24 | 37 | 57 | 28 | 66 | 3 | form |
| PS00236 Alder station 236 | counted | 210 | 30 | 12 | 12 | 32 | 13 | 4 | form |
| PS00237 Alder station 237 | counted | 128 | 16 | 19 | 14 | 12 | 15 | 0 | form |
| PS00238 Alder station 238 | counted | 244 | 16 | 45 | 48 | 31 | 48 | 5 | form |
| PS00239 Alder station 239 | counted | 142 | 21 | 21 | 8 | 16 | 13 | 0 | form |
| PS00240 Alder station 240 | counted | 239 | 31 | 20 | 36 | 16 | 30 | 3 | form |
| PS00241 Alder station 241 | counted | 83 | 14 | 9 | 13 | 13 | 12 | 0 | form |
| PS00242 Alder station 242 | counted | 230 | 22 | 36 | 36 | 25 | 38 | 0 | form |
| PS00243 Alder station 243 | counted | 94 | 8 | 11 | 11 | 17 | 11 | 4 | form |
| PS00244 Alder station 244 | counted | 203 | 23 | 32 | 17 | 35 | 24 | 0 | form |
| PS00245 Alder station 245 | counted | 264 | 47 | 45 | 16 | 29 | 36 | 1 | form |
| PS00246 Alder station 246 | counted | 82 | 11 | 12 | 12 | 6 | 13 | 5 | form |
| PS00247 Alder station 247 | counted | 313 | 27 | 30 | 52 | 45 | 19 | 0 | form |
| PS00248 Alder station 248 | counted | 240 | 19 | 41 | 20 | 39 | 31 | 1 | form |
| PS00249 Alder station 249 | counted | 188 | 31 | 27 | 17 | 12 | 21 | 3 | form |
| PS00250 Alder station 250 | counted | 232 | 18 | 15 | 36 | 24 | 35 | 2 | form |
| PS00251 Alder station 251 | counted | 217 | 31 | 27 | 21 | 21 | 14 | 5 | form |
| PS00252 Alder station 252 | counted | 277 | 34 | 53 | 35 | 19 | 50 | 5 | form |
| PS00253 Alder station 253 | counted | 337 | 49 | 21 | 48 | 46 | 22 | 5 | form |
| PS00254 Alder station 254 | counted | 342 | 52 | 28 | 21 | 57 | 36 | 3 | form |
| PS00255 Alder station 255 | counted | 170 | 14 | 18 | 23 | 30 | 23 | 4 | form |
| PS00256 Alder station 256 | counted | 356 | 40 | 42 | 33 | 62 | 22 | 5 | form |
| PS00257 Alder station 257 | counted | 195 | 26 | 31 | 16 | 16 | 21 | 5 | form |
| PS00258 Alder station 258 | counted | 121 | 52 | 43 | 39 | 66 | 92 | 1 | form |
| PS00259 Alder station 259 | counted | 349 | 55 | 56 | 42 | 33 | 24 | 1 | form |
| PS00260 Alder station 260 | counted | 84 | 14 | 10 | 14 | 5 | 9 | 4 | form |
| PS00261 Alder station 261 | counted | 183 | 11 | 19 | 28 | 20 | 28 | 2 | form |
| PS00262 Alder station 262 | counted | 316 | 52 | 41 | 36 | 56 | 34 | 5 | form |
| PS00263 Alder station 263 | counted | 206 | 22 | 13 | 16 | 36 | 17 | 5 | form |
| PS00264 Alder station 264 | counted | 142 | 24 | 14 | 13 | 11 | 19 | 0 | form |
| PS00265 Alder station 265 | counted | 127 | 16 | 11 | 12 | 11 | 16 | 5 | form |
| PS00266 Alder station 266 | counted | 189 | 22 | 21 | 16 | 24 | 23 | 5 | form |
| PS00267 Alder station 267 | counted | 222 | 31 | 16 | 18 | 28 | 41 | 4 | form |
| PS00268 Alder station 268 | counted | 357 | 40 | 30 | 39 | 48 | 49 | 0 | form |
| PS00269 Alder station 269 | counted | 359 | 59 | 41 | 65 | 38 | 33 | 0 | form |
| PS00270 Alder station 270 | counted | 191 | 23 | 15 | 27 | 29 | 26 | 4 | form |
| PS00271 Alder station 271 | counted | 317 | 40 | 37 | 55 | 21 | 47 | 4 | form |
| PS00272 Alder station 272 | counted | 282 | 27 | 26 | 41 | 23 | 55 | 5 | form |
| PS00273 Alder station 273 | counted | 305 | 25 | 34 | 42 | 26 | 49 | 2 | form |
| PS00274 Alder station 274 | counted | 271 | 23 | 33 | 34 | 29 | 33 | 2 | form |
| PS00275 Alder station 275 | counted | 165 | 23 | 24 | 32 | 32 | 23 | 5 | form |
| PS00276 Alder station 276 | counted | 167 | 29 | 24 | 11 | 13 | 22 | 4 | form |
| PS00277 Alder station 277 | counted | 345 | 54 | 41 | 62 | 41 | 30 | 2 | form |
| PS00278 Alder station 278 | counted | 158 | 22 | 18 | 18 | 24 | 17 | 1 | form |
| PS00279 Alder station 279 | counted | 126 | 11 | 15 | 22 | 15 | 9 | 3 | form |
| PS00280 Alder station 280 | counted | 152 | 22 | 15 | 13 | 18 | 25 | 3 | form |
| PS00281 Alder station 281 | counted | 196 | 27 | 33 | 35 | 12 | 33 | 2 | form |
| PS00282 Alder station 282 | counted | 218 | 26 | 18 | 14 | 37 | 22 | 5 | form |
| PS00283 Alder station 283 | counted | 156 | 14 | 25 | 26 | 22 | 18 | 4 | form |
| PS00284 Alder station 284 | counted | 265 | 43 | 37 | 39 | 20 | 18 | 3 | form |
| PS00285 Alder station 285 | counted | 177 | 10 | 29 | 18 | 21 | 24 | 3 | form |
| PS00286 Alder station 286 | counted | 118 | 13 | 11 | 18 | 12 | 11 | 5 | form |
| PS00287 Alder station 287 | counted | 325 | 27 | 51 | 48 | 27 | 28 | 3 | form |
| PS00288 Alder station 288 | counted | 257 | 26 | 15 | 35 | 23 | 27 | 3 | form |
| PS00289 Alder station 289 | counted | 201 | 23 | 28 | 14 | 23 | 13 | 4 | form |
| PS00290 Alder station 290 | counted | 135 | 12 | 18 | 22 | 11 | 24 | 5 | form |
| PS00291 Alder station 291 | counted | 85 | 5 | 11 | 9 | 8 | 4 | 5 | form |
| PS00292 Alder station 292 | counted | 169 | 32 | 32 | 18 | 18 | 17 | 5 | form |
| PS00293 Alder station 293 | counted | 215 | 23 | 32 | 39 | 37 | 38 | 1 | form |
| PS00294 Alder station 294 | counted | 363 | 63 | 55 | 54 | 58 | 24 | 2 | form |
| PS00295 Alder station 295 | counted | 312 | 53 | 30 | 22 | 32 | 43 | 3 | form |
| PS00296 Alder station 296 | counted | 272 | 41 | 21 | 45 | 25 | 44 | 5 | form |
| PS00297 Alder station 297 | counted | 228 | 42 | 26 | 42 | 29 | 18 | 2 | form |
| PS00298 Alder station 298 | counted | 209 | 38 | 18 | 20 | 31 | 16 | 3 | form |
| PS00299 Alder station 299 | counted | 86 | 12 | 10 | 11 | 8 | 9 | 4 | form |
| PS00300 Alder station 300 | counted | 198 | 29 | 12 | 27 | 25 | 31 | 4 | form |
Page 2 of 26: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26